Official Basketball Box Score

Butler County Community Colleg vs. Lorain County Community Colleg

11/16/2023 at 6:00 PM — Ewing Activities Center Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 44 50 - 94
Lorain County Community College 41 48 - 89
Butler County Community College - PA   Lorain County Community College
50.8% Total FG% 37.0%
52.2% 3-Pt. FG% 26.9%
61.5% Free Throw% 81.5%
None Technical Fouls 1
40 Points in the Paint 42
14 Points off Turnovers 18
12 2nd Chance Points 14
2 Fast Break Points 6
10 Bench Points 19
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 55.2% 50.8%
3-Pt. FG% 46.2% 60.0% 52.2%
Free Throw% 50.0% 66.7% 61.5%
Lorain County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.0% 37.0%
3-Pt. FG% 22.2% 37.5% 26.9%
Free Throw% 100.0% 72.2% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 7-14 2-4 3-3 2 2 4 4 19 3 2 1 0 5
#1 Rocco Spadafora* 12-20 8-13 1-2 0 4 4 1 33 2 3 1 3 18
#2 D'Andre Whitman* 2-5 0-1 0-0 0 5 5 4 4 0 3 0 1 19
#4 Bryson Kirschner* 2-9 0-0 2-5 1 3 4 3 6 2 2 2 0 16
#20 Demitri Fritch* 7-11 0-1 8-12 5 8 13 3 22 3 3 2 1 13
#3 Trey Metzka 2-4 2-3 1-2 0 0 0 3 7 0 0 0 0 18
#5 Isaiah Sharp 1-1 0-0 0-0 0 3 3 1 2 3 2 0 1 1
#11 Cole Rodgers 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#23 Elam Pyle 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0 5
#25 Maxwell Southworth 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 33-65 12-23 16-26 9 36 45 19 94 14 16 6 6 101
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Willie Powell Jr.* 2-11 1-2 2-2 0 0 0 1 7 2 0 0 2 9
#4 Austin Copen* 4-10 3-8 1-3 0 1 1 4 12 0 1 0 1 2
#11 Patrick Russell* 6-13 2-4 3-4 5 6 11 1 17 2 3 0 3 9
#12 Deonte Benejan* 6-16 0-1 9-10 0 2 2 5 21 0 2 0 1 32
#25 Tiyorne Coleman* 4-5 0-0 5-5 4 3 7 3 13 0 1 0 0 23
#3 Jamair Blackmon 3-10 1-5 0-0 2 5 7 1 7 3 0 0 1 5
#10 Jayden Maxwell 5-15 0-6 2-3 2 4 6 2 12 5 2 0 3 13
#20 Corey Jones Jr. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Timothy Kikola 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#50 Abdulaziz Sesay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 30-81 7-26 22-27 15 27 42 20 89 12 9 0 11 100
* = Starter