Official Basketball Box Score

Cuyahoga Community College vs. Butler County Community Colleg

11/18/2023 at 3:00 PM — Butler

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga Community College 49 49 - 98
Butler County Community College - PA 36 46 - 82
Cuyahoga Community College   Butler County Community College - PA
51.3% Total FG% 53.8%
41.7% 3-Pt. FG% 43.5%
50.0% Free Throw% 64.0%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 51.3%
3-Pt. FG% 41.7%
Free Throw% 50.0%
Butler County Community College - PA
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 43.5%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ezra McKee* 8-10 1-2 0-1 2 5 7 0 17 4 3 1 0 1
#1 Donovan Coffey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Manny Hill* 4-9 0-1 2-4 3 4 7 0 10 8 1 0 4 1
#5 Pharrell House* 2-7 2-7 0-0 0 4 4 0 6 3 1 0 0 1
#10 Devonte Greene* 8-11 0-0 1-3 2 4 6 0 17 0 0 1 1 1
#2 Jayden Wilson 1-5 1-4 0-0 0 0 0 0 3 1 2 0 2 1
#11 Clayton Cunningham 9-17 5-7 1-2 2 4 6 0 24 7 2 0 2 1
#13 Mikael Hill 0-0 0-0 2-2 0 0 0 0 2 2 0 0 2 1
#14 Ramir Bledsoe 5-9 0-0 2-4 3 0 3 0 12 0 0 0 0 1
#20 Jove Beasley 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0 1
#22 Dorian Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Davonte Demianov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Lamar Underwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Howard Jeffries 3-8 1-3 0-0 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-78 10-24 8-16 12 21 33 0 98 25 11 3 11 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 3-6 3-5 0-0 2 2 4 3 9 2 4 0 0 28
#1 Rocco Spadafora* 9-15 4-7 4-6 3 5 8 2 26 3 1 0 3 34
#3 Trey Metzka* 2-3 2-3 0-0 2 2 4 3 6 2 0 0 0 26
#4 Bryson Kirschner* 4-8 0-2 5-7 4 4 8 4 13 2 2 0 0 29
#20 Demitri Fritch* 6-10 1-2 4-6 6 10 16 4 17 1 2 0 2 30
#2 D'Andre Whitman 2-4 0-1 1-4 2 2 4 2 5 0 3 2 0 20
#5 Isaiah Sharp 2-3 0-1 0-0 1 2 3 0 4 4 2 0 1 20
#25 Maxwell Southworth 0-3 0-2 2-2 1 1 2 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-52 10-23 16-25 21 28 49 19 82 14 15 2 6 200
* = Starter