Official Basketball Box Score

Westmoreland County Community vs. Butler County Community Colleg

11/29/2023 at 7:00 PM — Butler CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Westmoreland County Community College 21 23 - 44
Butler County Community College - PA 52 43 - 95
Westmoreland County Community College   Butler County Community College - PA
27.6% Total FG% 44.2%
12.0% 3-Pt. FG% 33.3%
52.9% Free Throw% 66.7%
None Technical Fouls None
Westmoreland County Community College
Shooting % Game
Total FG% 27.6%
3-Pt. FG% 12.0%
Free Throw% 52.9%
Butler County Community College - PA
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cullen Rahuba* 0-0 0-0 2-2 0 0 0 3 2 1 4 0 1 18
#11 Tyler Travillion* 3-11 0-5 0-0 1 2 3 1 6 1 9 1 0 22
#12 Jordan Askew* 1-9 1-3 2-4 1 5 6 2 5 1 3 0 1 23
#13 Marquell Reaves* 5-12 0-0 4-7 3 3 6 1 14 0 6 0 1 26
#24 Carson Cooper* 2-4 1-2 0-0 0 3 3 2 5 2 3 1 1 21
#3 Brandon Fetter 2-6 1-5 0-0 1 0 1 0 5 0 1 0 0 17
#5 Elijah Myers 1-6 0-5 0-0 0 1 1 1 2 0 0 0 0 17
#15 Aidan McCormick 1-6 0-2 1-4 6 6 12 2 3 0 1 4 2 26
#21 Brailyn Ryan 1-4 0-3 0-0 0 0 0 3 2 0 1 0 0 10
#23 Lamont Rogers 0-0 0-0 0-0 0 0 0 1 0 2 4 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-58 3-25 9-17 12 20 32 16 44 7 32 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 2-7 1-5 0-0 0 0 0 1 5 3 0 0 1 20
#1 Rocco Spadafora* 11-16 7-11 2-2 1 1 2 2 31 3 0 0 2 27
#3 Trey Metzka* 4-13 2-8 0-0 1 3 4 3 10 4 3 0 2 21
#4 Bryson Kirschner* 3-7 0-2 1-2 3 4 7 2 7 2 2 1 2 23
#20 Demitri Fritch* 5-10 0-2 5-6 7 10 17 1 15 9 0 1 6 25
#2 D'Andre Whitman 2-3 0-0 1-4 1 5 6 1 5 4 1 0 0 20
#5 Isaiah Sharp 1-4 0-2 0-0 1 0 1 2 2 2 4 0 3 18
#10 Pedro De La Rosa 1-4 0-2 0-0 0 1 1 0 2 0 1 0 2 7
#11 Cole Rodgers 0-0 0-0 0-0 7 10 17 1 0 9 0 1 6 12
#23 Elam Pyle 4-8 4-8 0-0 0 2 2 2 12 0 2 0 1 14
#25 Maxwell Southworth 1-5 1-5 3-4 0 2 2 1 6 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 15-45 12-18 21 38 59 16 95 36 14 3 25 200
* = Starter