Official Basketball Box Score

Butler County Community Colleg vs. Niagara County Community Colle

12/2/2023 at 3:00 PM — Jamestown CC

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 39 37 - 76
SUNY Niagara 48 61 - 109
Butler County Community College - PA   SUNY Niagara
46.6% Total FG% 56.9%
33.3% 3-Pt. FG% 48.1%
65.0% Free Throw% 78.6%
1 Technical Fouls None
36 Points in the Paint 48
7 Points off Turnovers 27
7 2nd Chance Points 10
0 Fast Break Points 4
18 Bench Points 51
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 43.8% 18.2% 33.3%
Free Throw% 66.7% 64.7% 65.0%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 60.0% 56.9%
3-Pt. FG% 42.9% 53.8% 48.1%
Free Throw% 71.4% 85.7% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Neely* 1-1 1-1 0-0 0 1 1 0 3 0 3 1 0 9
#1 Rocco Spadafora* 7-14 3-9 1-2 0 1 1 0 18 3 1 0 1 30
#3 Trey Metzka* 4-7 2-5 0-0 0 4 4 2 10 1 4 0 0 30
#4 Bryson Kirschner* 5-9 2-3 2-4 1 2 3 2 14 1 7 0 1 30
#20 Demitri Fritch* 3-8 1-4 6-7 2 8 10 3 13 3 3 0 3 23
#2 D'Andre Whitman 4-10 0-1 1-1 3 1 4 2 9 0 2 0 1 26
#5 Isaiah Sharp 2-6 0-3 3-4 1 1 2 2 7 3 4 0 1 24
#10 Pedro De La Rosa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Cole Rodgers 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#23 Elam Pyle 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#25 Maxwell Southworth 1-2 0-0 0-2 0 1 1 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 9-27 13-20 7 20 27 14 76 11 25 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobby Beilein* 3-6 2-4 0-0 0 1 1 3 8 0 1 1 3 24
#2 Julian Cunningham* 4-6 3-4 9-10 1 0 1 1 20 4 2 0 0 26
#15 Cam Dyer* 6-9 1-2 2-2 1 4 5 3 15 3 3 0 5 19
#23 Jalen Duff* 4-9 0-4 1-2 0 4 4 3 9 4 0 0 0 23
#24 Jaral Farmer* 3-5 0-0 0-2 4 3 7 0 6 1 2 3 0 22
#3 Jamyier Patton 7-11 3-5 2-2 1 3 4 2 19 3 0 0 0 20
#4 Will Beilein 0-2 0-2 0-0 0 2 2 0 0 1 1 0 1 8
#5 Finn Mohl 3-5 2-3 2-2 0 2 2 1 10 1 1 0 1 15
#11 Jaeden Bynoe 3-3 2-2 2-2 0 1 1 1 10 0 0 0 1 11
#20 Jimmie Green 1-5 0-0 0-0 2 0 2 1 2 2 0 0 4 14
#35 Trevon Gifford 3-4 0-1 4-6 0 6 6 1 10 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 13-27 22-28 9 26 35 16 109 21 11 4 16 200
* = Starter