Official Basketball Box Score

Butler County Community College - PA vs. WVU Potomac State College

12/13/2023 at 7:00 PM — Lough Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 25 35 - 60
WVU Potomac State College 34 45 - 79
Butler County Community College - PA   WVU Potomac State College
32.4% Total FG% 44.1%
25.7% 3-Pt. FG% 31.8%
62.5% Free Throw% 60.0%
None Technical Fouls None
24 Points in the Paint 30
11 Points off Turnovers 10
7 2nd Chance Points 15
0 Fast Break Points 0
22 Bench Points 37
Butler County Community College - PA
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 38.9% 32.4%
3-Pt. FG% 15.4% 31.8% 25.7%
Free Throw% 83.3% 0% 62.5%
WVU Potomac State College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 54.3% 44.1%
3-Pt. FG% 25.0% 40.0% 31.8%
Free Throw% 64.3% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rocco Spadafora* 6-18 4-15 1-2 2 4 6 1 17 2 0 1 0 34
#3 Trey Metzka* 0-3 0-3 0-0 1 1 2 2 0 0 1 0 0 14
#4 Bryson Kirschner* 6-15 0-3 0-0 2 3 5 2 12 1 0 1 1 23
#5 Isaiah Sharp* 2-3 1-1 0-0 0 2 2 2 5 0 0 0 0 22
#20 Demitri Fritch* 1-8 0-1 2-2 1 3 4 3 4 1 1 0 0 31
#0 Ashton Neely 5-11 1-4 0-0 2 3 5 1 11 2 0 0 0 18
#2 D'Andre Whitman 0-6 0-1 2-4 2 7 9 2 2 3 0 1 0 25
#11 Cole Rodgers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#23 Elam Pyle 2-4 2-4 0-0 0 0 0 1 6 0 0 0 0 13
#25 Maxwell Southworth 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 23-71 9-35 5-8 10 24 34 15 60 9 6 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camren Wilkes* 4-9 3-7 1-2 1 3 4 1 12 1 3 0 1 22
#5 Damian Thompson* 3-8 2-3 2-2 0 4 4 0 10 2 0 0 0 20
#11 Eugene Bryant* 1-3 0-1 0-0 0 4 4 4 2 0 4 0 0 19
#21 Kellen Tyson* 5-8 0-2 0-0 2 4 6 0 10 2 0 0 0 16
#25 Daniel Charlot* 2-7 0-0 4-9 9 7 16 2 8 2 0 2 1 22
#4 Tyler Seminaro 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 7
#10 Gavin Barkley 4-9 2-3 0-0 0 5 5 0 10 0 0 1 2 21
#12 Salem Olusoji 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Jaden Fultz 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#14 Jarius Jackson 1-3 0-1 2-3 0 2 2 0 4 3 0 1 2 17
#20 Rodney Vilsaint 4-8 0-3 0-0 0 0 0 1 8 1 2 0 1 16
#22 Tyreke Williams 0-1 0-0 2-2 2 2 4 1 2 0 1 1 0 9
#23 Damien Taylor 2-4 0-1 1-2 1 7 8 2 5 1 1 0 0 16
#24 Chancey Johnson 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 30-68 7-22 12-20 16 39 55 12 79 12 14 5 7 198
* = Starter