Official Basketball Box Score

Butler County Community Colleg vs. Bryant & Stratton-Cleveland

11/3/2025 at 7:30 PM — 2550 Lander Rd, Pepper Pike, OH 44124, P

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 70 46 - 116
Bryant & Stratton (Ohio) 56 47 - 103
Butler County Community College - PA   Bryant & Stratton (Ohio)
47.8% Total FG% 42.9%
29.6% 3-Pt. FG% 17.4%
66.7% Free Throw% 64.7%
None Technical Fouls None
Butler County Community College - PA
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 29.6%
Free Throw% 66.7%
Bryant & Stratton (Ohio)
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 17.4%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nicholas DelGratta* 14-22 0-1 6-7 4 8 12 2 34 5 4 2 10 30
#2 Phillip Muhammad* 2-6 0-4 2-2 0 1 1 3 6 2 8 0 2 20
#3 Ashton Neely* 5-10 1-4 2-4 0 3 3 3 13 4 2 0 1 25
#4 Da'Veon Hall* 9-15 1-2 4-8 2 6 8 4 23 6 4 3 8 27
#11 Josue Rodriguez* 5-11 2-4 1-2 2 1 3 0 13 2 0 0 1 27
#0 Kadjali Biola 2-4 0-2 0-0 2 2 4 5 4 0 1 0 2 10
#5 Ivan Zhivkov 2-4 2-3 3-5 0 3 3 3 9 3 0 0 1 18
#10 Jack Bosa 0-1 0-0 2-2 1 2 3 3 2 0 1 0 0 3
#13 Elijah Saeler 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#15 Marco Miller 1-2 0-1 0-0 0 0 0 2 2 1 1 0 0 5
#20 Evan Bates 2-6 1-3 0-0 0 0 0 2 5 2 2 1 2 20
#23 Jared Colon 0-2 0-2 0-0 0 2 2 2 0 1 0 0 1 10
#32 Teyon Harris 1-5 0-0 0-0 0 0 0 3 2 0 1 0 0 8
#45 Michael Lidge 1-3 1-1 0-0 1 0 1 0 3 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-92 8-27 20-30 12 30 42 32 116 26 26 6 29 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Barnes* 6-12 0-2 15-18 3 9 12 3 27 2 7 0 1 31
#13 Zavionn Thurman* 4-5 0-0 4-9 3 8 11 3 12 6 6 0 4 26
#21 Remi Gilmore* 4-13 0-4 1-4 3 2 5 2 9 5 5 1 0 30
#22 Jack Smith* 1-3 1-3 0-0 1 0 1 2 3 0 2 0 1 9
#34 Blake Brookenthal* 7-10 1-3 0-2 2 3 5 5 15 1 1 3 1 16
#1 Aaron Wilson 9-17 2-7 8-11 1 4 5 0 28 7 6 0 9 36
#2 Caron McClendon 1-6 0-2 1-2 0 2 2 1 3 1 3 0 1 16
#4 TJ Wooten 0-1 0-1 2-2 1 0 1 1 2 1 1 0 0 8
#5 Kevon Clay 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 3
#11 Curtis Granger 1-4 0-1 0-0 3 2 5 2 2 0 1 0 0 11
#20 Keith Patterson 0-3 0-0 0-0 0 1 1 4 0 0 0 0 0 8
#30 Dantae Ealey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Jayshaun Lewis 0-3 0-0 2-3 3 0 3 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 4-23 33-51 20 32 52 24 103 23 33 5 18 200
* = Starter