Official Basketball Box Score

Pennsylvania Highlands Communi vs. Butler County Community Colleg

12/12/2025 at 6:00 PM — Butler, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Pennsylvania Highlands Community College 30 59 - 89
Butler County Community College - PA 56 48 - 104
Pennsylvania Highlands Community College   Butler County Community College - PA
44.7% Total FG% 50.8%
12.5% 3-Pt. FG% 42.4%
69.2% Free Throw% 75.0%
None Technical Fouls None
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 12.5%
Free Throw% 69.2%
Butler County Community College - PA
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 42.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Ross* 1-1 0-0 0-0 1 9 10 1 2 0 4 1 3 20
#11 Ahmad Boone* 5-9 0-2 5-7 6 9 15 3 15 2 2 0 1 32
#12 Byron Lavender* 7-19 2-10 2-2 3 5 8 5 18 4 5 0 0 35
#23 Desmond Handon, Jr.* 5-12 0-3 2-4 1 4 5 5 12 1 3 0 1 26
#33 Victor Raymond* 11-20 0-0 6-9 7 3 10 4 28 0 2 4 0 33
#2 Alex Moise 1-3 0-1 0-0 2 2 4 3 2 0 3 0 1 17
#3 Wesly Simon 3-7 1-5 1-2 2 2 4 2 8 0 4 0 1 18
#10 Zach Ryan 1-5 0-3 2-2 4 3 7 0 4 1 0 0 1 10
#20 Emmanuel Brannon 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 3-24 18-26 28 38 66 23 89 8 24 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadjali Biola* 5-8 4-7 5-6 1 3 4 2 19 3 4 0 1 1
#1 Nicholas DelGratta* 6-11 0-2 12-14 4 3 7 2 24 4 0 1 2 30
#2 Phillip Muhammad* 1-5 0-3 0-1 2 3 5 5 2 7 0 0 2 1
#3 Ashton Neely* 5-10 3-7 1-1 1 6 7 2 14 6 1 0 1 1
#4 Da'Veon Hall* 6-12 1-4 3-6 1 3 4 2 16 1 2 1 1 1
#5 Ivan Zhivkov 2-5 2-2 2-2 0 2 2 1 8 1 2 0 1 1
#10 Jack Bosa 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#11 Josue Rodriguez 3-4 2-3 0-0 0 1 1 3 8 0 0 0 1 1
#14 Da'Shaun Will 1-2 0-0 0-0 0 1 1 1 2 5 2 0 3 1
#15 Marco Miller 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 1
#20 Evan Bates 2-5 1-3 1-2 1 0 1 5 6 0 1 0 1 1
#45 Michael Lidge 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 14-33 24-32 10 24 34 24 104 28 12 2 14 41
* = Starter