Official Basketball Box Score

Butler County Community College - PA vs. CC of Allegheny County

1/20/2026 at 6:00 PM — CCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Butler County Community College - PA 37 46 - 83
CC of Allegheny County 43 54 - 97
Butler County Community College - PA   CC of Allegheny County
47.4% Total FG% 44.7%
43.5% 3-Pt. FG% 21.9%
82.6% Free Throw% 66.7%
None Technical Fouls None
Butler County Community College - PA
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 43.5%
Free Throw% 82.6%
CC of Allegheny County
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 21.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadjali Biola* 5-8 5-6 0-0 0 2 2 2 15 1 1 1 1 1
#1 Nicholas DelGratta* 5-14 0-2 9-9 5 8 13 2 19 1 4 1 1 1
#3 Ashton Neely* 2-7 1-4 2-4 0 4 4 5 7 4 0 1 3 1
#5 Ivan Zhivkov* 2-9 1-3 7-8 0 3 3 2 12 4 8 0 2 1
#20 Evan Bates* 8-10 2-3 1-2 0 4 4 2 19 1 2 0 1 1
#10 Jack Bosa 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#15 Marco Miller 1-4 0-3 0-0 1 2 3 0 2 1 2 0 1 1
#45 Michael Lidge 3-4 1-2 0-0 3 4 7 2 7 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 10-23 19-23 9 27 36 15 83 12 18 4 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kasson James* 6-15 1-6 3-4 1 5 6 2 16 0 2 0 2 1
#1 Daven Reynolds* 4-8 1-5 4-5 0 2 2 3 13 5 2 0 7 1
#2 Devonte Dyson* 3-9 2-6 3-4 2 0 2 2 11 4 0 0 3 1
#3 Zion McQueen* 8-20 1-4 1-4 4 4 8 2 18 7 2 0 4 1
#20 Dyami Fox* 10-15 0-0 0-0 6 6 12 4 20 3 1 2 4 1
#4 Nasir Slater 3-6 0-2 3-4 1 0 1 3 9 6 3 0 2 1
#5 Amari Bryce-Johnson 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 1
#10 Karson Collins 3-8 2-6 0-0 0 3 3 0 8 2 0 0 0 1
#11 Josiah McClendon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-85 7-32 14-21 14 20 34 18 97 27 10 2 23 9
* = Starter