Official Basketball Box Score

Butler County Community College - PA vs. Niagara County Community College

12/2/2023 at 1:00 PM — Jamestown CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butler County Community College - PA 7 3 17 19 - 46
SUNY Niagara 21 32 30 22 - 105
Butler County Community College - PA   SUNY Niagara
28.6% Total FG% 44.0%
15.4% 3-Pt. FG% 32.1%
64.0% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 60
3 Points off Turnovers 43
5 2nd Chance Points 23
0 Fast Break Points 8
10 Bench Points 53
Butler County Community College - PA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 0% 44.4% 44.4% 28.6%
3-Pt. FG% 0% 0% 66.7% 0% 15.4%
Free Throw% 75.0% 50.0% 77.8% 50.0% 64.0%
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 50.0% 46.2% 43.8% 44.0%
3-Pt. FG% 20.0% 33.3% 33.3% 37.5% 32.1%
Free Throw% 100.0% 75.0% 57.1% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooke Manuel* 1-10 0-1 3-6 2 7 9 1 5 1 3 1 0 35
#4 Zoe Morley* 0-4 0-0 1-4 0 5 5 4 1 0 4 0 0 32
#21 Gianna Talento* 1-6 0-0 0-0 3 3 6 3 2 0 3 0 0 37
#32 Emma Johns* 9-21 2-10 6-8 0 3 3 3 26 0 10 0 1 40
#42 Sara Soltis* 0-3 0-2 2-2 1 5 6 5 2 1 4 0 0 24
#1 Jozee Weaver 2-4 0-0 4-5 1 2 3 0 8 4 12 0 0 24
#27 Marra Patton 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 14-49 2-13 16-25 8 26 34 16 46 6 38 1 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Makayla Thomas* 3-10 0-0 2-2 5 1 6 3 8 2 0 0 1 22
#5 Mia Little* 9-18 3-5 0-1 3 3 6 1 21 1 0 0 3 21
#15 Casey Mahony* 3-6 0-0 4-6 4 4 8 2 10 4 0 1 3 21
#25 Tessa Schuey* 4-10 0-3 0-0 1 0 1 1 8 1 1 0 2 21
#31 Emily Delisle* 2-4 1-1 0-0 1 5 6 0 5 2 0 0 2 23
#0 Cassidy Bauer 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 9
#1 Faith Alessandra 3-12 0-5 4-5 0 2 2 1 10 3 1 0 1 13
#3 Rylee VanNostrand 2-3 2-3 3-4 1 0 1 2 9 1 2 1 1 10
#4 Rachel Kamrowski 6-14 2-8 1-2 0 2 2 2 15 1 2 0 2 15
#11 Hayley Beebe 1-3 1-2 0-0 0 1 1 1 3 4 0 0 1 15
#20 Krystal Smith 1-1 0-0 0-0 2 5 7 0 2 3 2 1 4 15
#30 Anaya Smith 5-8 0-0 2-2 2 1 3 1 12 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-91 9-28 16-22 19 24 43 14 105 22 8 3 22 199
* = Starter