Official Basketball Box Score

Butler County Community College - PA vs. Jamestown Community College

12/3/2023 at 3:00 PM — Jamestown

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butler County Community College - PA 13 9 13 5 - 40
Jamestown Community College 22 17 17 8 - 64
Butler County Community College - PA   Jamestown Community College
26.0% Total FG% 32.1%
12.5% 3-Pt. FG% 16.7%
81.3% Free Throw% 47.6%
None Technical Fouls None
24 Points in the Paint 42
3 Points off Turnovers 29
4 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 18
Butler County Community College - PA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 25.0% 30.8% 20.0% 26.0%
3-Pt. FG% 25.0% 0% 0% 0% 12.5%
Free Throw% 66.7% 83.3% 83.3% 100.0% 81.3%
Jamestown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 30.4% 44.4% 13.3% 32.1%
3-Pt. FG% 28.6% 16.7% 33.3% 0% 16.7%
Free Throw% 50.0% 33.3% 0% 57.1% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooke Manuel* 6-16 0-0 4-4 3 8 11 5 16 0 8 1 1 37
#4 Zoe Morley* 1-8 0-2 0-0 3 8 11 3 2 1 7 1 0 34
#21 Gianna Talento* 0-5 0-0 0-0 2 2 4 3 0 1 3 0 2 32
#32 Emma Johns* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#42 Sara Soltis* 3-10 0-4 4-5 0 7 7 3 10 1 9 0 1 37
#1 Jozee Weaver 3-9 1-1 5-7 0 2 2 0 12 1 9 0 1 32
#27 Marra Patton 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-50 1-8 13-16 9 27 36 14 40 4 37 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alexandria Duncan* 2-3 0-0 5-8 0 3 3 1 9 1 3 1 7 27
#05 Keturah Stewart* 7-19 3-10 1-2 1 1 2 2 18 2 3 0 5 26
#23 Chyann Kelly* 5-12 0-2 1-2 1 2 3 2 11 6 2 1 2 28
#24 Angelique Palacio* 2-6 1-5 0-2 3 4 7 3 5 3 0 1 2 27
#32 Grace Lundmark* 1-6 0-0 1-2 1 3 4 3 3 0 0 1 0 19
#01 Courtney Martin 3-9 0-0 2-4 7 3 10 1 8 1 1 3 5 23
#02 Deziree Mount 0-6 0-2 0-0 1 0 1 1 0 0 1 0 2 6
#03 Bethan Wallace 2-4 0-0 0-0 2 1 3 2 4 0 1 0 0 8
#10 Myla Truitt 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7
#11 Mbali Mhlanga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Hayley Dawson 0-2 0-1 0-0 1 0 1 2 0 0 1 0 1 15
#14 Jayla Sparks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Grace Guarino 0-1 0-0 0-0 1 0 1 0 0 0 0 0 2 4
#30 Skye Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaleigha Plett 3-8 0-2 0-1 2 2 4 2 6 1 1 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-78 4-24 10-21 20 20 40 19 64 14 14 7 28 201
* = Starter