Official Volleyball Box Score

Butler County Commun vs. CC of Allegheny Coun

10/8/2024 — CCAC

Attendance: 0

Team 1 2 3 Sets Record
Butler County Community College - PA 25 25 25 3
CC of Allegheny County-Allegheny 7 10 5 0
Butler County Community College - PA
Team Attack Per Set
Set K E TA PCT
1 9 1 20 .400
2 11 1 17 .588
3 9 2 23 .304
CC of Allegheny County-Allegheny
Team Attack Per Set
Set K E TA PCT
1 2 7 19 -.263
2 6 5 23 .043
3 1 11 22 -.455
Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jozee Weaver 3 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
2 Nilah Foley 3 1 0 2 .500 0 1 0 1 5 0 0 0 0 2.0
3 Virginia Recchia * 3 0 1 6 -.167 0 0 1 0 3 0 0 0 0 0.0
6 Josie Russo * 3 8 0 11 .727 0 1 0 0 1 4 4 0 0 15.0
7 Anora Robare * 3 2 0 3 .667 19 0 0 0 0 1 3 0 0 4.5
10 Johnna Hill * 2 2 0 4 .500 1 1 1 0 0 0 2 0 0 4.0
11 Lexi Ruckdeschel * 3 2 1 6 .167 0 0 0 0 2 1 1 0 0 3.5
12 Dakota Weldon 3 7 0 12 .583 0 0 0 0 0 1 4 0 0 10.0
13 Marly Koleno 3 2 1 3 .333 2 2 0 0 8 0 0 0 0 4.0
15 Nina Szymanski 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
21 Molly Bissell * 3 5 1 0 .000 0 0 1 0 1 0 0 0 0 5.0
22 Adriona Arnold 1 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
Totals 29 4 48 .521 29 6 3 2 28 7 14 0 0 49.0
CC of Allegheny County-Allegheny -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marissa Defeo * 3 3 0 5 .600 0 1 2 0 0 0 0 0 0 4.0
6 Taylor Bumbaugh 3 0 3 5 -.600 0 0 0 3 9 0 0 0 0 0.0
8 Alice Childs * 3 1 4 10 -.300 0 0 0 4 5 0 0 0 0 1.0
9 Kayla Riley * 3 3 3 14 .000 0 0 0 0 1 0 0 0 0 3.0
11 Rachel Acquiviva * 3 0 0 0 .000 7 0 2 0 2 0 0 0 0 0.0
14 Becky George * 3 1 5 12 -.333 0 0 0 1 4 0 0 0 0 1.0
15 Stephanie Schulte * 3 1 8 19 -.368 0 2 0 0 0 0 0 0 0 3.0
Totals 9 23 65 -.215 7 3 4 8 21 0 0 0 0 12.0
* = Starter