Phillip Muhammad
gp
10
pts/g
7.3
fg %
32.4
3pt %
20.5
ft %
64.0
reb/g
2.2
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 4 | 1 |
| Minutes | 96 | 1 |
| Minutes per game | 9.6 | 1.0 |
| FG | 24-74 | 1-5 |
| FG Pct | 32.4 | 20.0 |
| 3PT | 9-44 | 0-3 |
| 3PT Pct | 20.5 | 0.0 |
| FT | 16-25 | 0-1 |
| FT Pct | 64.0 | 0.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 14 | 3 |
| Total rebounds | 22 | 5 |
| Rebounds per game | 2.2 | 5.0 |
| Personal fouls | 29 | 5 |
| Disqualifications | 1 | 1 |
| Assists | 33 | 7 |
| Turnovers | 23 | 0 |
| Assist to turnover ratio | 1.4 | - |
| Steals | 14 | 2 |
| Blocks | 1 | 0 |
| Points | 73 | 2 |
| Points per game | 7.3 | 2.0 |
| Points per 40 min | 30.4 | 80.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Erie Community College | L, 96-68 |
| Feb 2 | Run the Show Prep | W, 87-65 |
| Feb 4 | CC of Allegheny County | L, 98-96 |
| Feb 12 | at Pennsylvania Highlands Community College | L, 98-86 |
| Feb 16 | Bryant & Stratton (Ohio) | L, 78-76 |
| Feb 20 | CC of Allegheny County | L, 87-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Bryant & Stratton (Ohio) | W, 116-103 | 1 | 20 | 2-6 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 # | at West Liberty | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Owens Community College | W, 114-108 | - | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 3-5 | 60.0 | 10 |
| Nov 13 | at Lorain County Community College | W, 125-101 | - | 18 | 4-10 | 40.0 | 2-6 | 33.3 | 5-7 | 71.4 | 15 |
| Nov 17 | Point Park JV | W, 94-61 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 20 | at Penn State Shenango | L, 122-109 | - | 16 | 3-10 | 30.0 | 2-9 | 22.2 | 0-2 | 0.0 | 8 |
| Nov 25 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at PSU Dubois | - | - | - | - | - | - | - | - | - | |
| Dec 6 | SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Jamestown Community College | L, 98-94 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Community College of Beaver County | W, 78-75 | - | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Pennsylvania Highlands Community College | W, 104-89 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 13 | Erie Community College | L, 110-104 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 5-6 | 83.3 | 15 |
| Dec 16 | Ohio Valley College | W, 110-99 | 1 | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 30 | at Grove City JV | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lorain County Community College | W, 127-117 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Penn State Dubois | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grove City JV | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westmoreland County Community College | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | at Ohio Valley College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Garrett College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Run the Show Prep | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Community College of Beaver County | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Erie Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Run the Show Prep | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | CC of Allegheny County | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pennsylvania Highlands Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton (Ohio) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | CC of Allegheny County | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Bryant & Stratton (Ohio) | W, 116-103 | 1 | 20 | 0 | 1 | 1 | 2 | 8 | 2 | 0 |
| Nov 7 # | at West Liberty | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Owens Community College | W, 114-108 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 13 | at Lorain County Community College | W, 125-101 | - | 18 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Nov 17 | Point Park JV | W, 94-61 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 20 | at Penn State Shenango | L, 122-109 | - | 16 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 25 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at PSU Dubois | - | - | - | - | - | - | - | - | - | |
| Dec 6 | SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Jamestown Community College | L, 98-94 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 10 | at Community College of Beaver County | W, 78-75 | - | 21 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| Dec 12 | Pennsylvania Highlands Community College | W, 104-89 | 1 | 1 | 2 | 3 | 5 | 7 | 0 | 2 | 0 |
| Dec 13 | Erie Community College | L, 110-104 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 0 | 0 |
| Dec 16 | Ohio Valley College | W, 110-99 | 1 | 1 | 2 | 3 | 5 | 9 | 5 | 3 | 0 |
| Dec 30 | at Grove City JV | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lorain County Community College | W, 127-117 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Penn State Dubois | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Grove City JV | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westmoreland County Community College | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | at Ohio Valley College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CC of Allegheny County | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Garrett College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Run the Show Prep | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Community College of Beaver County | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Erie Community College | L, 96-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Run the Show Prep | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | CC of Allegheny County | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pennsylvania Highlands Community College | L, 98-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bryant & Stratton (Ohio) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | CC of Allegheny County | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Bryant & Stratton (Ohio) | W, 116-103 | 1 | 3 | - | 0.3 |
| Nov 7 # | at West Liberty | - | - | - | - | |
| Nov 11 | Owens Community College | W, 114-108 | - | 2 | - | - |
| Nov 13 | at Lorain County Community College | W, 125-101 | - | 3 | - | 1.0 |
| Nov 17 | Point Park JV | W, 94-61 | - | 3 | - | 2.0 |
| Nov 20 | at Penn State Shenango | L, 122-109 | - | 2 | - | 0.0 |
| Nov 25 | Lakeland Community College | - | - | - | - | |
| Dec 2 | at PSU Dubois | - | - | - | - | |
| Dec 6 | SUNY Niagara | - | - | - | - | |
| Dec 6 | at Jamestown Community College | L, 98-94 | - | 3 | - | 1.0 |
| Dec 10 | at Community College of Beaver County | W, 78-75 | - | 2 | - | 5.0 |
| Dec 12 | Pennsylvania Highlands Community College | W, 104-89 | 1 | 5 | 1 | - |
| Dec 13 | Erie Community College | L, 110-104 | 1 | 3 | - | 0.8 |
| Dec 16 | Ohio Valley College | W, 110-99 | 1 | 3 | - | 1.8 |
| Dec 30 | at Grove City JV | W, 98-84 | - | - | - | - |
| Jan 3 | Lorain County Community College | W, 127-117 | - | - | - | - |
| Jan 6 | Penn State Dubois | L, 105-98 | - | - | - | - |
| Jan 8 | Grove City JV | W, 87-77 | - | - | - | - |
| Jan 12 | at Westmoreland County Community College | L, 103-95 | - | - | - | - |
| Jan 14 # | at Ohio Valley College | L, 91-68 | - | - | - | - |
| Jan 20 | at CC of Allegheny County | L, 97-83 | - | - | - | - |
| Jan 23 | at Garrett College | L, 82-61 | - | - | - | - |
| Jan 26 | Run the Show Prep | - | - | - | - | |
| Jan 28 | Community College of Beaver County | L, 87-77 | - | - | - | - |
| Jan 31 | at Erie Community College | L, 96-68 | - | - | - | - |
| Feb 2 | Run the Show Prep | W, 87-65 | - | - | - | - |
| Feb 4 | CC of Allegheny County | L, 98-96 | - | - | - | - |
| Feb 12 | at Pennsylvania Highlands Community College | L, 98-86 | - | - | - | - |
| Feb 16 | Bryant & Stratton (Ohio) | L, 78-76 | - | - | - | - |
| Feb 20 | CC of Allegheny County | L, 87-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 9.6 | 2.4-7.4 | 0.9-4.4 | 1.6-2.5 | 7.3 |
| Conference | 1 | 1.0 | 1.0-5.0 | 0.0-3.0 | 0.0-1.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 2.6-8.4 | 0.8-4.2 | 1.8-2.8 | 7.8 |
| Away | 5 | 18.2 | 2.2-6.4 | 1.0-4.6 | 1.4-2.2 | 6.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 9.0 | 2.3-7.6 | 0.6-3.9 | 1.6-2.4 | 6.7 |
| Losses | 3 | 11.0 | 2.7-7.0 | 1.7-5.7 | 1.7-2.7 | 8.7 |
| November | 5 | 11.2 | 2.8-9.0 | 1.2-5.6 | 2.0-3.2 | 8.8 |
| December | 5 | 8.0 | 2.0-5.8 | 0.6-3.2 | 1.2-1.8 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 96 | 24-74 | 32.4 | 9-44 | 20.5 | 16-25 | 64.0 | 73 |
| Conference | 1 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 5 | 13-42 | 31.0 | 4-21 | 19.0 | 9-14 | 64.3 | 39 |
| Away | 5 | 1 | 91 | 11-32 | 34.4 | 5-23 | 21.7 | 7-11 | 63.6 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 3 | 63 | 16-53 | 30.2 | 4-27 | 14.8 | 11-17 | 64.7 | 47 |
| Losses | 3 | 1 | 33 | 8-21 | 38.1 | 5-17 | 29.4 | 5-8 | 62.5 | 26 |
| November | 5 | 1 | 56 | 14-45 | 31.1 | 6-28 | 21.4 | 10-16 | 62.5 | 44 |
| December | 5 | 3 | 40 | 10-29 | 34.5 | 3-16 | 18.8 | 6-9 | 66.7 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 1.4 | 2.2 | 3.3 | 2.3 | 1.4 | 0.1 |
| Conference | 1 | 2.0 | 3.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 1.8 | 3.0 | 4.8 | 2.2 | 1.2 | 0.0 |
| Away | 5 | 0.4 | 1.0 | 1.4 | 1.8 | 2.4 | 1.6 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.9 | 1.4 | 2.3 | 4.0 | 2.3 | 1.6 | 0.1 |
| Losses | 3 | 0.7 | 1.3 | 2.0 | 1.7 | 2.3 | 1.0 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 1.4 | 2.2 | 1.4 | 0.0 |
| December | 5 | 1.2 | 1.8 | 3.0 | 5.2 | 2.4 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 8 | 14 | 22 | 33 | 23 | 14 | 1 |
| Conference | 1 | 1 | 2 | 3 | 5 | 7 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 6 | 9 | 15 | 24 | 11 | 6 | 0 |
| Away | 5 | 1 | 2 | 5 | 7 | 9 | 12 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 6 | 10 | 16 | 28 | 16 | 11 | 1 |
| Losses | 3 | 1 | 2 | 4 | 6 | 5 | 7 | 3 | 0 |
| November | 5 | 1 | 2 | 5 | 7 | 7 | 11 | 7 | 0 |
| December | 5 | 3 | 6 | 9 | 15 | 26 | 12 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
