2025-26 Basketball Statistics Butler County Community College - PA

  • Games
    24
  • Pts
    94.5
  • FG %
    44.6
  • 3PT %
    31.9
  • FT %
    72.0
  • Reb
    36.0
  • Ast
    17.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at CC of Allegheny County L, 97-83
1/23/2026 at Garrett College L, 82-61
1/26/2026 Run the Show Prep -
1/28/2026 Community College of Beaver County L, 87-77
1/31/2026 at Erie Community College L, 96-68
2/2/2026 Run the Show Prep W, 87-65
2/4/2026 CC of Allegheny County L, 98-96
2/12/2026 at Pennsylvania Highlands Community College L, 98-86
2/16/2026 Bryant & Stratton (Ohio) L, 78-76
2/20/2026 CC of Allegheny County L, 87-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 44-92 47.8 8-27 29.6 20-30 66.7 116.0
Nov 7 # at West Liberty   - - - - - - -
Nov 11 Owens Community College W, 114-108 42-88 47.7 9-35 25.7 21-28 75.0 114.0
Nov 13 at Lorain County Community College W, 125-101 45-92 48.9 9-34 26.5 26-37 70.3 125.0
Nov 17 Point Park JV W, 94-61 35-100 35.0 12-49 24.5 12-20 60.0 94.0
Nov 20 at Penn State Shenango L, 122-109 42-107 39.3 10-56 17.9 15-23 65.2 109.0
Nov 25 Lakeland Community College   - - - - - - -
Dec 2 at PSU Dubois   - - - - - - -
Dec 6 SUNY Niagara   - - - - - - -
Dec 6 at Jamestown Community College L, 98-94 34-77 44.2 11-27 40.7 15-21 71.4 94.0
Dec 10 at Community College of Beaver County W, 78-75 31-66 47.0 9-30 30.0 7-10 70.0 78.0
Dec 12 Pennsylvania Highlands Community College W, 104-89 33-65 50.8 14-33 42.4 24-32 75.0 104.0
Dec 13 Erie Community College L, 110-104 29-72 40.3 11-38 28.9 35-42 83.3 104.0
Dec 16 Ohio Valley College W, 110-99 41-81 50.6 10-32 31.3 18-30 60.0 110.0
Dec 30 at Grove City JV W, 98-84 31-79 39.2 8-30 26.7 28-35 80.0 98.0
Jan 3 Lorain County Community College W, 127-117 46-77 59.7 11-28 39.3 24-31 77.4 127.0
Jan 6 Penn State Dubois L, 105-98 39-78 50.0 7-27 25.9 13-28 46.4 98.0
Jan 8 Grove City JV W, 87-77 33-67 49.3 11-27 40.7 10-15 66.7 87.0
Jan 12 at Westmoreland County Community College L, 103-95 34-80 42.5 15-36 41.7 14-15 93.3 97.0
Jan 14 # at Ohio Valley College L, 91-68 - - - - - - -
Jan 20 at CC of Allegheny County L, 97-83 27-57 47.4 10-23 43.5 19-23 82.6 83.0
Jan 23 at Garrett College L, 82-61 23-63 36.5 5-25 20.0 10-17 58.8 61.0
Jan 26 Run the Show Prep   - - - - - - -
Jan 28 Community College of Beaver County L, 87-77 27-67 40.3 11-35 31.4 12-14 85.7 77.0
Jan 31 at Erie Community College L, 96-68 25-67 37.3 11-35 31.4 7-12 58.3 68.0
Feb 2 Run the Show Prep W, 87-65 30-50 60.0 12-22 54.5 15-24 62.5 87.0
Feb 4 CC of Allegheny County L, 98-96 30-53 56.6 12-23 52.2 24-32 75.0 96.0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 25-72 34.7 11-34 32.4 25-27 92.6 86.0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 27-74 36.5 10-34 29.4 12-20 60.0 76.0
Feb 20 CC of Allegheny County L, 87-76 23-62 37.1 8-28 28.6 24-31 77.4 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 12 30 42 -10.0
Nov 7 # at West Liberty   - - - -
Nov 11 Owens Community College W, 114-108 11 23 34 34.0
Nov 13 at Lorain County Community College W, 125-101 17 34 51 1.0
Nov 17 Point Park JV W, 94-61 24 28 52 52.0
Nov 20 at Penn State Shenango L, 122-109 20 21 41 41.0
Nov 25 Lakeland Community College   - - - -
Dec 2 at PSU Dubois   - - - -
Dec 6 SUNY Niagara   - - - -
Dec 6 at Jamestown Community College L, 98-94 9 16 25 -13.0
Dec 10 at Community College of Beaver County W, 78-75 4 21 25 -18.0
Dec 12 Pennsylvania Highlands Community College W, 104-89 10 24 34 -32.0
Dec 13 Erie Community College L, 110-104 14 27 41 -33.0
Dec 16 Ohio Valley College W, 110-99 15 29 44 44.0
Dec 30 at Grove City JV W, 98-84 15 26 41 41.0
Jan 3 Lorain County Community College W, 127-117 11 32 43 18.0
Jan 6 Penn State Dubois L, 105-98 12 32 44 44.0
Jan 8 Grove City JV W, 87-77 5 27 32 32.0
Jan 12 at Westmoreland County Community College L, 103-95 4 27 31 -35.0
Jan 14 # at Ohio Valley College L, 91-68 - - - -
Jan 20 at CC of Allegheny County L, 97-83 9 27 36 2.0
Jan 23 at Garrett College L, 82-61 10 16 26 -15.0
Jan 26 Run the Show Prep   - - - -
Jan 28 Community College of Beaver County L, 87-77 3 18 21 -23.0
Jan 31 at Erie Community College L, 96-68 10 30 40 -18.0
Feb 2 Run the Show Prep W, 87-65 10 18 28 28.0
Feb 4 CC of Allegheny County L, 98-96 7 13 20 -19.0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 15 23 38 -5.0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 14 31 45 2.0
Feb 20 CC of Allegheny County L, 87-76 13 18 31 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 26 29 6 26
Nov 7 # at West Liberty   - - - -
Nov 11 Owens Community College W, 114-108 18 21 2 24
Nov 13 at Lorain County Community College W, 125-101 19 23 5 15
Nov 17 Point Park JV W, 94-61 17 30 6 25
Nov 20 at Penn State Shenango L, 122-109 17 16 2 16
Nov 25 Lakeland Community College   - - - -
Dec 2 at PSU Dubois   - - - -
Dec 6 SUNY Niagara   - - - -
Dec 6 at Jamestown Community College L, 98-94 10 6 1 17
Dec 10 at Community College of Beaver County W, 78-75 14 15 4 13
Dec 12 Pennsylvania Highlands Community College W, 104-89 12 14 2 28
Dec 13 Erie Community College L, 110-104 20 19 7 15
Dec 16 Ohio Valley College W, 110-99 27 20 4 25
Dec 30 at Grove City JV W, 98-84 10 21 0 8
Jan 3 Lorain County Community College W, 127-117 19 6 8 29
Jan 6 Penn State Dubois L, 105-98 12 9 4 18
Jan 8 Grove City JV W, 87-77 11 18 4 24
Jan 12 at Westmoreland County Community College L, 103-95 12 20 2 21
Jan 14 # at Ohio Valley College L, 91-68 - - - -
Jan 20 at CC of Allegheny County L, 97-83 18 9 4 12
Jan 23 at Garrett College L, 82-61 13 10 2 10
Jan 26 Run the Show Prep   - - - -
Jan 28 Community College of Beaver County L, 87-77 6 6 1 12
Jan 31 at Erie Community College L, 96-68 16 3 3 21
Feb 2 Run the Show Prep W, 87-65 3 9 1 10
Feb 4 CC of Allegheny County L, 98-96 12 10 2 16
Feb 12 at Pennsylvania Highlands Community College L, 98-86 17 8 4 15
Feb 16 Bryant & Stratton (Ohio) L, 78-76 16 9 4 10
Feb 20 CC of Allegheny County L, 87-76 5 17 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 32 0.959 0.067
Nov 7 # at West Liberty   - - -
Nov 11 Owens Community College W, 114-108 23 1.046 1.046
Nov 13 at Lorain County Community College W, 125-101 26 1.111 0.262
Nov 17 Point Park JV W, 94-61 23 0.913 0.913
Nov 20 at Penn State Shenango L, 122-109 30 0.944 0.944
Nov 25 Lakeland Community College   - - -
Dec 2 at PSU Dubois   - - -
Dec 6 SUNY Niagara   - - -
Dec 6 at Jamestown Community College L, 98-94 15 1.062 -0.058
Dec 10 at Community College of Beaver County W, 78-75 19 0.963 0.048
Dec 12 Pennsylvania Highlands Community College W, 104-89 24 1.253 0.206
Dec 13 Erie Community College L, 110-104 21 1.051 -0.028
Dec 16 Ohio Valley College W, 110-99 19 1.019 1.019
Dec 30 at Grove City JV W, 98-84 19 1.071 1.071
Jan 3 Lorain County Community College W, 127-117 22 1.264 -0.058
Jan 6 Penn State Dubois L, 105-98 18 1.065 1.065
Jan 8 Grove City JV W, 87-77 0 1.081 1.081
Jan 12 at Westmoreland County Community College L, 103-95 23 1.016 -0.025
Jan 14 # at Ohio Valley College L, 91-68 - - -
Jan 20 at CC of Allegheny County L, 97-83 15 1.071 0.011
Jan 23 at Garrett College L, 82-61 8 0.819 -0.328
Jan 26 Run the Show Prep   - - -
Jan 28 Community College of Beaver County L, 87-77 11 1.000 -0.270
Jan 31 at Erie Community College L, 96-68 11 0.861 -0.332
Feb 2 Run the Show Prep W, 87-65 13 1.582 1.582
Feb 4 CC of Allegheny County L, 98-96 15 1.297 -0.123
Feb 12 at Pennsylvania Highlands Community College L, 98-86 0 0.983 -0.150
Feb 16 Bryant & Stratton (Ohio) L, 78-76 21 0.884 -0.013
Feb 20 CC of Allegheny County L, 87-76 15 1.122 0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 33-77 42.9 4-23 17.4 103.0
Nov 7 # at West Liberty   - - - - -
Nov 11 Owens Community College W, 114-108 0-0 - 0-0 - 108.0
Nov 13 at Lorain County Community College W, 125-101 35-74 47.3 10-23 43.5 101.0
Nov 17 Point Park JV W, 94-61 0-0 - 0-0 - 61.0
Nov 20 at Penn State Shenango L, 122-109 0-0 - 0-0 - 122.0
Nov 25 Lakeland Community College   - - - - -
Dec 2 at PSU Dubois   - - - - -
Dec 6 SUNY Niagara   - - - - -
Dec 6 at Jamestown Community College L, 98-94 40-64 62.5 7-15 46.7 98.0
Dec 10 at Community College of Beaver County W, 78-75 27-71 38.0 9-23 39.1 75.0
Dec 12 Pennsylvania Highlands Community College W, 104-89 34-76 44.7 3-24 12.5 89.0
Dec 13 Erie Community College L, 110-104 45-89 50.6 6-13 46.2 110.0
Dec 16 Ohio Valley College W, 110-99 0-0 - 0-0 - 99.0
Dec 30 at Grove City JV W, 98-84 0-0 - 0-0 - 84.0
Jan 3 Lorain County Community College W, 127-117 45-77 58.4 9-22 40.9 117.0
Jan 6 Penn State Dubois L, 105-98 0-0 - 0-0 - 105.0
Jan 8 Grove City JV W, 87-77 0-0 - 0-0 - 77.0
Jan 12 at Westmoreland County Community College L, 103-95 35-81 43.2 8-26 30.8 103.0
Jan 14 # at Ohio Valley College L, 91-68 - - - - -
Jan 20 at CC of Allegheny County L, 97-83 38-85 44.7 7-32 21.9 97.0
Jan 23 at Garrett College L, 82-61 34-67 50.7 10-27 37.0 82.0
Jan 26 Run the Show Prep   - - - - -
Jan 28 Community College of Beaver County L, 87-77 31-65 47.7 14-35 40.0 87.0
Jan 31 at Erie Community College L, 96-68 35-82 42.7 17-38 44.7 96.0
Feb 2 Run the Show Prep W, 87-65 0-0 - 0-0 - 65.0
Feb 4 CC of Allegheny County L, 98-96 38-66 57.6 4-18 22.2 98.0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 34-72 47.2 10-30 33.3 98.0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 26-62 41.9 5-16 31.3 78.0
Feb 20 CC of Allegheny County L, 87-76 33-70 47.1 11-25 44.0 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 20.0 32.0 52.0 -10.0
Nov 7 # at West Liberty   - - - -
Nov 11 Owens Community College W, 114-108 0.0 0.0 0.0 34.0
Nov 13 at Lorain County Community College W, 125-101 12.0 38.0 50.0 1.0
Nov 17 Point Park JV W, 94-61 0.0 0.0 0.0 52.0
Nov 20 at Penn State Shenango L, 122-109 0.0 0.0 0.0 41.0
Nov 25 Lakeland Community College   - - - -
Dec 2 at PSU Dubois   - - - -
Dec 6 SUNY Niagara   - - - -
Dec 6 at Jamestown Community College L, 98-94 7.0 31.0 38.0 -13.0
Dec 10 at Community College of Beaver County W, 78-75 17.0 26.0 43.0 -18.0
Dec 12 Pennsylvania Highlands Community College W, 104-89 28.0 38.0 66.0 -32.0
Dec 13 Erie Community College L, 110-104 17.0 57.0 74.0 -33.0
Dec 16 Ohio Valley College W, 110-99 0.0 0.0 0.0 44.0
Dec 30 at Grove City JV W, 98-84 0.0 0.0 0.0 41.0
Jan 3 Lorain County Community College W, 127-117 7.0 18.0 25.0 18.0
Jan 6 Penn State Dubois L, 105-98 0.0 0.0 0.0 44.0
Jan 8 Grove City JV W, 87-77 0.0 0.0 0.0 32.0
Jan 12 at Westmoreland County Community College L, 103-95 23.0 43.0 66.0 -35.0
Jan 14 # at Ohio Valley College L, 91-68 - - - -
Jan 20 at CC of Allegheny County L, 97-83 14.0 20.0 34.0 2.0
Jan 23 at Garrett College L, 82-61 12.0 29.0 41.0 -15.0
Jan 26 Run the Show Prep   - - - -
Jan 28 Community College of Beaver County L, 87-77 13.0 31.0 44.0 -23.0
Jan 31 at Erie Community College L, 96-68 22.0 36.0 58.0 -18.0
Feb 2 Run the Show Prep W, 87-65 0.0 0.0 0.0 28.0
Feb 4 CC of Allegheny County L, 98-96 8.0 31.0 39.0 -19.0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 12.0 31.0 43.0 -5.0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 9.0 34.0 43.0 2.0
Feb 20 CC of Allegheny County L, 87-76 5.0 30.0 35.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 33.0 18.0 5.0 23.0
Nov 7 # at West Liberty   - - - -
Nov 11 Owens Community College W, 114-108 0.0 0.0 0.0 0.0
Nov 13 at Lorain County Community College W, 125-101 39.0 10.0 5.0 23.0
Nov 17 Point Park JV W, 94-61 0.0 0.0 0.0 0.0
Nov 20 at Penn State Shenango L, 122-109 0.0 0.0 0.0 0.0
Nov 25 Lakeland Community College   - - - -
Dec 2 at PSU Dubois   - - - -
Dec 6 SUNY Niagara   - - - -
Dec 6 at Jamestown Community College L, 98-94 23.0 6.0 6.0 26.0
Dec 10 at Community College of Beaver County W, 78-75 18.0 5.0 1.0 10.0
Dec 12 Pennsylvania Highlands Community College W, 104-89 24.0 8.0 5.0 8.0
Dec 13 Erie Community College L, 110-104 20.0 20.0 2.0 49.0
Dec 16 Ohio Valley College W, 110-99 0.0 0.0 0.0 0.0
Dec 30 at Grove City JV W, 98-84 0.0 0.0 0.0 0.0
Jan 3 Lorain County Community College W, 127-117 4.0 8.0 0.0 19.0
Jan 6 Penn State Dubois L, 105-98 0.0 0.0 0.0 0.0
Jan 8 Grove City JV W, 87-77 0.0 0.0 0.0 0.0
Jan 12 at Westmoreland County Community College L, 103-95 22.0 6.0 2.0 21.0
Jan 14 # at Ohio Valley College L, 91-68 - - - -
Jan 20 at CC of Allegheny County L, 97-83 10.0 23.0 2.0 27.0
Jan 23 at Garrett College L, 82-61 13.0 7.0 2.0 21.0
Jan 26 Run the Show Prep   - - - -
Jan 28 Community College of Beaver County L, 87-77 11.0 6.0 1.0 17.0
Jan 31 at Erie Community College L, 96-68 12.0 11.0 4.0 30.0
Feb 2 Run the Show Prep W, 87-65 0.0 0.0 0.0 0.0
Feb 4 CC of Allegheny County L, 98-96 0.0 10.0 0.0 21.0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 15.0 10.0 10.0 19.0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 19.0 10.0 7.0 15.0
Feb 20 CC of Allegheny County L, 87-76 8.0 9.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 24.0 0.892 0.067
Nov 7 # at West Liberty   - - -
Nov 11 Owens Community College W, 114-108 0.0 - 1.046
Nov 13 at Lorain County Community College W, 125-101 23.0 0.849 0.262
Nov 17 Point Park JV W, 94-61 0.0 - 0.913
Nov 20 at Penn State Shenango L, 122-109 0.0 - 0.944
Nov 25 Lakeland Community College   - - -
Dec 2 at PSU Dubois   - - -
Dec 6 SUNY Niagara   - - -
Dec 6 at Jamestown Community College L, 98-94 14.0 1.120 -0.058
Dec 10 at Community College of Beaver County W, 78-75 14.0 0.915 0.048
Dec 12 Pennsylvania Highlands Community College W, 104-89 23.0 1.047 0.206
Dec 13 Erie Community College L, 110-104 0.0 1.078 -0.028
Dec 16 Ohio Valley College W, 110-99 0.0 - 1.019
Dec 30 at Grove City JV W, 98-84 0.0 - 1.071
Jan 3 Lorain County Community College W, 127-117 14.0 1.322 -0.058
Jan 6 Penn State Dubois L, 105-98 0.0 - 1.065
Jan 8 Grove City JV W, 87-77 0.0 - 1.081
Jan 12 at Westmoreland County Community College L, 103-95 13.0 1.040 -0.025
Jan 14 # at Ohio Valley College L, 91-68 - - -
Jan 20 at CC of Allegheny County L, 97-83 18.0 1.060 0.011
Jan 23 at Garrett College L, 82-61 13.0 1.147 -0.328
Jan 26 Run the Show Prep   - - -
Jan 28 Community College of Beaver County L, 87-77 14.0 1.270 -0.270
Jan 31 at Erie Community College L, 96-68 14.0 1.193 -0.332
Feb 2 Run the Show Prep W, 87-65 0.0 - 1.582
Feb 4 CC of Allegheny County L, 98-96 19.0 1.420 -0.123
Feb 12 at Pennsylvania Highlands Community College L, 98-86 20.0 1.133 -0.150
Feb 16 Bryant & Stratton (Ohio) L, 78-76 19.0 0.897 -0.013
Feb 20 CC of Allegheny County L, 87-76 14.0 1.055 0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 796-1786 44.6 245-768 31.9 430-597 72.0 94.5
Conference 4 115-247 46.6 47-113 41.6 92-114 80.7 92.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 435-934 46.6 138-411 33.6 244-347 70.3 96.3
Away 11 361-852 42.4 107-357 30.0 186-250 74.4 92.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 411-857 48.0 113-347 32.6 205-292 70.2 103.6
Losses 13 385-929 41.4 132-421 31.4 225-305 73.8 86.7
 
November 5 208-479 43.4 48-201 23.9 94-138 68.1 111.6
December 6 199-440 45.2 63-190 33.2 127-170 74.7 98.0
January 8 254-556 45.7 81-236 34.3 109-155 70.3 87.3
February 5 135-311 43.4 53-141 37.6 100-134 74.6 84.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 24.6 36.0 4.8
Conference 4 10.3 21.8 32.0 -13.5
Exhibition - - - - -
 
Home 13 11.5 24.6 36.1 11.0
Away 11 11.4 24.6 36.0 -2.6
Neutral - - - - -
 
Wins 11 12.2 26.5 38.7 17.3
Losses 13 10.8 23.0 33.8 -5.8
 
November 5 16.8 27.2 44.0 23.6
December 6 11.2 23.8 35.0 -1.8
January 8 8.0 26.1 34.1 0.6
February 5 11.8 20.6 32.4 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.6 7.0 2.3 17.3
Conference 4 14.8 12.8 4.3 17.8
Exhibition - - - - -
 
Home 13 13.7 5.5 1.3 18.5
Away 11 15.6 8.7 3.4 15.8
Neutral - - - - -
 
Wins 11 16.0 4.5 1.5 20.6
Losses 13 13.4 9.1 2.9 14.5
 
November 5 19.4 5.6 2.0 21.2
December 6 15.5 6.5 2.3 17.7
January 8 13.4 7.6 1.4 18.4
February 5 10.6 7.8 3.8 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.6 1.049 -0.533
Conference 4 13.5 1.146 -0.005
Exhibition - - - -
 
Home 13 17.3 1.102 -0.926
Away 11 18.0 0.991 -0.280
Neutral - - - -
 
Wins 11 20.0 1.091 -0.907
Losses 13 15.6 1.010 -0.352
 
November 5 26.8 0.995 -1.116
December 6 19.5 1.067 -0.490
January 8 13.5 1.032 -0.498
February 5 12.8 1.137 -0.174
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 563-1178 47.8 134-390 34.4 93.3
Conference 4 144-299 48.2 24-104 23.1 95.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 252-505 49.9 52-153 34.0 90.8
Away 11 311-673 46.2 82-237 34.6 96.3
Neutral - 0-0 - 0-0 - -
 
Wins 11 174-375 46.4 35-115 30.4 89.0
Losses 13 389-803 48.4 99-275 36.0 97.0
 
November 5 68-151 45.0 14-46 30.4 99.0
December 6 146-300 48.7 25-75 33.3 92.5
January 8 218-457 47.7 65-180 36.1 95.5
February 5 131-270 48.5 30-89 33.7 85.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.4 21.9 31.3 4.8
Conference 4 15.5 30.0 45.5 -13.5
Exhibition - - - - -
 
Home 13 6.7 18.4 25.1 11.0
Away 11 12.6 26.0 38.6 -2.6
Neutral - - - - -
 
Wins 11 7.6 13.8 21.5 17.3
Losses 13 10.9 28.7 39.6 -5.8
 
November 5 6.4 14.0 20.4 23.6
December 6 11.5 25.3 36.8 -1.8
January 8 11.4 22.1 33.5 0.6
February 5 6.8 25.2 32.0 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.3 14.5 3.3 14.3
Conference 4 12.3 10.3 3.0 18.8
Exhibition - - - - -
 
Home 13 6.6 14.5 3.5 11.0
Away 11 16.8 14.5 3.0 18.2
Neutral - - - - -
 
Wins 11 10.7 18.7 3.8 7.5
Losses 13 11.8 10.9 2.8 20.0
 
November 5 14.4 23.8 4.2 9.2
December 6 14.2 15.8 3.0 15.5
January 8 9.0 10.1 3.5 16.9
February 5 8.4 10.6 2.2 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 10.7 1.582 -0.533
Conference 4 20.0 1.151 -0.005
Exhibition - - - -
 
Home 13 7.9 2.027 -0.926
Away 11 13.9 1.271 -0.280
Neutral - - - -
 
Wins 11 8.9 1.998 -0.907
Losses 13 12.2 1.363 -0.352
 
November 5 9.4 2.111 -1.116
December 6 8.5 1.557 -0.490
January 8 10.8 1.530 -0.498
February 5 14.4 1.311 -0.174
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Bryant & Stratton (Ohio) W, 116-103 0
Nov 7 at West Liberty   -
Nov 11 Owens Community College W, 114-108 0
Nov 13 at Lorain County Community College W, 125-101 0
Nov 17 Point Park JV W, 94-61 0
Nov 20 at Penn State Shenango L, 122-109 0
Nov 25 Lakeland Community College   -
Dec 2 at PSU Dubois   -
Dec 6 SUNY Niagara   -
Dec 6 at Jamestown Community College L, 98-94 0
Dec 10 at Community College of Beaver County W, 78-75 0
Dec 12 Pennsylvania Highlands Community College W, 104-89 0
Dec 13 Erie Community College L, 110-104 0
Dec 16 Ohio Valley College W, 110-99 0
Dec 30 at Grove City JV W, 98-84 0
Jan 3 Lorain County Community College W, 127-117 0
Jan 6 Penn State Dubois L, 105-98 0
Jan 8 Grove City JV W, 87-77 0
Jan 12 at Westmoreland County Community College L, 103-95 0
Jan 14 at Ohio Valley College 68-91 Loss -
Jan 20 at CC of Allegheny County L, 97-83 0
Jan 23 at Garrett College L, 82-61 0
Jan 26 Run the Show Prep   -
Jan 28 Community College of Beaver County L, 87-77 0
Jan 31 at Erie Community College L, 96-68 0
Feb 2 Run the Show Prep W, 87-65 0
Feb 4 CC of Allegheny County L, 98-96 0
Feb 12 at Pennsylvania Highlands Community College L, 98-86 0
Feb 16 Bryant & Stratton (Ohio) L, 78-76 0
Feb 20 CC of Allegheny County L, 87-76 0