Official Volleyball Box Score
Monroe University - vs. Butler County Commun
11/15/2024 at 10:00 AM
@ Cedar Rapids, IA (Alliant Energy Power Arena)
| Set: 1st | 2nd | 3rd | ||
| MONROE U | -- 1st -- | BUTLER C |
|---|---|---|
| MONROE U starters: Princess Corona; Nisa Llanos; Aleishka Diaz; Gabriela De La Rosa; Chelsea Nolasco; Serena Bueno. | ||
| BUTLER C starters: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| BUTLER C subs: Nina Szymanski. | ||
| MONROE U subs: Yasmel Molina. | ||
| [Nina Szymanski] Kill by Johnna Hill (from Anora Robare). Point BUTLER C | 0-1 | |
| [Nina Szymanski] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-2 | |
| [Nina Szymanski] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 0-3 | |
| [Nina Szymanski] Attack error by Gabriela De La Rosa. Point BUTLER C | 0-4 | |
| [Nina Szymanski] Service ace (Gabriela De La Rosa). Point BUTLER C | 0-5 | |
| 1-5 | [Nina Szymanski] Service error. Point MONROE U | |
| 2-5 | [Gabriela De La Rosa] Kill by Aleishka Diaz (from Serena Bueno). Point MONROE U | |
| [Gabriela De La Rosa] Service error. Point BUTLER C | 2-6 | |
| MONROE U subs: Arielys Colon. | ||
| 3-6 | [Johnna Hill] Attack error by Molly Bissell (block by Princess Corona; Nisa Llanos). Point MONROE U | |
| MONROE U subs: Chelsea Nolasco. | ||
| 4-6 | [Yasmel Molina] Kill by Chelsea Nolasco (from Serena Bueno). Point MONROE U | |
| [Yasmel Molina] Service error. Point BUTLER C | 4-7 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 4-8 | |
| 5-8 | [Molly Bissell] Service error. Point MONROE U | |
| BUTLER C subs: Marly Koleno. | ||
| MONROE U subs: Julia Ramos; Shirley Garo. | ||
| 6-8 | [Julia Ramos] Attack error by Johnna Hill. Point MONROE U | |
| [Julia Ramos] Service error. Point BUTLER C | 6-9 | |
| BUTLER C subs: Lexi Ruckdeschel. | ||
| [Josie Russo] Kill by Anora Robare. Point BUTLER C | 6-10 | |
| [Josie Russo] Attack error by Aleishka Diaz. Point BUTLER C | 6-11 | |
| 7-11 | [Josie Russo] Attack error by Anora Robare. Point MONROE U | |
| BUTLER C subs: Nina Szymanski. | ||
| MONROE U subs: Gabriela De La Rosa. | ||
| 8-11 | [Aleishka Diaz] Attack error by Lexi Ruckdeschel. Point MONROE U | |
| [Aleishka Diaz] Attack error by Shirley Garo (block by Lexi Ruckdeschel; Dakota Weldon). Point BUTLER C | 8-12 | |
| [Anora Robare] Attack error by Gabriela De La Rosa. Point BUTLER C | 8-13 | |
| [Anora Robare] Attack error by Gabriela De La Rosa. Point BUTLER C | 8-14 | |
| Timeout Monroe University -. | ||
| [Anora Robare] Service ace (Yasmel Molina). Point BUTLER C | 8-15 | |
| [Anora Robare] Service ace (Gabriela De La Rosa). Point BUTLER C | 8-16 | |
| [Anora Robare] Kill by Johnna Hill (from Anora Robare). Point BUTLER C | 8-17 | |
| 9-17 | [Anora Robare] Service error. Point MONROE U | |
| BUTLER C subs: Adriona Arnold. | ||
| MONROE U subs: Aleishka Diaz. | ||
| MONROE U subs: Nisa Llanos. | ||
| 10-17 | [Kaileex Batista] Service ace (Johnna Hill). Point MONROE U | |
| [Kaileex Batista] Attack error by Nisa Llanos. Point BUTLER C | 10-18 | |
| BUTLER C subs: Jozee Weaver; Molly Bissell. | ||
| MONROE U subs: Yasmel Molina. | ||
| [Jozee Weaver] Service ace (Aleishka Diaz). Point BUTLER C | 10-19 | |
| [Jozee Weaver] Service ace (Aleishka Diaz). Point BUTLER C | 10-20 | |
| [Jozee Weaver] Kill by Lexi Ruckdeschel. Point BUTLER C | 10-21 | |
| BUTLER C subs: Nilah Foley. | ||
| [Jozee Weaver] Kill by Molly Bissell (from Adriona Arnold). Point BUTLER C | 10-22 | |
| [Jozee Weaver] Service ace (Aleishka Diaz). Point BUTLER C | 10-23 | |
| [Jozee Weaver] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 10-24 | |
| [Jozee Weaver] Attack error by Gabriela De La Rosa. Point BUTLER C | 10-25 | |
| back to top | ||
| MONROE U | -- 2nd -- | BUTLER C |
| On court for BUTLER C: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| On court for MONROE U: Princess Corona; Nisa Llanos; Aleishka Diaz; Gabriela De La Rosa; Chelsea Nolasco; Serena Bueno. | ||
| BUTLER C subs: Nina Szymanski. | ||
| MONROE U subs: Yasmel Molina. | ||
| 1-0 | [Serena Bueno] Attack error by Molly Bissell (block by Princess Corona; Nisa Llanos). Point MONROE U | |
| 2-0 | [Serena Bueno] Kill by Princess Corona (from Serena Bueno). Point MONROE U | |
| [Serena Bueno] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 2-1 | |
| [Johnna Hill] Service ace (Yasmel Molina). Point BUTLER C | 2-2 | |
| [Nilah Foley] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 2-3 | |
| [Johnna Hill] Attack error by Princess Corona. Point BUTLER C | 2-4 | |
| [Johnna Hill] Attack error by Princess Corona. Point BUTLER C | 2-5 | |
| [Johnna Hill] Service ace (Gabriela De La Rosa). Point BUTLER C | 2-6 | |
| 3-6 | [Johnna Hill] Attack error by Josie Russo. Point MONROE U | |
| [Gabriela De La Rosa] Kill by Josie Russo (from Nina Szymanski). Point BUTLER C | 3-7 | |
| BUTLER C subs: Dakota Weldon. | ||
| MONROE U subs: Arielys Colon. | ||
| [Molly Bissell] Attack error by Nisa Llanos (block by Josie Russo; Dakota Weldon). Point BUTLER C | 3-8 | |
| 4-8 | [Molly Bissell] Kill by Nisa Llanos (from Serena Bueno). Point MONROE U | |
| BUTLER C subs: Marly Koleno. | ||
| MONROE U subs: Chelsea Nolasco. | ||
| [Yasmel Molina] Attack error by Chelsea Nolasco. Point BUTLER C | 4-9 | |
| BUTLER C subs: Lexi Ruckdeschel. | ||
| [Josie Russo] Attack error by Princess Corona. Point BUTLER C | 4-10 | |
| [Josie Russo] Attack error by Aleishka Diaz (block by Anora Robare; Lexi Ruckdeschel). Point BUTLER C | 4-11 | |
| [Josie Russo] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 4-12 | |
| 5-12 | [Josie Russo] Attack error by Dakota Weldon (block by Princess Corona; Chelsea Nolasco). Point MONROE U | |
| BUTLER C subs: Nina Szymanski. | ||
| MONROE U subs: Diamondnique Stephen. | ||
| MONROE U subs: Julia Ramos. | ||
| [Julia Ramos] Kill by Anora Robare (from Dakota Weldon). Point BUTLER C | 5-13 | |
| 6-13 | [Adriona Arnold] Kill by Chelsea Nolasco (from Julia Ramos). Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| [Aleishka Diaz] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 6-14 | |
| BUTLER C subs: Molly Bissell. | ||
| Timeout Monroe University -. | ||
| 7-14 | [Jozee Weaver] Attack error by Molly Bissell. Point MONROE U | |
| MONROE U subs: Nisa Llanos. | ||
| MONROE U subs: Kaileex Batista. | ||
| [Kaileex Batista] Service error. Point BUTLER C | 7-15 | |
| 8-15 | [Nina Szymanski] Attack error by Josie Russo. Point MONROE U | |
| [Serena Bueno] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 8-16 | |
| 9-16 | [Johnna Hill] Kill by Nisa Llanos (from Serena Bueno). Point MONROE U | |
| [Gabriela De La Rosa] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 9-17 | |
| MONROE U subs: Arielys Colon. | ||
| BUTLER C subs: Dakota Weldon. | ||
| 10-17 | [Molly Bissell] Kill by Aleishka Diaz (from Serena Bueno). Point MONROE U | |
| BUTLER C subs: Marly Koleno. | ||
| MONROE U subs: Chelsea Nolasco. | ||
| 11-17 | [Yasmel Molina] Service ace (Johnna Hill). Point MONROE U | |
| [Yasmel Molina] Attack error by Princess Corona (block by Josie Russo; Dakota Weldon). Point BUTLER C | 11-18 | |
| BUTLER C subs: Lexi Ruckdeschel. | ||
| [Josie Russo] Attack error by Chelsea Nolasco. Point BUTLER C | 11-19 | |
| 12-19 | [Josie Russo] Kill by Princess Corona (from Serena Bueno). Point MONROE U | |
| BUTLER C subs: Nina Szymanski. | ||
| MONROE U subs: Julia Ramos; Diamondnique Stephen. | ||
| [Julia Ramos] Attack error by Aleishka Diaz. Point BUTLER C | 12-20 | |
| 13-20 | [Anora Robare] Service error. Point MONROE U | |
| BUTLER C subs: Adriona Arnold. | ||
| MONROE U subs: Gabriela De La Rosa. | ||
| 14-20 | [Aleishka Diaz] Kill by Chelsea Nolasco. Point MONROE U | |
| [Aleishka Diaz] Attack error by Gabriela De La Rosa. Point BUTLER C | 14-21 | |
| [Jozee Weaver] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 14-22 | |
| 15-22 | [Jozee Weaver] Kill by Gabriela De La Rosa (from Julia Ramos). Point MONROE U | |
| [Chelsea Nolasco] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 15-23 | |
| BUTLER C subs: Josie Russo. | ||
| 16-23 | [Nina Szymanski] Service error. Point MONROE U | |
| MONROE U subs: Princess Corona; Serena Bueno. | ||
| [Serena Bueno] Kill by Nilah Foley (from Adriona Arnold). Point BUTLER C | 16-24 | |
| BUTLER C subs: Anora Robare. | ||
| [Nilah Foley] Attack error by Nisa Llanos. Point BUTLER C | 16-25 | |
| back to top | ||
| MONROE U | -- 3rd -- | BUTLER C |
| On court for BUTLER C: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| On court for MONROE U: Princess Corona; Nisa Llanos; Aleishka Diaz; Gabriela De La Rosa; Chelsea Nolasco; Serena Bueno. | ||
| MONROE U subs: Yasmel Molina. | ||
| BUTLER C subs: Nina Szymanski. | ||
| [Nina Szymanski] Kill by Johnna Hill (from Nina Szymanski). Point BUTLER C | 0-1 | |
| [Nina Szymanski] Attack error by Princess Corona. Point BUTLER C | 0-2 | |
| [Nina Szymanski] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-3 | |
| 1-3 | [Nina Szymanski] Kill by Nisa Llanos (from Serena Bueno). Point MONROE U | |
| BUTLER C subs: Dakota Weldon. | ||
| [Gabriela De La Rosa] Attack error by Gabriela De La Rosa. Point BUTLER C | 1-4 | |
| MONROE U subs: Arielys Colon. | ||
| [Johnna Hill] Attack error by Nisa Llanos (block by Josie Russo; Molly Bissell). Point BUTLER C | 1-5 | |
| [Johnna Hill] Bad set by Yasmel Molina. Point BUTLER C | 1-6 | |
| [Johnna Hill] Kill by Josie Russo (from Anora Robare), block error by Nisa Llanos. Point BUTLER C | 1-7 | |
| [Johnna Hill] Attack error by Princess Corona. Point BUTLER C | 1-8 | |
| [Johnna Hill] Service ace (Arielys Colon). Point BUTLER C | 1-9 | |
| Timeout Monroe University -. | ||
| 2-9 | [Johnna Hill] Kill by Princess Corona (from Serena Bueno). Point MONROE U | |
| MONROE U subs: Chelsea Nolasco. | ||
| [Yasmel Molina] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 2-10 | |
| [Molly Bissell] Bad set by Serena Bueno. Point BUTLER C | 2-11 | |
| 3-11 | [Molly Bissell] Kill by Serena Bueno (from Aleishka Diaz). Point MONROE U | |
| MONROE U subs: Julia Ramos; Diamondnique Stephen. | ||
| [Julia Ramos] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 3-12 | |
| BUTLER C subs: Lexi Ruckdeschel. | ||
| 4-12 | [Josie Russo] Kill by Aleishka Diaz (from Julia Ramos). Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| BUTLER C subs: Nina Szymanski. | ||
| [Aleishka Diaz] Service error. Point BUTLER C | 4-13 | |
| BUTLER C subs: Adriona Arnold. | ||
| 5-13 | [Adriona Arnold] Bad set by Nina Szymanski. Point MONROE U | |
| MONROE U subs: Nisa Llanos. | ||
| MONROE U subs: Kaileex Batista. | ||
| 6-13 | [Kaileex Batista] Service ace (Molly Bissell). Point MONROE U | |
| [Kaileex Batista] Service error. Point BUTLER C | 6-14 | |
| MONROE U subs: Yasmel Molina. | ||
| 7-14 | [Dakota Weldon] Kill by Diamondnique Stephen (from Julia Ramos). Point MONROE U | |
| BUTLER C subs: Marly Koleno. | ||
| MONROE U subs: Princess Corona; Serena Bueno. | ||
| [Serena Bueno] Kill by Molly Bissell (from Adriona Arnold). Point BUTLER C | 7-15 | |
| BUTLER C subs: Josie Russo. | ||
| [Nina Szymanski] Attack error by Princess Corona. Point BUTLER C | 7-16 | |
| [Nina Szymanski] Attack error by Nisa Llanos. Point BUTLER C | 7-17 | |
| [Nina Szymanski] Attack error by Gabriela De La Rosa (block by Josie Russo; Molly Bissell). Point BUTLER C | 7-18 | |
| 8-18 | [Nina Szymanski] Kill by Gabriela De La Rosa (from Serena Bueno). Point MONROE U | |
| [Gabriela De La Rosa] Attack error by Nisa Llanos. Point BUTLER C | 8-19 | |
| BUTLER C subs: Anora Robare. | ||
| MONROE U subs: Arielys Colon. | ||
| 9-19 | [Johnna Hill] Service error. Point MONROE U | |
| MONROE U subs: Chelsea Nolasco. | ||
| 10-19 | [Yasmel Molina] Attack error by Josie Russo (block by Princess Corona; Aleishka Diaz; Chelsea Nolasco). Point MONROE U | |
| [Yasmel Molina] Service error. Point BUTLER C | 10-20 | |
| BUTLER C subs: Dakota Weldon. | ||
| 11-20 | [Molly Bissell] Service error. Point MONROE U | |
| MONROE U subs: Julia Ramos; Diamondnique Stephen. | ||
| 12-20 | [Julia Ramos] Service ace (Johnna Hill). Point MONROE U | |
| [Julia Ramos] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 12-21 | |
| BUTLER C subs: Nilah Foley. | ||
| BUTLER C subs: Lexi Ruckdeschel. | ||
| [Josie Russo] Kill by Johnna Hill (from Anora Robare). Point BUTLER C | 12-22 | |
| 13-22 | [Josie Russo] Kill by Aleishka Diaz (from Julia Ramos). Point MONROE U | |
| MONROE U subs: Gabriela De La Rosa. | ||
| BUTLER C subs: Nina Szymanski. | ||
| [Aleishka Diaz] Service error. Point BUTLER C | 13-23 | |
| 14-23 | [Anora Robare] Service error. Point MONROE U | |
| BUTLER C subs: Adriona Arnold. | ||
| MONROE U subs: Nisa Llanos. | ||
| [Chelsea Nolasco] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 14-24 | |
| MONROE U subs: Yasmel Molina. | ||
| [Dakota Weldon] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 14-25 | |
| back to top | ||
