Jozee Weaver
m
27
k/s
0.20
h %
.028
a/s
0.03
b/s
0.08
sa/s
0.14
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 3 |
| Sets | 79 | 8 |
| Kills | 16 | 2 |
| Kills per set | 0.20 | 0.25 |
| Errors | 14 | 1 |
| Total Attacks | 71 | 5 |
| Total Attacks per set | 0.90 | 0.63 |
| Hitting Percentage | .028 | .200 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 11 | 0 |
| Service Errors | 13 | 0 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 99 | 17 |
| Reception Errors | 13 | 0 |
| Digs | 121 | 16 |
| Digs per set | 1.53 | 2.00 |
| Block Solo | 4 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.08 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.0 | 2.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 12 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 1 | 3 | 8 | -.250 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 6 | 3 | 0 | 0 | 3 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 2 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 10 | 5 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 5 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 3 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 4 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 16 | 0.20 | 14 | 71 | 0.90 | .028 | 2 | 0.03 | 32.0 | 0.4 |
| Conference | 3 | 8 | 2 | 0.25 | 1 | 5 | 0.63 | .200 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 11 | 0.30 | 9 | 38 | 1.03 | .053 | 1 | 0.03 | 21.0 | 0.6 |
| Away | 11 | 29 | 3 | 0.10 | 2 | 16 | 0.55 | .063 | 1 | 0.03 | 6.0 | 0.2 |
| Neutral | 4 | 13 | 2 | 0.15 | 3 | 17 | 1.31 | -.059 | 0 | 0.00 | 5.0 | 0.4 |
| Wins | 25 | 73 | 16 | 0.22 | 14 | 68 | 0.93 | .029 | 2 | 0.03 | 32.0 | 0.4 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 3 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 4 | 13 | 4 | 0.31 | 5 | 18 | 1.38 | -.056 | 0 | 0.00 | 10.0 | 0.8 |
| September | 11 | 31 | 6 | 0.19 | 2 | 17 | 0.55 | .235 | 0 | 0.00 | 9.0 | 0.3 |
| October | 7 | 19 | 5 | 0.26 | 2 | 20 | 1.05 | .150 | 2 | 0.11 | 8.0 | 0.4 |
| November | 5 | 16 | 1 | 0.06 | 5 | 16 | 1.00 | -.250 | 0 | 0.00 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 121 | 1.53 | 4 | 2 | 6 | 0.08 |
| Conference | 3 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 57 | 1.54 | 4 | 2 | 6 | 0.16 |
| Away | 11 | 29 | 31 | 1.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 13 | 33 | 2.54 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 73 | 102 | 1.40 | 4 | 2 | 6 | 0.08 |
| Losses | 2 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 32 | 2.46 | 3 | 0 | 3 | 0.23 |
| September | 11 | 31 | 32 | 1.03 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 19 | 1.00 | 1 | 2 | 3 | 0.16 |
| November | 5 | 16 | 38 | 2.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 41 | 11 | 0.14 | 13 | 99 | 13 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 9 | 5 | 0.14 | 8 | 49 | 6 |
| Away | 11 | 29 | 0 | 3 | 0.10 | 4 | 36 | 6 |
| Neutral | 4 | 13 | 32 | 3 | 0.23 | 1 | 14 | 1 |
| Wins | 25 | 73 | 31 | 11 | 0.15 | 13 | 92 | 13 |
| Losses | 2 | 6 | 10 | 0 | 0.00 | 0 | 7 | 0 |
| August | 4 | 13 | 0 | 3 | 0.23 | 5 | 24 | 5 |
| September | 11 | 31 | 0 | 3 | 0.10 | 4 | 43 | 6 |
| October | 7 | 19 | 0 | 1 | 0.05 | 2 | 12 | 1 |
| November | 5 | 16 | 41 | 4 | 0.25 | 2 | 20 | 1 |
