Molly Bissell
m
27
k/s
1.85
h %
.220
a/s
0.09
b/s
0.45
sa/s
0.48
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 3 |
| Sets | 88 | 8 |
| Kills | 163 | 7 |
| Kills per set | 1.85 | 0.88 |
| Errors | 56 | 5 |
| Total Attacks | 487 | 33 |
| Total Attacks per set | 5.53 | 4.13 |
| Hitting Percentage | .220 | .061 |
| Assists | 8 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 44 | 0 |
| Service Aces | 42 | 3 |
| Service Errors | 23 | 1 |
| Service Aces per set | 0.48 | 0.38 |
| Receptions | 51 | 6 |
| Reception Errors | 5 | 1 |
| Digs | 114 | 9 |
| Digs per set | 1.30 | 1.13 |
| Block Solo | 9 | 1 |
| Block Assist | 31 | 2 |
| Block Total | 40 | 3 |
| Blocks per set | 0.45 | 0.38 |
| Block Errors | 11 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 229.5 | 12.0 |
| Points per set | 2.6 | 1.5 |
| Matches started | 23 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 2 | 7.5 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 5.5 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 2 | 1 | 14 | .071 | 0 | 5.5 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 4 | 23 | -.174 | 0 | 1.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 11 | 2 | 32 | .281 | 1 | 14.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 7 | 6 | 25 | .040 | 1 | 11.0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 9.5 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 6 | 1 | 1 | 5.000 | 0 | 9.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 12.0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 1 | 13 | -.077 | 0 | 0.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 8 | 2 | 27 | .222 | 2 | 12.5 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 12.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 6.5 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 6.5 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 8 | 1 | 12 | .583 | 0 | 11.0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 5 | 1 | 0 | - | 0 | 5.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 14 | 1 | 32 | .406 | 0 | 14.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 8.5 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 8.5 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 1 | 14.5 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 8.5 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 6 | 4 | 40 | .050 | 0 | 8.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 8.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 13 | 5 | 45 | .178 | 1 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 1 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 4 | 0 | 3 | 2 | 3 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 6 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 2 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 0 | 3 | 2 | 2 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 0 | 3 | 1 | 1 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 3 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 18 | 2 | 3 | 6 | 1 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 1 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 5 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 163 | 1.85 | 56 | 487 | 5.53 | .220 | 8 | 0.09 | 229.5 | 2.6 |
| Conference | 3 | 8 | 7 | 0.88 | 5 | 33 | 4.13 | .061 | 0 | 0.00 | 12.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 58 | 1.61 | 16 | 162 | 4.50 | .259 | 3 | 0.08 | 88.0 | 2.4 |
| Away | 11 | 38 | 78 | 2.05 | 26 | 213 | 5.61 | .244 | 4 | 0.11 | 107.0 | 2.8 |
| Neutral | 4 | 14 | 27 | 1.93 | 14 | 112 | 8.00 | .116 | 1 | 0.07 | 34.5 | 2.5 |
| Wins | 25 | 81 | 149 | 1.84 | 49 | 425 | 5.25 | .235 | 8 | 0.10 | 213.0 | 2.6 |
| Losses | 2 | 7 | 14 | 2.00 | 7 | 62 | 8.86 | .113 | 0 | 0.00 | 16.5 | 2.4 |
| August | 4 | 13 | 15 | 1.15 | 3 | 45 | 3.46 | .267 | 2 | 0.15 | 24.0 | 1.8 |
| September | 11 | 37 | 60 | 1.62 | 26 | 193 | 5.22 | .176 | 4 | 0.11 | 94.0 | 2.5 |
| October | 7 | 21 | 50 | 2.38 | 9 | 111 | 5.29 | .369 | 1 | 0.05 | 67.0 | 3.2 |
| November | 5 | 17 | 38 | 2.24 | 18 | 138 | 8.12 | .145 | 1 | 0.06 | 44.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 114 | 1.30 | 9 | 31 | 40 | 0.45 |
| Conference | 3 | 8 | 9 | 1.13 | 1 | 2 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 35 | 0.97 | 6 | 8 | 14 | 0.39 |
| Away | 11 | 38 | 59 | 1.55 | 3 | 16 | 19 | 0.50 |
| Neutral | 4 | 14 | 20 | 1.43 | 0 | 7 | 7 | 0.50 |
| Wins | 25 | 81 | 107 | 1.32 | 9 | 30 | 39 | 0.48 |
| Losses | 2 | 7 | 7 | 1.00 | 0 | 1 | 1 | 0.14 |
| August | 4 | 13 | 11 | 0.85 | 4 | 4 | 8 | 0.62 |
| September | 11 | 37 | 49 | 1.32 | 3 | 16 | 19 | 0.51 |
| October | 7 | 21 | 29 | 1.38 | 2 | 6 | 8 | 0.38 |
| November | 5 | 17 | 25 | 1.47 | 0 | 5 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 44 | 42 | 0.48 | 23 | 51 | 5 |
| Conference | 3 | 8 | 0 | 3 | 0.38 | 1 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 9 | 20 | 0.56 | 5 | 12 | 2 |
| Away | 11 | 38 | 0 | 18 | 0.47 | 10 | 28 | 1 |
| Neutral | 4 | 14 | 35 | 4 | 0.29 | 8 | 11 | 2 |
| Wins | 25 | 81 | 26 | 40 | 0.49 | 18 | 44 | 4 |
| Losses | 2 | 7 | 18 | 2 | 0.29 | 5 | 7 | 1 |
| August | 4 | 13 | 0 | 3 | 0.23 | 0 | 4 | 0 |
| September | 11 | 37 | 0 | 23 | 0.62 | 8 | 19 | 1 |
| October | 7 | 21 | 0 | 12 | 0.57 | 4 | 11 | 2 |
| November | 5 | 17 | 44 | 4 | 0.24 | 11 | 17 | 2 |
