2024-25 Volleyball Statistics Butler County Community College - PA

  • Matches
    27
  • Kills per set
    10.87
  • Hitting %
    .232
  • Assists per set
    9.93
  • Blocks per set
    3.08
  • Service Aces per set
    2.99
  • Digs per set
    16.92
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2024 at CC of Allegheny County-Allegheny W, 3-0
10/15/2024 at Penn State University Greater Allegheny W, 3-1
10/17/2024 at Penn State University New Kensington W, 3-0
10/21/2024 Thiel College JV W, 3-0
10/26/2024 CC of Allegheny County-Allegheny W, 3-0
11/2/2024 at Sandhills Community College L, 3-0
11/14/2024 vs. College of DuPage L, 3-1
11/15/2024 vs. Monroe University - Bronx W, 3-0
11/15/2024 Bunker Hill Community College W, 3-0
11/16/2024 vs. Rochester Community and Technical College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # at Genesee Community College   - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 3 26 7 71 .268 27 38.5
Aug 24 Erie Community College W, 3-0 3 26 7 46 .413 25 88.5
Aug 24 Lakeland Community College W, 3-1 4 32 15 97 .175 28 51.0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 3 29 7 64 .344 28 43.0
Sep 3 Penn State University Greater Allegheny W, 3-1 4 48 21 151 .179 42 71.5
Sep 6 at Cuyahoga Community College W, 3-2 5 64 23 177 .232 59 84.5
Sep 7 at Lorain County Community College W, 3-1 4 46 21 154 .162 40 71.0
Sep 10 at Penn State University Shenango W, 3-0 3 31 13 113 .159 26 52.0
Sep 12 Penn State University Dubois W, 3-0 3 33 14 71 .268 32 55.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 30 2 58 .483 27 51.0
Sep 19 Community College of Beaver County W, 3-0 3 35 4 72 .431 33 51.5
Sep 23 at Westminster College JV W, 3-1 4 44 24 151 .132 40 69.0
Sep 26 at Penn State University Beaver W, 3-0 3 37 13 89 .270 33 52.0
Sep 28 vs. Anne Arundel Community College W, 3-0 3 35 13 98 .224 30 58.0
Sep 28 at Community College of Beaver County W, 3-0 3 34 12 70 .314 35 55.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 3 28 6 61 .361 30 55.0
Oct 3 WVU Potomac State College W, 3-0 3 32 21 95 .116 27 49.0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 3 29 4 48 .521 29 49.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 4 58 17 154 .266 44 76.5
Oct 17 at Penn State University New Kensington W, 3-0 3 42 9 111 .297 39 55.0
Oct 21 Thiel College JV W, 3-0 3 27 6 69 .304 26 51.5
Oct 26 CC of Allegheny County-Allegheny W, 3-0 3 34 4 70 .429 31 50.0
Nov 2 at Sandhills Community College L, 3-0 3 28 23 107 .047 23 33.0
Nov 14 vs. College of DuPage L, 3-1 4 31 21 140 .071 30 42.0
Nov 15 vs. Monroe University - Bronx W, 3-0 3 30 10 79 .253 28 45.0
Nov 15 Bunker Hill Community College W, 3-0 3 35 11 68 .353 31 58.0
Nov 16 vs. Rochester Community and Technical College W, 3-1 4 54 31 185 .124 51 69.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # at Genesee Community College   - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 3 55 3 5 5 6 0
Aug 24 Erie Community College W, 3-0 3 35 50 9 2 55 1
Aug 24 Lakeland Community College W, 3-1 4 85 2 8 0 6 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 3 51 1 6 3 4 0
Sep 3 Penn State University Greater Allegheny W, 3-1 4 82 5 15 7 13 0
Sep 6 at Cuyahoga Community College W, 3-2 5 108 2 11 20 8 0
Sep 7 at Lorain County Community College W, 3-1 4 95 5 22 12 16 1
Sep 10 at Penn State University Shenango W, 3-0 3 35 3 18 25 12 4
Sep 12 Penn State University Dubois W, 3-0 3 47 3 0 2 3 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 26 10 2 6 11 1
Sep 19 Community College of Beaver County W, 3-0 3 41 3 5 2 6 3
Sep 23 at Westminster College JV W, 3-1 4 92 7 14 5 14 0
Sep 26 at Penn State University Beaver W, 3-0 3 54 3 4 6 5 0
Sep 28 vs. Anne Arundel Community College W, 3-0 3 56 5 16 8 13 0
Sep 28 at Community College of Beaver County W, 3-0 3 41 5 14 8 12 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 3 30 5 2 0 6 4
Oct 3 WVU Potomac State College W, 3-0 3 24 3 10 12 8 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 3 28 7 14 0 14 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 4 102 4 13 12 11 1
Oct 17 at Penn State University New Kensington W, 3-0 3 61 1 12 12 7 0
Oct 21 Thiel College JV W, 3-0 3 20 7 9 3 12 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 3 33 0 8 3 4 0
Nov 2 at Sandhills Community College L, 3-0 3 66 1 4 4 3 1
Nov 14 vs. College of DuPage L, 3-1 4 81 1 12 2 7 0
Nov 15 vs. Monroe University - Bronx W, 3-0 3 42 0 12 0 6 0
Nov 15 Bunker Hill Community College W, 3-0 3 33 1 14 1 8 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 4 100 5 12 4 11 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # at Genesee Community College   - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 3 0 7 2 34 1
Aug 24 Erie Community College W, 3-0 3 0 8 5 3 5
Aug 24 Lakeland Community College W, 3-1 4 0 13 7 75 11
Aug 30 at Pennsylvania Highlands Community College W, 3-0 3 0 10 2 26 1
Sep 3 Penn State University Greater Allegheny W, 3-1 4 0 11 4 63 7
Sep 6 at Cuyahoga Community College W, 3-2 5 0 13 3 89 11
Sep 7 at Lorain County Community College W, 3-1 4 0 9 3 77 2
Sep 10 at Penn State University Shenango W, 3-0 3 0 9 8 47 4
Sep 12 Penn State University Dubois W, 3-0 3 0 19 7 31 3
Sep 17 CC of Allegheny County-Allegheny W, 3-0 3 0 10 2 21 0
Sep 19 Community College of Beaver County W, 3-0 3 0 11 4 13 0
Sep 23 at Westminster College JV W, 3-1 4 0 11 7 78 6
Sep 26 at Penn State University Beaver W, 3-0 3 0 10 6 37 4
Sep 28 vs. Anne Arundel Community College W, 3-0 3 0 10 3 39 4
Sep 28 at Community College of Beaver County W, 3-0 3 0 9 2 32 6
Oct 1 Pennsylvania Highlands Community College W, 3-0 3 0 21 3 17 1
Oct 3 WVU Potomac State College W, 3-0 3 0 9 4 51 7
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 3 0 6 3 20 2
Oct 15 at Penn State University Greater Allegheny W, 3-1 4 0 8 2 64 6
Oct 17 at Penn State University New Kensington W, 3-0 3 0 6 4 35 7
Oct 21 Thiel College JV W, 3-0 3 0 13 3 28 3
Oct 26 CC of Allegheny County-Allegheny W, 3-0 3 0 12 0 12 3
Nov 2 at Sandhills Community College L, 3-0 3 0 2 7 71 10
Nov 14 vs. College of DuPage L, 3-1 4 72 4 6 86 16
Nov 15 vs. Monroe University - Bronx W, 3-0 3 74 9 8 33 4
Nov 15 Bunker Hill Community College W, 3-0 3 73 15 5 33 2
Nov 16 vs. Rochester Community and Technical College W, 3-1 4 89 4 6 87 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 90 978 10.87 359 2669 .232 894 9.93 1524.5 16.9
Conference 3 9 98 10.89 23 206 .364 96 10.67 149.5 16.6
Exhibition - - - - - - - - - - -
 
Home 12 38 386 10.16 118 929 .288 359 9.45 670.5 17.6
Away 11 38 442 11.63 166 1238 .223 396 10.42 640.0 16.8
Neutral 4 14 150 10.71 75 502 .149 139 9.93 214.0 15.3
 
Wins 25 83 919 11.07 315 2422 .249 841 10.13 1449.5 17.5
Losses 2 7 59 8.43 44 247 .061 53 7.57 75.0 10.7
 
August 4 13 113 8.69 36 278 .277 108 8.31 221.0 17.0
September 11 38 437 11.50 160 1204 .230 397 10.45 670.5 17.6
October 7 22 250 11.36 67 608 .301 226 10.27 386.0 17.5
November 5 17 178 10.47 96 579 .142 163 9.59 247.0 14.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 90 1523 16.92 142 271 278 3.08
Conference 3 9 133 14.78 9 25 22 2.39
Exhibition - - - - - - - -
 
Home 12 38 511 13.45 92 87 136 3.57
Away 11 38 733 19.29 39 132 105 2.76
Neutral 4 14 279 19.93 11 52 37 2.64
 
Wins 25 83 1376 16.58 140 255 268 3.22
Losses 2 7 147 21.00 2 16 10 1.43
 
August 4 13 226 17.38 56 28 70 5.38
September 11 38 677 17.82 51 121 112 2.93
October 7 22 298 13.55 27 68 61 2.77
November 5 17 322 18.94 8 54 35 2.06
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 90 308 269 2.99 116 1202 128
Conference 3 9 0 30 3.33 8 71 7
Exhibition - - - - - - - -
 
Home 12 38 73 149 3.92 46 381 43
Away 11 38 0 93 2.45 47 576 59
Neutral 4 14 235 27 1.93 23 245 26
 
Wins 25 83 236 263 3.17 103 1045 102
Losses 2 7 72 6 0.86 13 157 26
 
August 4 13 0 38 2.92 16 138 18
September 11 38 0 122 3.21 49 527 47
October 7 22 0 75 3.41 19 227 29
November 5 17 308 34 2.00 32 310 34
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Genesee Community College   -
Aug 17 at Finger Lakes Community College   -
Aug 22 Westmoreland County Community College W, 3-0 0
Aug 24 Erie Community College W, 3-0 0
Aug 24 Lakeland Community College W, 3-1 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 61
Sep 3 Penn State University Greater Allegheny W, 3-1 0
Sep 6 at Cuyahoga Community College W, 3-2 0
Sep 7 at Lorain County Community College W, 3-1 0
Sep 10 at Penn State University Shenango W, 3-0 0
Sep 12 Penn State University Dubois W, 3-0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 0
Sep 19 Community College of Beaver County W, 3-0 0
Sep 23 at Westminster College JV W, 3-1 0
Sep 26 at Penn State University Beaver W, 3-0 0
Sep 28 vs. Anne Arundel Community College W, 3-0 0
Sep 28 at Community College of Beaver County W, 3-0 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 0
Oct 3 WVU Potomac State College W, 3-0 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 0
Oct 17 at Penn State University New Kensington W, 3-0 0
Oct 21 Thiel College JV W, 3-0 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 0
Nov 2 at Sandhills Community College L, 3-0 0
Nov 14 vs. College of DuPage L, 3-1 0
Nov 15 vs. Monroe University - Bronx W, 3-0 0
Nov 15 Bunker Hill Community College W, 3-0 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 0