m
27
k/s
0.12
h %
.039
a/s
0.10
b/s
0.17
sa/s
0.43
d/s
3.94
Player Stats
  Overall Conference
Matches 27 3
Sets 90 9
Kills 11 6
Kills per set 0.12 0.67
Errors 8 0
Total Attacks 76 10
Total Attacks per set 0.84 1.11
Hitting Percentage .039 .600
Assists 9 1
Assists per set 0.10 0.11
Service Total Attempts 64 0
Service Aces 39 2
Service Errors 11 1
Service Aces per set 0.43 0.22
Receptions 359 19
Reception Errors 43 2
Digs 355 19
Digs per set 3.94 2.11
Block Solo 15 0
Block Assist 0 0
Block Total 15 0
Blocks per set 0.17 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 65.0 8.0
Points per set 0.7 0.9
Matches started - -
Recent Results
Date Opponent Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Genesee Community College   - - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 24 Erie Community College W, 3-0 - 3 0 1 0 - 0 15.0
Aug 24 Lakeland Community College W, 3-1 - 4 0 0 3 .000 0 2.0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 0 1 4 -.250 2 0.0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 1 1 10 .000 0 5.0
Sep 7 at Lorain County Community College W, 3-1 - 4 0 1 5 -.200 0 0.0
Sep 10 at Penn State University Shenango W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 12 Penn State University Dubois W, 3-0 - 3 1 0 3 .333 0 3.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 - 0 2.0
Sep 19 Community College of Beaver County W, 3-0 - 3 6 0 9 .667 0 8.0
Sep 23 at Westminster College JV W, 3-1 - 4 0 0 1 .000 0 2.0
Sep 26 at Penn State University Beaver W, 3-0 - 3 0 0 3 .000 0 2.0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 3 2 10 .100 0 5.0
Sep 28 at Community College of Beaver County W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 0 0 1 .000 1 3.0
Oct 3 WVU Potomac State College W, 3-0 - 3 0 0 7 .000 0 1.0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 0 1 5 -.200 1 2.0
Oct 17 at Penn State University New Kensington W, 3-0 - 3 0 0 3 .000 0 3.0
Oct 21 Thiel College JV W, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 at Sandhills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 vs. College of DuPage L, 3-1 - 4 0 0 3 .000 0 1.0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 0 0 0 - 2 1.0
Nov 15 Bunker Hill Community College W, 3-0 - 3 0 0 1 .000 2 5.0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 0 0 3 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Genesee Community College   - - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 24 Erie Community College W, 3-0 - 3 9 15 0 0 15 0
Aug 24 Lakeland Community College W, 3-1 - 4 26 0 0 0 0 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 19 0 0 0 0 0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 31 0 0 0 0 0
Sep 7 at Lorain County Community College W, 3-1 - 4 22 0 0 0 0 0
Sep 10 at Penn State University Shenango W, 3-0 - 3 10 0 0 0 0 1
Sep 12 Penn State University Dubois W, 3-0 - 3 4 0 0 0 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 8 0 0 0 0 0
Sep 19 Community College of Beaver County W, 3-0 - 3 8 0 0 0 0 0
Sep 23 at Westminster College JV W, 3-1 - 4 29 0 0 0 0 0
Sep 26 at Penn State University Beaver W, 3-0 - 3 13 0 0 0 0 0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 28 at Community College of Beaver County W, 3-0 - 3 2 0 0 0 0 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 5 0 0 0 0 2
Oct 3 WVU Potomac State College W, 3-0 - 3 9 0 0 0 0 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 25 0 0 0 0 0
Oct 17 at Penn State University New Kensington W, 3-0 - 3 17 0 0 0 0 0
Oct 21 Thiel College JV W, 3-0 - 3 1 0 0 0 0 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 6 0 0 0 0 0
Nov 2 at Sandhills Community College L, 3-0 - 3 18 0 0 0 0 0
Nov 14 vs. College of DuPage L, 3-1 - 4 22 0 0 0 0 0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 11 0 0 0 0 0
Nov 15 Bunker Hill Community College W, 3-0 - 3 9 0 0 0 0 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 21 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Genesee Community College   - - - - - - -
Aug 17 # at Finger Lakes Community College   - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 0 1 0 16 0
Aug 24 Erie Community College W, 3-0 - 3 0 0 0 1 0
Aug 24 Lakeland Community College W, 3-1 - 4 0 2 1 29 3
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 7 0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 0 0 0 26 4
Sep 6 at Cuyahoga Community College W, 3-2 - 5 0 4 1 27 4
Sep 7 at Lorain County Community College W, 3-1 - 4 0 0 0 21 2
Sep 10 at Penn State University Shenango W, 3-0 - 3 0 2 0 16 3
Sep 12 Penn State University Dubois W, 3-0 - 3 0 2 0 8 1
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 0 2 0 3 0
Sep 19 Community College of Beaver County W, 3-0 - 3 0 2 1 0 0
Sep 23 at Westminster College JV W, 3-1 - 4 0 2 1 19 3
Sep 26 at Penn State University Beaver W, 3-0 - 3 0 2 0 6 1
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 0 2 1 11 0
Sep 28 at Community College of Beaver County W, 3-0 - 3 0 0 0 12 2
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 0 3 1 3 0
Oct 3 WVU Potomac State College W, 3-0 - 3 0 1 1 13 3
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 6 1
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 0 2 0 20 2
Oct 17 at Penn State University New Kensington W, 3-0 - 3 0 3 0 13 2
Oct 21 Thiel College JV W, 3-0 - 3 0 1 0 5 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 0 1 0 1 0
Nov 2 at Sandhills Community College L, 3-0 - 3 0 0 1 35 8
Nov 14 vs. College of DuPage L, 3-1 - 4 16 1 0 21 3
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 16 1 2 12 0
Nov 15 Bunker Hill Community College W, 3-0 - 3 15 5 0 6 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 17 0 1 22 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 11 0.12 8 76 0.84 .039 9 0.10 65.0 0.7
Conference 3 9 6 0.67 0 10 1.11 .600 1 0.11 8.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 38 7 0.18 3 31 0.82 .129 5 0.13 42.0 1.1
Away 11 38 1 0.03 3 29 0.76 -.069 2 0.05 16.0 0.4
Neutral 4 14 3 0.21 2 16 1.14 .063 2 0.14 7.0 0.5
                         
Wins 25 83 11 0.13 8 73 0.88 .041 9 0.11 64.0 0.8
Losses 2 7 0 0.00 0 3 0.43 .000 0 0.00 1.0 0.1
                         
August 4 13 0 0.00 1 4 0.31 -.250 0 0.00 18.0 1.4
September 11 38 11 0.29 5 47 1.24 .128 3 0.08 29.0 0.8
October 7 22 0 0.00 2 18 0.82 -.111 2 0.09 11.0 0.5
November 5 17 0 0.00 0 7 0.41 .000 4 0.24 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 90 355 3.94 15 0 15 0.17
Conference 3 9 19 2.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 114 3.00 15 0 15 0.39
Away 11 38 176 4.63 0 0 0 0.00
Neutral 4 14 65 4.64 0 0 0 0.00
                 
Wins 25 83 315 3.80 15 0 15 0.18
Losses 2 7 40 5.71 0 0 0 0.00
                 
August 4 13 54 4.15 15 0 15 1.15
September 11 38 157 4.13 0 0 0 0.00
October 7 22 63 2.86 0 0 0 0.00
November 5 17 81 4.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 90 64 39 0.43 11 359 43
Conference 3 9 0 2 0.22 1 19 2
Exhibition - - - - - - - -
                 
Home 12 38 15 20 0.53 4 111 11
Away 11 38 0 15 0.39 3 182 28
Neutral 4 14 49 4 0.29 4 66 4
                 
Wins 25 83 48 38 0.46 10 303 32
Losses 2 7 16 1 0.14 1 56 11
                 
August 4 13 0 3 0.23 1 53 3
September 11 38 0 18 0.47 4 149 20
October 7 22 0 11 0.50 2 61 8
November 5 17 64 7 0.41 4 96 12