Kristen Gallagher
1 Kristen Gallagher
-
- Position:
- S
-
- Year:
- Fr
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Kristen Gallagher (5’6” | Saxonburg, PA | #1)
Kristen Gallagher, a graduate of Knoch High School, was a varsity captain and led her team to an All-Star Tournament Championship. She continues her academic career in General Studies with the support of a Butler A.M. Rotary Club Scholarship.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Sandhills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
