Official Volleyball Box Score

Pennsylvania Highlan at Butler County Commun

8/29/2025 at 6:00 PM
@ BC3 Fieldhouse
0
-
3
Final 1 2 3 Score
Pennsylvania Highlands Community College 8 2 14 0
Butler County Community College - PA 25 25 25 3

Pennsylvania Highlands Community College

Set K E TA PCT
1 3 5 15 -.133
2 1 5 18 -.222
3 6 3 17 .176

Butler County Community College - PA

Set K E TA PCT
1 11 1 20 .500
2 9 1 17 .471
3 13 3 29 .345

Pennsylvania Highlands Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Makiah Schartiger * 3 0 1 4 -.250 0 0 0 0 1 1 0 0 0 1.0
3 Tara Corradini 3 1 1 1 .000 0 0 0 5 6 0 0 0 0 1.0
4 Maria Stiver 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
5 Barnick Aidan * 3 0 0 0 .000 8 0 1 0 2 0 0 0 1 0.0
10 Maleigha Younkin * 3 1 2 10 -.100 0 0 3 1 9 0 0 0 0 1.0
11 Tori Harrison * 3 3 1 7 .286 0 0 0 6 3 0 0 0 0 3.0
15 Hardman Lillyana 2 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
23 Riley Olish * 3 5 5 23 .000 1 0 0 1 1 3 0 0 2 8.0
34 Fulmer Lexie * 3 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
Totals 10 11 46 -.022 9 0 5 20 26 4 0 0 3 14.0

Butler County Community College - PA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
3 Sarah Lucas 2 0 0 1 .000 2 2 0 0 5 0 0 0 0 2.0
4 Emmy Fisher * 3 2 2 5 .000 0 0 0 0 2 0 0 0 0 2.0
6 Josie Russo * 3 9 0 15 .600 0 1 1 0 7 1 1 0 0 11.5
7 Anora Robare * 3 1 0 2 .500 27 5 0 0 6 0 0 0 0 6.0
10 Maeggie Wysocki * 3 1 0 1 1.000 0 2 1 0 1 0 0 0 0 3.0
11 Marissa Metzka * 3 6 1 10 .500 1 1 1 0 1 2 0 0 0 9.0
12 Dakota Weldon 3 10 1 18 .500 0 1 1 0 4 2 1 0 0 13.5
13 Marly Koleno 3 0 0 2 .000 0 1 0 0 2 0 0 0 0 1.0
21 Molly Bissell * 3 4 1 12 .250 0 6 1 0 3 0 0 0 0 10.0
Totals 33 5 66 .424 30 20 5 0 37 5 2 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter