Official Volleyball Box Score
Harrisburg Area Comm at Butler County Commun
9/6/2025 at 11:00 AM
@ BC3 Fieldhouse
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 6 | 6 | 18 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliza Sellars * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Caylei Fasnacht | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Feryel Ben Lalouna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Bastian * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Nya Bantum | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Alexis Snelbaker * | 3 | 1 | 4 | 4 | -.750 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Jillian Fulkroad * | 2 | 0 | 2 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooklyn Camara * | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Peyton Maass * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 18 | 20 | 72 | -.028 | 18 | 6 | 8 | 19 | 19 | 2 | 1 | 5 | 0 | 26.5 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emmy Fisher * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Josie Russo * | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Anora Robare * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Maeggie Wysocki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marissa Metzka * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Dakota Weldon * | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 3 | 7 | 0 | 18 | .389 | 0 | 3 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 29 | 13 | 87 | .184 | 29 | 9 | 5 | 7 | 53 | 1 | 14 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
