Official Volleyball Box Score

Lorain County Commun at Butler County Commun

9/6/2025 at 3:00 PM
@ BC3
0
-
3
Final 1 2 3 Score
Lorain County Community College 15 14 27 0
Butler County Community College - PA 25 25 29 3

Lorain County Community College

Set K E TA PCT
1 6 0 33 .182
2 7 9 37 -.054
3 17 6 45 .244

Butler County Community College - PA

Set K E TA PCT
1 13 4 37 .243
2 10 6 36 .111
3 19 7 31 .387

Lorain County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Faurot * 3 0 0 3 .000 0 0 0 0 8 0 1 0 0 0.5
3 Leasya Castro 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Gabbie Barrison * 3 1 3 15 -.133 0 0 0 0 0 2 1 0 0 3.5
5 Gabriella Habeck * 3 16 4 36 .333 2 0 0 0 13 1 0 0 0 17.0
6 Jahieda Figueroa 2 0 0 2 .000 3 1 0 0 0 0 0 0 3 1.0
7 Jaleah Wright * 3 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
9 Madelyn Peters * 3 4 3 24 .042 23 0 0 0 5 1 0 0 6 5.0
12 Ally Rumancik 3 0 0 1 .000 1 0 0 0 21 0 0 0 0 0.0
13 Sydney Robinson * 6 6 6 26 .000 1 0 0 0 4 0 1 0 0 6.5
Totals 30 18 115 .104 30 1 0 0 55 4 4 0 9 37.0

Butler County Community College - PA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Emmy Fisher 3 4 2 15 .133 0 1 1 0 2 0 2 0 0 6.0
6 Josie Russo * 3 16 3 37 .351 0 1 1 0 7 0 4 2 0 19.0
7 Anora Robare * 3 3 2 9 .111 37 1 1 0 12 0 4 2 0 6.0
10 Maeggie Wysocki * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Marissa Metzka 3 4 1 11 .273 0 1 0 0 8 0 6 1 0 8.0
12 Dakota Weldon * 3 7 5 34 .059 0 2 0 0 5 0 3 0 0 10.5
13 Marly Koleno 3 1 2 3 -.333 1 1 0 2 20 0 0 0 0 2.0
21 Molly Bissell * 3 7 2 27 .185 2 0 2 0 6 1 2 0 0 9.0
Totals 42 17 136 .184 40 7 5 2 72 1 21 5 0 60.5
Other Information
Attendance: 0
Time:
* = Starter