Official Volleyball Box Score
Butler County Commun at Penn State Greater A
9/11/2025 at 6:00 PM
@ PSUGA
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 16 | 6 | 33 | .303 |
Penn State Greater Alleghney |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emmy Fisher * | 3 | 0 | 2 | 8 | -.250 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Josie Russo * | 3 | 18 | 1 | 26 | .654 | 0 | 3 | 1 | 1 | 15 | 2 | 0 | 1 | 0 | 23.0 |
| 7 | Anora Robare * | 3 | 2 | 0 | 3 | .667 | 34 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Maeggie Wysocki * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Metzka * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Dakota Weldon | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Molly Bissell * | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 15 | 94 | .277 | 39 | 14 | 5 | 2 | 59 | 4 | 4 | 1 | 0 | 61.0 | ||
Penn State Greater Alleghney |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
