Official Volleyball Box Score
Butler County Commun at WVU Potomac State Co
10/4/2025 at 12:00 PM
@ Keyser, WV, 26726
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 9 | 2 | 16 | .438 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 12 | 3 | 37 | .243 |
| 4 | 5 | 9 | 23 | -.174 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emmy Fisher * | 4 | 4 | 1 | 9 | .333 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Josie Russo * | 4 | 15 | 3 | 30 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 20.0 |
| 7 | Anora Robare * | 4 | 3 | 2 | 6 | .167 | 36 | 0 | 1 | 0 | 12 | 0 | 6 | 2 | 0 | 6.0 |
| 10 | Maeggie Wysocki * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marissa Metzka * | 4 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Dakota Weldon | 4 | 12 | 2 | 25 | .400 | 0 | 3 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 17.5 |
| 13 | Marly Koleno | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 4 | 10 | 1 | 24 | .375 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| Totals | 46 | 11 | 102 | .343 | 44 | 14 | 10 | 4 | 44 | 3 | 22 | 8 | 0 | 74.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 4 | 0 | 2 | 2 | -1.000 | 28 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Iman * | 4 | 9 | 10 | 35 | -.029 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Stephanie Briscoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Delaney Randolph | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Rumor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Abel * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Christianna Sledge * | 4 | 8 | 8 | 27 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Elliana Mosby * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 26 | 110 | .036 | 29 | 8 | 9 | 14 | 43 | 2 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
