Official Volleyball Box Score
Anne Arundel Communi vs. Butler County Commun
10/4/2025 at 2:00 PM
@ Potomac State
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nala Duncan * | 3 | 8 | 3 | 3 | 1.667 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Bella Hadden * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Tompkins | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hope Lewis | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Cunningham * | 3 | 1 | 3 | 2 | -1.000 | 6 | 0 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Nadia Suber * | 3 | 2 | 0 | 1 | 2.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Emily Ezeiruaku * | 3 | 5 | 4 | 5 | .200 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Shadle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Myiah Parks * | 3 | 4 | 0 | 3 | 1.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.5 |
| Totals | 20 | 11 | 21 | .429 | 16 | 5 | 4 | 12 | 60 | 2 | 1 | 4 | 0 | 27.5 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emmy Fisher * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Josie Russo * | 3 | 9 | 2 | 26 | .269 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 14.5 |
| 7 | Anora Robare * | 3 | 1 | 2 | 5 | -.200 | 31 | 2 | 1 | 0 | 13 | 0 | 3 | 2 | 0 | 4.5 |
| 10 | Maeggie Wysocki * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marissa Metzka * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2.0 |
| 12 | Dakota Weldon | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 3 | 14 | 2 | 26 | .462 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 2 | 0 | 17.0 |
| Totals | 40 | 16 | 97 | .247 | 35 | 6 | 6 | 3 | 50 | 2 | 14 | 10 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
