Official Volleyball Box Score
Penn State Shenango at Butler County Commun
10/7/2025 at 6:00 PM
@ BC3 Fieldhouse
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 10 | 5 | 31 | .161 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emmy Fisher * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Josie Russo * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 7 | Anora Robare * | 3 | 2 | 0 | 4 | .500 | 27 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Maeggie Wysocki * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marissa Metzka * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Dakota Weldon | 3 | 9 | 3 | 22 | .273 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly Bissell * | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 10 | 83 | .277 | 28 | 10 | 5 | 6 | 39 | 1 | 6 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
