Official Volleyball Box Score

Butler County Commun at CC of Allegheny Coun

10/22/2025 at 6:00 PM
@ CCAC
3
-
0
Final 1 2 3 Score
Butler County Community College - PA 25 25 25 3
CC of Allegheny County-Allegheny 4 16 13 0

Butler County Community College - PA

Set K E TA PCT
1 12 2 19 .526
2 14 3 28 .393
3 16 2 28 .500

CC of Allegheny County-Allegheny

Set K E TA PCT
1 2 6 17 -.235
2 10 7 31 .097
3 6 4 21 .095

Butler County Community College - PA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Summer Haney 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
3 Sarah Lucas 3 0 0 2 .000 1 0 0 2 13 0 0 0 0 0.0
4 Emmy Fisher 3 4 0 7 .571 1 3 2 0 3 0 0 0 0 7.0
6 Josie Russo 3 14 0 14 1.000 0 0 0 0 3 0 4 0 0 16.0
7 Anora Robare 3 1 0 1 1.000 36 2 0 0 3 0 1 0 0 3.5
10 Maeggie Wysocki 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Marissa Metzka 3 3 1 7 .286 1 1 0 0 2 1 1 0 0 5.5
12 Dakota Weldon 3 7 5 24 .083 0 0 1 0 2 0 1 0 0 7.5
13 Marly Koleno 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
21 Molly Bissell 3 13 1 19 .632 1 2 1 1 13 1 3 0 0 17.5
Totals 42 7 75 .467 40 8 4 4 55 2 10 0 0 57.0

CC of Allegheny County-Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Deaysia Mitchell * 3 0 0 0 .000 0 1 1 5 2 0 0 0 0 1.0
5 Cynthia Burnham * 3 4 4 25 .000 0 1 1 0 3 0 1 0 0 5.5
6 Niyah Settles * 3 2 1 4 .250 0 0 1 0 0 1 0 0 0 3.0
7 Lily Pastories 3 0 1 1 -1.000 0 1 1 5 4 0 0 0 0 1.0
8 Allie Childs * 3 5 3 16 .125 1 0 1 2 5 0 0 0 0 5.0
9 Melanie Mcdill * 3 2 2 8 .000 0 0 0 0 0 0 3 0 0 3.5
10 Maddie Finnegan * 3 2 0 4 .500 15 0 0 0 4 0 1 0 0 2.5
12 Anastaja Lowry 3 3 6 11 -.273 0 0 0 0 0 0 1 0 0 3.5
Totals 18 17 69 .014 16 3 5 12 18 1 6 0 0 25.0
Other Information
Attendance: 0
Time:
* = Starter