Official Volleyball Box Score
College of DuPage vs. Butler County Commun
11/14/2024 at 9:00 AM
@ Cedar Rapids, IA
| Set: 1st | 2nd | 3rd | 4th | ||
| COLLEGE | -- 1st -- | BUTLER C |
|---|---|---|
| COLLEGE starters: Skylar Huffman; Christina Savaglio; Josephine Becker; Alexandra Hornbogen; Jillian Ross; Ava Diaz. | ||
| BUTLER C starters: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| COLLEGE subs: Francesca Brandonisi. | ||
| COLLEGE subs: Josephine Becker. | ||
| BUTLER C subs: Nina Szymanski. | ||
| BUTLER C subs: Lexi Ruckdeschel. | ||
| [Nina Szymanski] Attack error by Skylar Huffman. Point BUTLER C | 0-1 | |
| 1-1 | [Nina Szymanski] Attack error by Johnna Hill. Point COLLEGE | |
| 2-1 | [Francesca Brandonisi] Attack error by Josie Russo. Point COLLEGE | |
| 3-1 | [Francesca Brandonisi] Attack error by Molly Bissell (block by Josephine Becker; Alexandra Hornbogen). Point COLLEGE | |
| 4-1 | [Francesca Brandonisi] Service ace (Team). Point COLLEGE | |
| [Francesca Brandonisi] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 4-2 | |
| 5-2 | [Johnna Hill] Kill by Alexandra Hornbogen (from Francesca Brandonisi). Point COLLEGE | |
| COLLEGE subs: Camila Fundora. | ||
| 6-2 | [Camila Fundora] Service ace (Team). Point COLLEGE | |
| [Camila Fundora] Attack error by Josephine Becker. Point BUTLER C | 6-3 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Attack error by Josephine Becker (block by Josie Russo; Dakota Weldon). Point BUTLER C | 6-4 | |
| [Molly Bissell] Bad set by Ava Diaz. Point BUTLER C | 6-5 | |
| [Molly Bissell] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 6-6 | |
| [Molly Bissell] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 6-7 | |
| 7-7 | [Molly Bissell] Service error. Point COLLEGE | |
| BUTLER C subs: Marly Koleno. | ||
| [Skylar Huffman] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 7-8 | |
| 8-8 | [Josie Russo] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Jayde Grant. | ||
| 9-8 | [Jayde Grant] Service ace (Marly Koleno). Point COLLEGE | |
| 10-8 | [Jayde Grant] Service ace (Marly Koleno). Point COLLEGE | |
| 11-8 | [Jayde Grant] Attack error by Dakota Weldon (block by Jillian Ross; Ava Diaz). Point COLLEGE | |
| [Jayde Grant] Kill by Lexi Ruckdeschel (from Anora Robare). Point BUTLER C | 11-9 | |
| COLLEGE subs: Josephine Becker. | ||
| 12-9 | [Anora Robare] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| BUTLER C subs: Adriona Arnold. | ||
| COLLEGE subs: Alexandra Hornbogen. | ||
| 13-9 | [Ava Diaz] Kill by Alexandra Hornbogen (from Francesca Brandonisi). Point COLLEGE | |
| 14-9 | [Ava Diaz] Service ace (Johnna Hill). Point COLLEGE | |
| Timeout Butler County Commun. | ||
| 15-9 | [Ava Diaz] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| 16-9 | [Ava Diaz] Attack error by Johnna Hill. Point COLLEGE | |
| [Ava Diaz] Attack error by Jillian Ross (block by Lexi Ruckdeschel). Point BUTLER C | 16-10 | |
| 17-10 | [Jozee Weaver] Kill by Jillian Ross, block error by Johnna Hill. Point COLLEGE | |
| [Rory Geroux] Attack error by Skylar Huffman. Point BUTLER C | 17-11 | |
| [Nina Szymanski] Attack error by Jillian Ross. Point BUTLER C | 17-12 | |
| [Nina Szymanski] Attack error by Alexandra Hornbogen. Point BUTLER C | 17-13 | |
| 18-13 | [Nina Szymanski] Attack error by Josie Russo. Point COLLEGE | |
| 19-13 | [Francesca Brandonisi] Kill by Josephine Becker (from Ava Diaz), block error by Josie Russo. Point COLLEGE | |
| 20-13 | [Francesca Brandonisi] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| 21-13 | [Francesca Brandonisi] Service ace (Johnna Hill). Point COLLEGE | |
| Timeout Butler County Commun. | ||
| 22-13 | [Alexandra Hornbogen] Service ace (Nina Szymanski). Point COLLEGE | |
| 23-13 | [Francesca Brandonisi] Attack error by Johnna Hill (block by Skylar Huffman; Josephine Becker). Point COLLEGE | |
| 24-13 | [Francesca Brandonisi] Attack error by Molly Bissell. Point COLLEGE | |
| 25-13 | [Francesca Brandonisi] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| back to top | ||
| COLLEGE | -- 2nd -- | BUTLER C |
| On court for BUTLER C: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| On court for COLLEGE: Skylar Huffman; Rory Geroux; Josephine Becker; Alexandra Hornbogen; Jillian Ross; Ava Diaz. | ||
| [Francesca Brandonisi] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 0-1 | |
| [Johnna Hill] Attack error by Josephine Becker. Point BUTLER C | 0-2 | |
| 1-2 | [Johnna Hill] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Camila Fundora. | ||
| 2-2 | [Camila Fundora] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| 3-2 | [Camila Fundora] Attack error by Anora Robare. Point COLLEGE | |
| [Camila Fundora] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 3-3 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 3-4 | |
| [Molly Bissell] Attack error by Skylar Huffman (block by Josie Russo; Anora Robare). Point BUTLER C | 3-5 | |
| [Molly Bissell] Service ace (Francesca Brandonisi). Point BUTLER C | 3-6 | |
| [Molly Bissell] Service ace (Rory Geroux). Point BUTLER C | 3-7 | |
| Timeout College of DuPage. | ||
| [Molly Bissell] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 3-8 | |
| 4-8 | [Molly Bissell] Service error. Point COLLEGE | |
| BUTLER C subs: Marly Koleno. | ||
| COLLEGE subs: Christina Savaglio. | ||
| 5-8 | [Skylar Huffman] Service ace (Johnna Hill). Point COLLEGE | |
| [Skylar Huffman] Service error. Point BUTLER C | 5-9 | |
| 6-9 | [Josie Russo] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Jayde Grant. | ||
| 7-9 | [Jayde Grant] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| 8-9 | [Jayde Grant] Attack error by Lexi Ruckdeschel. Point COLLEGE | |
| 9-9 | [Jayde Grant] Service ace (Marly Koleno). Point COLLEGE | |
| 10-9 | [Jayde Grant] Kill by Christina Savaglio (from Camila Fundora). Point COLLEGE | |
| Timeout Butler County Commun. | ||
| [Jayde Grant] Attack error by Jillian Ross (block by Lexi Ruckdeschel; Dakota Weldon). Point BUTLER C | 10-10 | |
| COLLEGE subs: Josephine Becker. | ||
| 11-10 | [Anora Robare] Attack error by Dakota Weldon. Point COLLEGE | |
| BUTLER C subs: Adriona Arnold. | ||
| COLLEGE subs: Alexandra Hornbogen. | ||
| [Ava Diaz] Service error. Point BUTLER C | 11-11 | |
| BUTLER C subs: Jozee Weaver; Molly Bissell. | ||
| 12-11 | [Jozee Weaver] Kill by Alexandra Hornbogen (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Rory Geroux. | ||
| [Rory Geroux] Service error. Point BUTLER C | 12-12 | |
| [Nina Szymanski] Bad set by Ava Diaz. Point BUTLER C | 12-13 | |
| [Nina Szymanski] Attack error by Alexandra Hornbogen. Point BUTLER C | 12-14 | |
| [Nina Szymanski] Service ace (Francesca Brandonisi). Point BUTLER C | 12-15 | |
| [Nina Szymanski] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 12-16 | |
| Timeout College of DuPage. | ||
| [Nina Szymanski] Attack error by Alexandra Hornbogen. Point BUTLER C | 12-17 | |
| 13-17 | [Nina Szymanski] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| [Francesca Brandonisi] Service error. Point BUTLER C | 13-18 | |
| BUTLER C subs: Anora Robare. | ||
| 14-18 | [Johnna Hill] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Camila Fundora. | ||
| [Camila Fundora] Bad set by Ava Diaz. Point BUTLER C | 14-19 | |
| BUTLER C subs: Dakota Weldon. | ||
| 15-19 | [Molly Bissell] Attack error by Dakota Weldon. Point COLLEGE | |
| BUTLER C subs: Marly Koleno. | ||
| COLLEGE subs: Christina Savaglio. | ||
| [Skylar Huffman] Attack error by Skylar Huffman. Point BUTLER C | 15-20 | |
| 16-20 | [Josie Russo] Kill by Ava Diaz (from Camila Fundora). Point COLLEGE | |
| COLLEGE subs: Jayde Grant. | ||
| [Jayde Grant] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 16-21 | |
| COLLEGE subs: Josephine Becker. | ||
| [Anora Robare] Attack error by Jillian Ross. Point BUTLER C | 16-22 | |
| 17-22 | [Anora Robare] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| BUTLER C subs: Adriona Arnold. | ||
| COLLEGE subs: Alexandra Hornbogen. | ||
| [Ava Diaz] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 17-23 | |
| BUTLER C subs: Jozee Weaver; Molly Bissell. | ||
| [Jozee Weaver] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 17-24 | |
| [Jozee Weaver] Attack error by Christina Savaglio. Point BUTLER C | 17-25 | |
| back to top | ||
| COLLEGE | -- 3rd -- | BUTLER C |
| On court for COLLEGE: Skylar Huffman; Christina Savaglio; Josephine Becker; Alexandra Hornbogen; Jillian Ross; Ava Diaz. | ||
| On court for BUTLER C: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| 1-0 | [Nina Szymanski] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| 2-0 | [Francesca Brandonisi] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| [Francesca Brandonisi] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 2-1 | |
| [Johnna Hill] Service ace (Christina Savaglio). Point BUTLER C | 2-2 | |
| 3-2 | [Johnna Hill] Service error. Point COLLEGE | |
| COLLEGE subs: Camila Fundora. | ||
| 4-2 | [Camila Fundora] Attack error by Molly Bissell. Point COLLEGE | |
| 5-2 | [Camila Fundora] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| [Camila Fundora] Bad set by Ava Diaz. Point BUTLER C | 5-3 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Attack error by Skylar Huffman. Point BUTLER C | 5-4 | |
| 6-4 | [Molly Bissell] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| BUTLER C subs: Marly Koleno. | ||
| 7-4 | [Skylar Huffman] Service ace (Johnna Hill). Point COLLEGE | |
| 8-4 | [Skylar Huffman] Attack error by Dakota Weldon. Point COLLEGE | |
| Timeout Butler County Commun. | ||
| [Skylar Huffman] Service error. Point BUTLER C | 8-5 | |
| 9-5 | [Josie Russo] Attack error by Dakota Weldon. Point COLLEGE | |
| COLLEGE subs: Jayde Grant. | ||
| [Jayde Grant] Kill by Johnna Hill (from Anora Robare). Point BUTLER C | 9-6 | |
| COLLEGE subs: Josephine Becker. | ||
| [Anora Robare] Attack error by Camila Fundora. Point BUTLER C | 9-7 | |
| 10-7 | [Anora Robare] Kill by Christina Savaglio (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Alexandra Hornbogen. | ||
| BUTLER C subs: Adriona Arnold. | ||
| [Ava Diaz] Kill by Dakota Weldon (from Adriona Arnold). Point BUTLER C | 10-8 | |
| BUTLER C subs: Jozee Weaver; Molly Bissell. | ||
| 11-8 | [Jozee Weaver] Attack error by Lexi Ruckdeschel. Point COLLEGE | |
| COLLEGE subs: Rory Geroux. | ||
| [Rory Geroux] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 11-9 | |
| [Nina Szymanski] Kill by Josie Russo (from Johnna Hill). Point BUTLER C | 11-10 | |
| 12-10 | [Nina Szymanski] Kill by Alexandra Hornbogen. Point COLLEGE | |
| [Francesca Brandonisi] Kill by Molly Bissell. Point BUTLER C | 12-11 | |
| BUTLER C subs: Anora Robare. | ||
| [Johnna Hill] Attack error by Alexandra Hornbogen. Point BUTLER C | 12-12 | |
| 13-12 | [Johnna Hill] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Camila Fundora. | ||
| 14-12 | [Camila Fundora] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| [Camila Fundora] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 14-13 | |
| BUTLER C subs: Dakota Weldon. | ||
| 15-13 | [Molly Bissell] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Christina Savaglio. | ||
| BUTLER C subs: Marly Koleno. | ||
| [Skylar Huffman] Attack error by Josephine Becker (block by Anora Robare; Dakota Weldon). Point BUTLER C | 15-14 | |
| 16-14 | [Josie Russo] Service error. Point COLLEGE | |
| COLLEGE subs: Jayde Grant. | ||
| [Jayde Grant] Kill by Dakota Weldon (from Anora Robare). Point BUTLER C | 16-15 | |
| COLLEGE subs: Josephine Becker. | ||
| 17-15 | [Anora Robare] Kill by Christina Savaglio (from Camila Fundora). Point COLLEGE | |
| BUTLER C subs: Adriona Arnold. | ||
| COLLEGE subs: Alexandra Hornbogen. | ||
| 18-15 | [Ava Diaz] Service ace (Marly Koleno). Point COLLEGE | |
| BUTLER C subs: Molly Bissell. | ||
| [Ava Diaz] Kill by Dakota Weldon (from Adriona Arnold). Point BUTLER C | 18-16 | |
| BUTLER C subs: Jozee Weaver. | ||
| [Jozee Weaver] Kill by Molly Bissell (from Adriona Arnold). Point BUTLER C | 18-17 | |
| 19-17 | [Jozee Weaver] Kill by Christina Savaglio (from Francesca Brandonisi). Point COLLEGE | |
| COLLEGE subs: Rory Geroux. | ||
| 20-17 | [Rory Geroux] Service ace (Nina Szymanski). Point COLLEGE | |
| Timeout Butler County Commun. | ||
| 21-17 | [Rory Geroux] Kill by Jillian Ross (from Alexandra Hornbogen). Point COLLEGE | |
| [Rory Geroux] Kill by Johnna Hill (from Adriona Arnold). Point BUTLER C | 21-18 | |
| [Nina Szymanski] Bad set by Ava Diaz. Point BUTLER C | 21-19 | |
| Timeout College of DuPage. | ||
| 22-19 | [Nina Szymanski] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| 23-19 | [Francesca Brandonisi] Attack error by Josie Russo (block by Josephine Becker; Alexandra Hornbogen). Point COLLEGE | |
| 24-19 | [Francesca Brandonisi] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| 25-19 | [Francesca Brandonisi] Kill by Alexandra Hornbogen. Point COLLEGE | |
| back to top | ||
| COLLEGE | -- 4th -- | BUTLER C |
| On court for BUTLER C: Jozee Weaver; Josie Russo; Anora Robare; Johnna Hill; Lexi Ruckdeschel; Molly Bissell. | ||
| 1-0 | [Rory Geroux] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| 2-0 | [Rory Geroux] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| 3-0 | [Rory Geroux] Kill by Alexandra Hornbogen (from Ava Diaz). Point COLLEGE | |
| [Rory Geroux] Attack error by Jillian Ross. Point BUTLER C | 3-1 | |
| [Johnna Hill] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 3-2 | |
| [Johnna Hill] Attack error by Skylar Huffman (block by Josie Russo; Anora Robare). Point BUTLER C | 3-3 | |
| 4-3 | [Johnna Hill] Attack error by Molly Bissell. Point COLLEGE | |
| 5-3 | [Francesca Brandonisi] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| [Francesca Brandonisi] Kill by Molly Bissell (from Anora Robare). Point BUTLER C | 5-4 | |
| BUTLER C subs: Dakota Weldon. | ||
| [Molly Bissell] Attack error by Josephine Becker (block by Josie Russo; Dakota Weldon). Point BUTLER C | 5-5 | |
| 6-5 | [Molly Bissell] Service error. Point COLLEGE | |
| BUTLER C subs: Marly Koleno. | ||
| COLLEGE subs: Camila Fundora. | ||
| [Camila Fundora] Attack error by Skylar Huffman. Point BUTLER C | 6-6 | |
| 7-6 | [Josie Russo] Attack error by Marly Koleno. Point COLLEGE | |
| COLLEGE subs: Rory Geroux. | ||
| [Skylar Huffman] Kill by Lexi Ruckdeschel (from Anora Robare). Point BUTLER C | 7-7 | |
| 8-7 | [Anora Robare] Service error. Point COLLEGE | |
| BUTLER C subs: Adriona Arnold. | ||
| COLLEGE subs: Jayde Grant. | ||
| 9-7 | [Jayde Grant] Service ace (Johnna Hill). Point COLLEGE | |
| 10-7 | [Jayde Grant] Kill by Christina Savaglio (from Ava Diaz). Point COLLEGE | |
| BUTLER C subs: Molly Bissell. | ||
| 11-7 | [Jayde Grant] Kill by Christina Savaglio. Point COLLEGE | |
| Timeout Butler County Commun. | ||
| 12-7 | [Jayde Grant] Attack error by Johnna Hill. Point COLLEGE | |
| 13-7 | [Jayde Grant] Kill by Christina Savaglio (from Ava Diaz). Point COLLEGE | |
| BUTLER C subs: Jozee Weaver. | ||
| 14-7 | [Jayde Grant] Service ace (Johnna Hill). Point COLLEGE | |
| Timeout Butler County Commun. | ||
| 15-7 | [Jayde Grant] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| [Jayde Grant] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 15-8 | |
| COLLEGE subs: Josephine Becker. | ||
| [Jozee Weaver] Kill by Lexi Ruckdeschel (from Johnna Hill). Point BUTLER C | 15-9 | |
| [Jozee Weaver] Attack error by Christina Savaglio. Point BUTLER C | 15-10 | |
| 16-10 | [Jozee Weaver] Kill by Jillian Ross (from Ava Diaz). Point COLLEGE | |
| COLLEGE subs: Alexandra Hornbogen. | ||
| 17-10 | [Ava Diaz] Kill by Skylar Huffman (from Ava Diaz). Point COLLEGE | |
| 18-10 | [Ava Diaz] Service ace (Molly Bissell). Point COLLEGE | |
| 19-10 | [Ava Diaz] Kill by Alexandra Hornbogen (from Ava Diaz). Point COLLEGE | |
| 20-10 | [Ava Diaz] Service ace (Nina Szymanski). Point COLLEGE | |
| BUTLER C subs: Nilah Foley. | ||
| 21-10 | [Ava Diaz] Kill by Christina Savaglio (from Ava Diaz). Point COLLEGE | |
| [Ava Diaz] Kill by Lexi Ruckdeschel (from Adriona Arnold). Point BUTLER C | 21-11 | |
| 22-11 | [Lexi Ruckdeschel] Kill by Jillian Ross (from Jillian Ross). Point COLLEGE | |
| COLLEGE subs: Rory Geroux. | ||
| [Rory Geroux] Attack error by Skylar Huffman. Point BUTLER C | 22-12 | |
| BUTLER C subs: Anora Robare. | ||
| [Nilah Foley] Attack error by Skylar Huffman. Point BUTLER C | 22-13 | |
| 23-13 | [Nilah Foley] Kill by Alexandra Hornbogen (from Ava Diaz). Point COLLEGE | |
| 24-13 | [Francesca Brandonisi] Kill by Josephine Becker (from Ava Diaz). Point COLLEGE | |
| [Francesca Brandonisi] Kill by Josie Russo (from Anora Robare). Point BUTLER C | 24-14 | |
| BUTLER C subs: Dakota Weldon. | ||
| 25-14 | [Molly Bissell] Attack error by Josie Russo (block by Skylar Huffman; Josephine Becker). Point COLLEGE | |
| back to top | ||
