Official Volleyball Box Score
College of DuPage vs. Butler County Commun
11/14/2024 at 9:00 AM
@ Cedar Rapids, IA
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 15 | 4 | 46 | .239 |
| 4 | 15 | 7 | 53 | .151 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 34 | -.088 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 7 | 4 | 39 | .077 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Huffman * | 4 | 9 | 9 | 44 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Rory Geroux | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Christina Savaglio * | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Camila Fundora | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josephine Becker * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Alexandra Hornbogen * | 4 | 8 | 4 | 31 | .129 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Jayde Grant | 4 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Francesca Brandonisio | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jillian Ross * | 4 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Ava Diaz * | 4 | 1 | 0 | 5 | .200 | 37 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 172 | .134 | 45 | 16 | 5 | 4 | 77 | 0 | 10 | 0 | 0 | 70.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Russo * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 7 | Anora Robare * | 4 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Johnna Hill * | 4 | 6 | 4 | 33 | .061 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Lexi Ruckdeschel * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Dakota Weldon | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Marly Koleno | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Molly Bissell * | 4 | 6 | 4 | 40 | .050 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Adriona Arnold | 4 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 140 | .071 | 30 | 4 | 6 | 16 | 81 | 1 | 12 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 1st Referee: Patti Dawson 2nd Referee: Jeanine Hoskin |
* = Starter
