Official Volleyball Box Score
Butler County Commun at Penn State Universit
9/10/2024 at 6:00 PM
@ PSU Shenango
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State University Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Josie Russo * | 3 | 5 | 1 | 22 | .182 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 0 | 10.0 |
| 7 | Anora Robare * | 3 | 1 | 1 | 7 | .000 | 14 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 5.0 |
| 10 | Johnna Hill * | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 10.0 |
| 11 | Lexi Ruckdeschel * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6.0 |
| 12 | Dakota Weldon | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7.5 |
| 13 | Marly Koleno | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Molly Bissell | 3 | 5 | 4 | 14 | .071 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 9.5 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 31 | 13 | 113 | .159 | 26 | 9 | 8 | 4 | 35 | 3 | 18 | 25 | 4 | 52.0 | ||
Penn State University Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
