Official Volleyball Box Score
Butler County Commun at Penn State Universit
9/26/2024 at 6:00 PM
@ PSU Beaver
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State University Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nilah Foley | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Virginia Recchia * | 3 | 0 | 3 | 1 | -3.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Russo * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 10.0 |
| 7 | Anora Robare * | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Johnna Hill * | 3 | 4 | 1 | 12 | .250 | 1 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Lexi Ruckdeschel * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Dakota Weldon | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Molly Bissell * | 3 | 7 | 2 | 23 | .217 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 22 | Adriona Arnold | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 13 | 89 | .270 | 33 | 10 | 6 | 4 | 54 | 3 | 4 | 6 | 0 | 52.0 | ||
Penn State University Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
