Official Volleyball Box Score
Butler County Commun at Penn State Universit
10/17/2024 at 6:00 PM
@ PSUGA
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 42 | .262 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 19 | 5 | 38 | .368 |
Penn State University New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josie Russo * | 3 | 14 | 1 | 25 | .520 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 15.5 |
| 7 | Anora Robare * | 3 | 1 | 1 | 4 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| 10 | Johnna Hill * | 3 | 6 | 2 | 16 | .250 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Lexi Ruckdeschel * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.5 |
| 12 | Dakota Weldon | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Marly Koleno | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Molly Bissell * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 22 | Adriona Arnold | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 9 | 111 | .297 | 39 | 6 | 4 | 7 | 61 | 1 | 12 | 12 | 0 | 55.0 | ||
Penn State University New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
