Official Volleyball Box Score
Thiel College JV at Butler County Commun
10/21/2024 at 7:00 PM
@ BC3
Thiel College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 7 | 0 | 19 | .368 |
Thiel College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nilah Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Josie Russo * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 7.0 |
| 7 | Anora Robare * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Johnna Hill * | 3 | 1 | 0 | 11 | .091 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lexi Ruckdeschel * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Dakota Weldon | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Molly Bissell * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Adriona Arnold | 3 | 2 | 0 | 2 | 1.000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 6 | 69 | .304 | 26 | 13 | 3 | 3 | 20 | 7 | 9 | 3 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
