Official Volleyball Box Score
NJCAA Region 20 and at Butler County Commun
10/26/2024 at 2:00 PM
@ BC3
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 11 | 0 | 22 | .500 |
| 3 | 12 | 2 | 30 | .333 |
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Virginia Recchia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Russo * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Anora Robare * | 3 | 2 | 0 | 2 | 1.000 | 21 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Johnna Hill * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Lexi Ruckdeschel * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Dakota Weldon | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Marly Koleno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Molly Bissell * | 3 | 7 | 0 | 17 | .412 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 22 | Adriona Arnold | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 4 | 70 | .429 | 31 | 12 | 0 | 3 | 33 | 0 | 8 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
