Official Volleyball Box Score
Bunker Hill Community College at Butler County Community College - PA
11/15/2024 at 5:40 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 20 | -.250 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 5 | 9 | 28 | -.143 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 19 | .526 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 11 | 3 | 23 | .348 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Patrone * | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 02 | Nhu Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Michelle Salfate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Talita Cardoso * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Kenisha Delva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Christelle Dorlean * | 3 | 2 | 7 | 22 | -.227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tiara Dean * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Erxhela Cabiri | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Empress Nordeus * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Indira Zegarra Mendoza * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 76 | -.145 | 12 | 2 | 1 | 15 | 19 | 1 | 0 | 1 | 0 | 16.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nilah Foley | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Josie Russo * | 3 | 13 | 3 | 20 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Anora Robare * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Johnna Hill * | 3 | 2 | 0 | 2 | 1.000 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lexi Ruckdeschel * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 12 | Dakota Weldon | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 13 | Marly Koleno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Molly Bissell * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 68 | .353 | 31 | 15 | 5 | 2 | 33 | 1 | 14 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 0:54 1st Referee: Rod Polich 2nd Referee: Mallory Roberts |
* = Starter
