Sarah Lucas
m
24
k/s
0.05
h %
.068
a/s
0.63
b/s
0.00
sa/s
0.24
d/s
3.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 6 |
| Sets | 79 | 18 |
| Kills | 4 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 44 | 13 |
| Total Attacks per set | 0.56 | 0.72 |
| Hitting Percentage | .068 | .000 |
| Assists | 50 | 12 |
| Assists per set | 0.63 | 0.67 |
| Service Total Attempts | 51 | 0 |
| Service Aces | 19 | 5 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.24 | 0.28 |
| Receptions | 332 | 72 |
| Reception Errors | 24 | 4 |
| Digs | 284 | 70 |
| Digs per set | 3.59 | 3.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 23.0 | 5.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 3.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 4 | 1.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 1 | 2.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 5 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 3 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 5 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 1 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 2 | 1 | 33 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 31 | 2 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 13 | 1 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 11 | 2 | 1 | 9 | 1 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 13 | 0 | 0 | 25 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 16 | 1 | 0 | 35 | 4 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 11 | 1 | 0 | 17 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 4 | 0.05 | 1 | 44 | 0.56 | .068 | 50 | 0.63 | 23.0 | 0.3 |
| Conference | 6 | 18 | 0 | 0.00 | 0 | 13 | 0.72 | .000 | 12 | 0.67 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 3 | 0.11 | 0 | 16 | 0.57 | .188 | 10 | 0.36 | 8.0 | 0.3 |
| Away | 9 | 29 | 1 | 0.03 | 1 | 18 | 0.62 | .000 | 26 | 0.90 | 9.0 | 0.3 |
| Neutral | 6 | 22 | 0 | 0.00 | 0 | 10 | 0.45 | .000 | 14 | 0.64 | 6.0 | 0.3 |
| Wins | 22 | 70 | 4 | 0.06 | 1 | 42 | 0.60 | .071 | 45 | 0.64 | 22.0 | 0.3 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 5 | 0.56 | 1.0 | 0.1 |
| August | 4 | 12 | 1 | 0.08 | 0 | 5 | 0.42 | .200 | 4 | 0.33 | 6.0 | 0.5 |
| September | 7 | 20 | 1 | 0.05 | 1 | 16 | 0.80 | .000 | 20 | 1.00 | 2.0 | 0.1 |
| October | 8 | 27 | 2 | 0.07 | 0 | 17 | 0.63 | .118 | 16 | 0.59 | 11.0 | 0.4 |
| November | 5 | 20 | 0 | 0.00 | 0 | 6 | 0.30 | .000 | 10 | 0.50 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 284 | 3.59 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 18 | 70 | 3.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 89 | 3.18 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 114 | 3.93 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 22 | 81 | 3.68 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 70 | 255 | 3.64 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 9 | 29 | 3.22 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 38 | 3.17 | 0 | 0 | 0 | 0.00 |
| September | 7 | 20 | 54 | 2.70 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 120 | 4.44 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 72 | 3.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 51 | 19 | 0.24 | 8 | 332 | 24 |
| Conference | 6 | 18 | 0 | 5 | 0.28 | 1 | 72 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 5 | 0.18 | 3 | 89 | 9 |
| Away | 9 | 29 | 0 | 8 | 0.28 | 3 | 103 | 8 |
| Neutral | 6 | 22 | 51 | 6 | 0.27 | 2 | 140 | 7 |
| Wins | 22 | 70 | 22 | 18 | 0.26 | 8 | 272 | 20 |
| Losses | 2 | 9 | 29 | 1 | 0.11 | 0 | 60 | 4 |
| August | 4 | 12 | 0 | 5 | 0.42 | 1 | 46 | 8 |
| September | 7 | 20 | 0 | 1 | 0.05 | 1 | 51 | 3 |
| October | 8 | 27 | 0 | 9 | 0.33 | 3 | 136 | 6 |
| November | 5 | 20 | 51 | 4 | 0.20 | 3 | 99 | 7 |
