Nilah Foley
2 Nilah Foley
-
- Height:
- 5'7
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Butler
-
- m
- 21
-
- k/s
- 0.37
-
- h %
- .250
-
- a/s
- 0.00
-
- b/s
- 0.14
-
- sa/s
- 0.22
-
- d/s
- 0.53
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 3 |
| Sets | 49 | 7 |
| Kills | 18 | 4 |
| Kills per set | 0.37 | 0.57 |
| Errors | 5 | 2 |
| Total Attacks | 52 | 12 |
| Total Attacks per set | 1.06 | 1.71 |
| Hitting Percentage | .250 | .167 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 11 | 2 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.22 | 0.29 |
| Receptions | 17 | 1 |
| Reception Errors | 5 | 0 |
| Digs | 26 | 4 |
| Digs per set | 0.53 | 0.57 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 3 |
| Block Total | 7 | 3 |
| Blocks per set | 0.14 | 0.43 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.5 | 7.5 |
| Points per set | 0.7 | 1.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 |
| Nov 2 | at Sandhills Community College | L, 3-0 |
| Nov 14 | vs. College of DuPage | L, 3-1 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 7.0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 3 | 1 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 1 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 2 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 49 | 18 | 0.37 | 5 | 52 | 1.06 | .250 | 0 | 0.00 | 32.5 | 0.7 |
| Conference | 3 | 7 | 4 | 0.57 | 2 | 12 | 1.71 | .167 | 0 | 0.00 | 7.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 24 | 9 | 0.38 | 2 | 28 | 1.17 | .250 | 0 | 0.00 | 20.5 | 0.9 |
| Away | 9 | 18 | 7 | 0.39 | 3 | 20 | 1.11 | .200 | 0 | 0.00 | 10.0 | 0.6 |
| Neutral | 4 | 7 | 2 | 0.29 | 0 | 4 | 0.57 | .500 | 0 | 0.00 | 2.0 | 0.3 |
| Result | ||||||||||||
| Wins | 19 | 47 | 18 | 0.38 | 5 | 51 | 1.09 | .255 | 0 | 0.00 | 32.5 | 0.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 2 | 5 | 2 | 0.40 | 1 | 6 | 1.20 | .167 | 0 | 0.00 | 3.0 | 0.6 |
| September | 8 | 18 | 9 | 0.50 | 3 | 24 | 1.33 | .250 | 0 | 0.00 | 14.5 | 0.8 |
| October | 6 | 17 | 6 | 0.35 | 0 | 15 | 0.88 | .400 | 0 | 0.00 | 13.0 | 0.8 |
| November | 5 | 9 | 1 | 0.11 | 1 | 7 | 0.78 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 49 | 26 | 0.53 | 0 | 7 | 7 | 0.14 |
| Conference | 3 | 7 | 4 | 0.57 | 0 | 3 | 3 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 24 | 10 | 0.42 | 0 | 5 | 5 | 0.21 |
| Away | 9 | 18 | 13 | 0.72 | 0 | 2 | 2 | 0.11 |
| Neutral | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 19 | 47 | 25 | 0.53 | 0 | 7 | 7 | 0.15 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| September | 8 | 18 | 7 | 0.39 | 0 | 3 | 3 | 0.17 |
| October | 6 | 17 | 15 | 0.88 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 3 | 0.33 | 0 | 2 | 2 | 0.22 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 49 | 6 | 11 | 0.22 | 3 | 17 | 5 |
| Conference | 3 | 7 | 0 | 2 | 0.29 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 24 | 2 | 9 | 0.38 | 2 | 8 | 3 |
| Away | 9 | 18 | 0 | 2 | 0.11 | 1 | 7 | 2 |
| Neutral | 4 | 7 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 19 | 47 | 4 | 11 | 0.23 | 3 | 17 | 5 |
| Losses | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 8 | 18 | 0 | 4 | 0.22 | 1 | 2 | 0 |
| October | 6 | 17 | 0 | 7 | 0.41 | 1 | 11 | 5 |
| November | 5 | 9 | 6 | 0 | 0.00 | 0 | 4 | 0 |
