Anora Robare

7 Anora Robare
Anora Robare
  • Height:
    5'7
  • Position:
    Setter
  • Year:
    Fr
  • High School:
    Slippery Rock
  • m
    27
  • k/s
    0.39
  • h %
    .194
  • a/s
    5.61
  • b/s
    0.59
  • sa/s
    0.23
  • d/s
    1.06
Player statistics
  Overall Conference
Matches 27 3
Sets 90 9
Kills 35 2
Kills per set 0.39 0.22
Errors 15 1
Total Attacks 103 8
Total Attacks per set 1.14 0.89
Hitting Percentage .194 .125
Assists 505 49
Assists per set 5.61 5.44
Service Total Attempts 32 0
Service Aces 21 4
Service Errors 14 0
Service Aces per set 0.23 0.44
Receptions 1 0
Reception Errors 0 0
Digs 95 13
Digs per set 1.06 1.44
Block Solo 11 2
Block Assist 42 4
Block Total 53 6
Blocks per set 0.59 0.67
Block Errors 30 1
Ball Handling Errors 3 1
Points 88.0 10.0
Points per set 1.0 1.1
Matches started 27 3
Recent results
Recent Games
Date Opponent Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 1 3 0 1 4 -.250 14 0.0
Aug 24 Erie Community College W, 3-0 1 3 3 0 4 .750 15 5.5
Aug 24 Lakeland Community College W, 3-1 1 4 1 0 4 .250 19 2.0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 1 3 1 0 4 .250 9 4.5
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 4 1 7 .429 32 10.5
Sep 6 at Cuyahoga Community College W, 3-2 1 5 0 1 6 -.167 24 0.0
Sep 7 at Lorain County Community College W, 3-1 1 4 3 0 7 .429 21 5.5
Sep 10 at Penn State University Shenango W, 3-0 1 3 1 1 7 .000 14 5.0
Sep 12 Penn State University Dubois W, 3-0 1 3 3 2 7 .143 19 4.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 0 0 - 15 2.0
Sep 19 Community College of Beaver County W, 3-0 1 3 0 1 2 -.500 20 2.5
Sep 23 at Westminster College JV W, 3-1 1 4 1 1 5 .000 17 2.0
Sep 26 at Penn State University Beaver W, 3-0 1 3 1 1 2 .000 15 2.5
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 0 0 3 .000 22 0.5
Sep 28 at Community College of Beaver County W, 3-0 1 3 1 0 2 .500 20 3.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 - 13 0.0
Oct 3 WVU Potomac State College W, 3-0 1 3 2 1 4 .250 20 5.0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 2 0 3 .667 19 4.5
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 2 1 5 .200 19 5.0
Oct 17 at Penn State University New Kensington W, 3-0 1 3 1 1 4 .000 18 2.5
Oct 21 Thiel College JV W, 3-0 1 3 1 0 2 .500 17 2.5
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 2 0 2 1.000 21 5.0
Nov 2 at Sandhills Community College L, 3-0 1 3 1 1 7 .000 18 2.0
Nov 14 vs. College of DuPage L, 3-1 1 4 0 1 1 -1.000 18 1.5
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 2 1 5 .200 15 4.5
Nov 15 Bunker Hill Community College W, 3-0 1 3 0 0 2 .000 20 2.0
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 3 0 4 .750 31 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 24 Erie Community College W, 3-0 1 3 0 2 1 2 3 0
Aug 24 Lakeland Community College W, 3-1 1 4 6 0 2 0 2 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 6 1 3 1 4 0
Sep 6 at Cuyahoga Community College W, 3-2 1 5 4 0 0 2 0 0
Sep 7 at Lorain County Community College W, 3-1 1 4 3 0 5 4 5 0
Sep 10 at Penn State University Shenango W, 3-0 1 3 0 1 4 5 5 0
Sep 12 Penn State University Dubois W, 3-0 1 3 3 1 0 1 1 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 2 1 0 1 1 1
Sep 19 Community College of Beaver County W, 3-0 1 3 2 1 1 0 2 1
Sep 23 at Westminster College JV W, 3-1 1 4 3 0 0 2 0 0
Sep 26 at Penn State University Beaver W, 3-0 1 3 1 0 1 1 1 0
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 5 0 1 1 1 0
Sep 28 at Community College of Beaver County W, 3-0 1 3 3 1 2 1 3 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 3 WVU Potomac State College W, 3-0 1 3 3 1 2 1 3 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 0 1 3 0 4 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 7 1 4 3 5 1
Oct 17 at Penn State University New Kensington W, 3-0 1 3 2 0 1 3 1 0
Oct 21 Thiel College JV W, 3-0 1 3 1 0 1 1 1 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 1 0 2 0 2 0
Nov 2 at Sandhills Community College L, 3-0 1 3 6 0 0 0 0 0
Nov 14 vs. College of DuPage L, 3-1 1 4 6 0 3 0 3 0
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 2 0 1 0 1 0
Nov 15 Bunker Hill Community College W, 3-0 1 3 3 0 2 0 2 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 11 0 2 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 at Genesee Community College - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 Erie Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 Lakeland Community College W, 3-1 1 4 0 0 2 1 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 1 3 0 3 0 0 0
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 0 4 1 0 0
Sep 6 at Cuyahoga Community College W, 3-2 1 5 0 0 0 0 0
Sep 7 at Lorain County Community College W, 3-1 1 4 0 0 1 0 0
Sep 10 at Penn State University Shenango W, 3-0 1 3 0 1 0 0 0
Sep 12 Penn State University Dubois W, 3-0 1 3 0 0 1 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 1 0 0 0
Sep 19 Community College of Beaver County W, 3-0 1 3 0 1 0 0 0
Sep 23 at Westminster College JV W, 3-1 1 4 0 1 1 0 0
Sep 26 at Penn State University Beaver W, 3-0 1 3 0 1 1 0 0
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 WVU Potomac State College W, 3-0 1 3 0 1 1 0 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 0 0 0 0 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Oct 17 at Penn State University New Kensington W, 3-0 1 3 0 1 0 0 0
Oct 21 Thiel College JV W, 3-0 1 3 0 1 0 0 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 0 2 0 0 0
Nov 2 at Sandhills Community College L, 3-0 1 3 0 1 2 0 0
Nov 14 vs. College of DuPage L, 3-1 1 4 8 0 1 0 0
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 8 2 3 0 0
Nov 15 Bunker Hill Community College W, 3-0 1 3 8 1 0 0 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 8 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 90 35 0.39 15 103 1.14 .194 505 5.61 88.0 1.0
Conference 3 9 2 0.22 1 8 0.89 .125 49 5.44 10.0 1.1
Exhibition - - - - - - - - - - - -
Location
Home 12 38 16 0.42 6 38 1.00 .263 225 5.92 41.0 1.1
Away 11 38 14 0.37 7 52 1.37 .135 194 5.11 36.5 1.0
Neutral 4 14 5 0.36 2 13 0.93 .231 86 6.14 10.5 0.8
Result
Wins 25 83 34 0.41 13 95 1.14 .221 469 5.65 84.5 1.0
Losses 2 7 1 0.14 2 8 1.14 -.125 36 5.14 3.5 0.5
Month
August 4 13 5 0.38 1 16 1.23 .250 57 4.38 12.0 0.9
September 11 38 14 0.37 8 48 1.26 .125 219 5.76 37.5 1.0
October 7 22 10 0.45 3 20 0.91 .350 127 5.77 24.5 1.1
November 5 17 6 0.35 3 19 1.12 .158 102 6.00 14.0 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 90 95 1.06 11 42 53 0.59
Conference 3 9 13 1.44 2 4 6 0.67
Exhibition - - - - - - - -
Location
Home 12 38 34 0.89 7 14 21 0.55
Away 11 38 37 0.97 4 21 25 0.66
Neutral 4 14 24 1.71 0 7 7 0.50
Result
Wins 25 83 83 1.00 11 39 50 0.60
Losses 2 7 12 1.71 0 3 3 0.43
Month
August 4 13 20 1.54 2 4 6 0.46
September 11 38 32 0.84 6 17 23 0.61
October 7 22 15 0.68 3 13 16 0.73
November 5 17 28 1.65 0 8 8 0.47
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 90 32 21 0.23 14 1 0
Conference 3 9 0 4 0.44 0 0 0
Exhibition - - - - - - - -
Location
Home 12 38 8 11 0.29 5 1 0
Away 11 38 0 8 0.21 5 0 0
Neutral 4 14 24 2 0.14 4 0 0
Result
Wins 25 83 24 20 0.24 11 1 0
Losses 2 7 8 1 0.14 3 0 0
Month
August 4 13 0 3 0.23 2 1 0
September 11 38 0 9 0.24 5 0 0
October 7 22 0 5 0.23 1 0 0
November 5 17 32 4 0.24 6 0 0