Lexi Ruckdeschel
11 Lexi Ruckdeschel
-
- Height:
- 5'8
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- AC Valley
-
- m
- 27
-
- k/s
- 1.90
-
- h %
- .320
-
- a/s
- 0.01
-
- b/s
- 0.72
-
- sa/s
- 0.00
-
- d/s
- 0.48
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 3 |
| Sets | 90 | 9 |
| Kills | 171 | 18 |
| Kills per set | 1.90 | 2.00 |
| Errors | 51 | 2 |
| Total Attacks | 375 | 28 |
| Total Attacks per set | 4.17 | 3.11 |
| Hitting Percentage | .320 | .571 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 43 | 2 |
| Digs per set | 0.48 | 0.22 |
| Block Solo | 17 | 2 |
| Block Assist | 48 | 3 |
| Block Total | 65 | 5 |
| Blocks per set | 0.72 | 0.56 |
| Block Errors | 33 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 212.0 | 21.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 26 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 |
| Nov 2 | at Sandhills Community College | L, 3-0 |
| Nov 14 | vs. College of DuPage | L, 3-1 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 9.5 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 10.0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 13 | 4 | 28 | .321 | 0 | 15.0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 8.0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 16 | 3 | 31 | .419 | 0 | 19.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 11 | 4 | 26 | .269 | 0 | 12.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 6 | 3 | 27 | .111 | 0 | 9.0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 6.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 12 | 5 | 25 | .280 | 0 | 13.0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 1 | 6.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 5.5 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 8.5 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.5 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 3 | 6 | 10 | -.300 | 0 | 3.5 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 9.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 6 | 2 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 2 | 5 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 2 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 90 | 171 | 1.90 | 51 | 375 | 4.17 | .320 | 1 | 0.01 | 212.0 | 2.4 |
| Conference | 3 | 9 | 18 | 2.00 | 2 | 28 | 3.11 | .571 | 0 | 0.00 | 21.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 78 | 2.05 | 14 | 153 | 4.03 | .418 | 0 | 0.00 | 100.0 | 2.6 |
| Away | 11 | 38 | 71 | 1.87 | 30 | 166 | 4.37 | .247 | 1 | 0.03 | 83.5 | 2.2 |
| Neutral | 4 | 14 | 22 | 1.57 | 7 | 56 | 4.00 | .268 | 0 | 0.00 | 28.5 | 2.0 |
| Result | ||||||||||||
| Wins | 25 | 83 | 163 | 1.96 | 43 | 352 | 4.24 | .341 | 1 | 0.01 | 202.0 | 2.4 |
| Losses | 2 | 7 | 8 | 1.14 | 8 | 23 | 3.29 | .000 | 0 | 0.00 | 10.0 | 1.4 |
| Month | ||||||||||||
| August | 4 | 13 | 37 | 2.85 | 7 | 74 | 5.69 | .405 | 0 | 0.00 | 42.5 | 3.3 |
| September | 11 | 38 | 79 | 2.08 | 21 | 174 | 4.58 | .333 | 1 | 0.03 | 95.5 | 2.5 |
| October | 7 | 22 | 31 | 1.41 | 11 | 66 | 3.00 | .303 | 0 | 0.00 | 41.5 | 1.9 |
| November | 5 | 17 | 24 | 1.41 | 12 | 61 | 3.59 | .197 | 0 | 0.00 | 32.5 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 90 | 43 | 0.48 | 17 | 48 | 65 | 0.72 |
| Conference | 3 | 9 | 2 | 0.22 | 2 | 3 | 5 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 18 | 0.47 | 12 | 20 | 32 | 0.84 |
| Away | 11 | 38 | 13 | 0.34 | 3 | 19 | 22 | 0.58 |
| Neutral | 4 | 14 | 12 | 0.86 | 2 | 9 | 11 | 0.79 |
| Result | ||||||||
| Wins | 25 | 83 | 37 | 0.45 | 16 | 46 | 62 | 0.75 |
| Losses | 2 | 7 | 6 | 0.86 | 1 | 2 | 3 | 0.43 |
| Month | ||||||||
| August | 4 | 13 | 8 | 0.62 | 2 | 7 | 9 | 0.69 |
| September | 11 | 38 | 20 | 0.53 | 7 | 19 | 26 | 0.68 |
| October | 7 | 22 | 4 | 0.18 | 6 | 9 | 15 | 0.68 |
| November | 5 | 17 | 11 | 0.65 | 2 | 13 | 15 | 0.88 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 90 | 1 | 0 | 0.00 | 0 | 13 | 1 |
| Conference | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 11 | 38 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 4 | 14 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| Result | ||||||||
| Wins | 25 | 83 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Losses | 2 | 7 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 38 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| October | 7 | 22 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 17 | 1 | 0 | 0.00 | 0 | 4 | 0 |
