Josie Russo

6 Josie Russo
Josie Russo
  • Height:
    6'1
  • Position:
    MH
  • Year:
    Fr
  • High School:
    Freeport
  • m
    24
  • k/s
    2.97
  • h %
    .444
  • a/s
    0.06
  • b/s
    1.33
  • sa/s
    0.23
  • d/s
    0.65
Player statistics
  Overall Conference
Matches 24 3
Sets 79 9
Kills 235 31
Kills per set 2.97 3.44
Errors 34 2
Total Attacks 453 47
Total Attacks per set 5.73 5.22
Hitting Percentage .444 .617
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 44 0
Service Aces 18 3
Service Errors 14 0
Service Aces per set 0.23 0.33
Receptions 2 0
Reception Errors 0 0
Digs 51 8
Digs per set 0.65 0.89
Block Solo 32 1
Block Assist 73 8
Block Total 105 9
Blocks per set 1.33 1.00
Block Errors 41 2
Ball Handling Errors 0 0
Points 321.5 39.0
Points per set 4.1 4.3
Matches started 23 2
Recent results
Recent Games
Date Opponent Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - - - - - - - -
Aug 24 Erie Community College W, 3-0 - - - - - - - -
Aug 24 Lakeland Community College W, 3-1 - - - - - - - -
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 6 0 11 .545 0 8.5
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 13 1 27 .444 0 17.0
Sep 6 at Cuyahoga Community College W, 3-2 1 5 18 2 29 .552 1 21.5
Sep 7 at Lorain County Community College W, 3-1 1 4 14 3 28 .393 0 19.0
Sep 10 at Penn State University Shenango W, 3-0 1 3 5 1 22 .182 0 10.0
Sep 12 Penn State University Dubois W, 3-0 1 3 6 0 7 .857 0 8.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 6 0 10 .600 0 12.0
Sep 19 Community College of Beaver County W, 3-0 1 3 11 0 14 .786 0 13.5
Sep 23 at Westminster College JV W, 3-1 1 4 10 3 27 .259 0 17.0
Sep 26 at Penn State University Beaver W, 3-0 1 3 8 1 13 .538 1 10.0
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 8 0 14 .571 0 13.5
Sep 28 at Community College of Beaver County W, 3-0 1 3 14 2 22 .545 0 17.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 2 3 0 7 .429 0 5.0
Oct 3 WVU Potomac State College W, 3-0 1 3 13 1 19 .632 0 16.0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 8 0 11 .727 0 15.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 13 1 27 .444 0 19.5
Oct 17 at Penn State University New Kensington W, 3-0 1 3 14 1 25 .520 1 15.5
Oct 21 Thiel College JV W, 3-0 1 3 4 2 10 .200 0 7.0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 12 0 17 .706 0 13.0
Nov 2 at Sandhills Community College L, 3-0 1 3 10 2 23 .348 0 11.5
Nov 14 vs. College of DuPage L, 3-1 1 4 7 4 23 .130 0 9.0
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 7 3 17 .235 0 9.0
Nov 15 Bunker Hill Community College W, 3-0 1 3 13 3 20 .500 1 15.5
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 12 4 30 .267 1 18.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - - - - - - - -
Aug 24 Erie Community College W, 3-0 - - - - - - - -
Aug 24 Lakeland Community College W, 3-1 - - - - - - - -
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 2 0 3 1 3 0
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 5 1 2 3 3 0
Sep 6 at Cuyahoga Community College W, 3-2 1 5 5 2 3 4 5 0
Sep 7 at Lorain County Community College W, 3-1 1 4 1 1 6 3 7 0
Sep 10 at Penn State University Shenango W, 3-0 1 3 1 1 6 5 7 0
Sep 12 Penn State University Dubois W, 3-0 1 3 1 1 0 0 1 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 1 5 0 2 5 0
Sep 19 Community College of Beaver County W, 3-0 1 3 3 0 3 0 3 0
Sep 23 at Westminster College JV W, 3-1 1 4 4 5 4 1 9 0
Sep 26 at Penn State University Beaver W, 3-0 1 3 2 1 2 2 3 0
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 2 1 7 3 8 0
Sep 28 at Community College of Beaver County W, 3-0 1 3 3 1 2 1 3 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 3 WVU Potomac State College W, 3-0 1 3 1 1 4 2 5 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 1 4 4 0 8 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 2 2 5 5 7 0
Oct 17 at Penn State University New Kensington W, 3-0 1 3 0 0 3 2 3 0
Oct 21 Thiel College JV W, 3-0 1 3 3 1 4 1 5 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 3 0 2 1 2 0
Nov 2 at Sandhills Community College L, 3-0 1 3 1 0 1 1 1 0
Nov 14 vs. College of DuPage L, 3-1 1 4 2 0 4 1 4 0
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 3 0 4 0 4 0
Nov 15 Bunker Hill Community College W, 3-0 1 3 2 0 3 0 3 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 2 5 1 3 6 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 at Genesee Community College - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - - - - - - -
Aug 24 Erie Community College W, 3-0 - - - - - - -
Aug 24 Lakeland Community College W, 3-1 - - - - - - -
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 1 0 0 0
Sep 3 Penn State University Greater Allegheny W, 3-1 1 4 0 2 0 0 0
Sep 6 at Cuyahoga Community College W, 3-2 1 5 0 0 1 0 0
Sep 7 at Lorain County Community College W, 3-1 1 4 0 1 1 0 0
Sep 10 at Penn State University Shenango W, 3-0 1 3 0 1 1 0 0
Sep 12 Penn State University Dubois W, 3-0 1 3 0 1 0 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 1 0 0 0
Sep 19 Community College of Beaver County W, 3-0 1 3 0 1 0 0 0
Sep 23 at Westminster College JV W, 3-1 1 4 0 0 1 1 0
Sep 26 at Penn State University Beaver W, 3-0 1 3 0 0 1 0 0
Sep 28 vs. Anne Arundel Community College W, 3-0 1 3 0 1 0 0 0
Sep 28 at Community College of Beaver County W, 3-0 1 3 0 1 0 0 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 1 2 0 2 0 0 0
Oct 3 WVU Potomac State College W, 3-0 1 3 0 0 1 0 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 1 3 0 1 0 0 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 1 4 0 2 1 0 0
Oct 17 at Penn State University New Kensington W, 3-0 1 3 0 0 1 0 0
Oct 21 Thiel College JV W, 3-0 1 3 0 0 0 0 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 1 3 0 0 0 0 0
Nov 2 at Sandhills Community College L, 3-0 1 3 0 1 2 0 0
Nov 14 vs. College of DuPage L, 3-1 1 4 6 0 1 1 0
Nov 15 vs. Monroe University - Bronx W, 3-0 1 3 12 0 0 0 0
Nov 15 Bunker Hill Community College W, 3-0 1 3 10 1 2 0 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 1 4 16 1 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 79 235 2.97 34 453 5.73 .444 5 0.06 321.5 4.1
Conference 3 9 31 3.44 2 47 5.22 .617 0 0.00 39.0 4.3
Exhibition - - - - - - - - - - - -
Location
Home 9 27 81 3.00 7 131 4.85 .565 1 0.04 107.0 4.0
Away 11 38 120 3.16 16 238 6.26 .437 3 0.08 164.5 4.3
Neutral 4 14 34 2.43 11 84 6.00 .274 1 0.07 50.0 3.6
Result
Wins 22 72 218 3.03 28 407 5.65 .467 5 0.07 301.0 4.2
Losses 2 7 17 2.43 6 46 6.57 .239 0 0.00 20.5 2.9
Month
August 1 3 6 2.00 0 11 3.67 .545 0 0.00 8.5 2.8
September 11 38 113 2.97 13 213 5.61 .469 2 0.05 158.5 4.2
October 7 21 67 3.19 5 116 5.52 .534 1 0.05 91.0 4.3
November 5 17 49 2.88 16 113 6.65 .292 2 0.12 63.5 3.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 79 51 0.65 32 73 105 1.33
Conference 3 9 8 0.89 1 8 9 1.00
Exhibition - - - - - - - -
Location
Home 9 27 20 0.74 9 18 27 1.00
Away 11 38 22 0.58 17 39 56 1.47
Neutral 4 14 9 0.64 6 16 22 1.57
Result
Wins 22 72 48 0.67 32 68 100 1.39
Losses 2 7 3 0.43 0 5 5 0.71
Month
August 1 3 2 0.67 0 3 3 1.00
September 11 38 28 0.74 19 35 54 1.42
October 7 21 11 0.52 8 22 30 1.43
November 5 17 10 0.59 5 13 18 1.06
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 79 44 18 0.23 14 2 0
Conference 3 9 0 3 0.33 0 0 0
Exhibition - - - - - - - -
Location
Home 9 27 10 8 0.30 3 0 0
Away 11 38 0 8 0.21 9 1 0
Neutral 4 14 34 2 0.14 2 1 0
Result
Wins 22 72 38 17 0.24 11 1 0
Losses 2 7 6 1 0.14 3 1 0
Month
August 1 3 0 1 0.33 0 0 0
September 11 38 0 9 0.24 5 1 0
October 7 21 0 5 0.24 3 0 0
November 5 17 44 3 0.18 6 1 0