Dakota Weldon

12 Dakota Weldon
Dakota Weldon
  • Height:
    5'11
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Laurel
  • m
    27
  • k/s
    1.89
  • h %
    .197
  • a/s
    0.02
  • b/s
    0.81
  • sa/s
    0.01
  • d/s
    0.29
Player statistics
  Overall Conference
Matches 27 3
Sets 89 9
Kills 168 11
Kills per set 1.89 1.22
Errors 83 3
Total Attacks 431 24
Total Attacks per set 4.84 2.67
Hitting Percentage .197 .333
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 2 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 7 0
Reception Errors 1 0
Digs 26 0
Digs per set 0.29 0.00
Block Solo 25 0
Block Assist 47 4
Block Total 72 4
Blocks per set 0.81 0.44
Block Errors 27 4
Ball Handling Errors 0 0
Points 217.5 13.0
Points per set 2.4 1.4
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 26 CC of Allegheny County-Allegheny W, 3-0
Nov 2 at Sandhills Community College L, 3-0
Nov 14 vs. College of DuPage L, 3-1
Nov 15 vs. Monroe University - Bronx W, 3-0
Nov 15 Bunker Hill Community College W, 3-0
Nov 16 vs. Rochester Community and Technical College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 5 2 12 .250 0 6.5
Aug 24 Erie Community College W, 3-0 - 3 4 6 0 - 0 6.0
Aug 24 Lakeland Community College W, 3-1 - 4 7 3 19 .211 0 9.5
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 3 0 8 .375 0 3.0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 5 8 21 -.143 0 8.0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 13 6 26 .269 0 14.0
Sep 7 at Lorain County Community College W, 3-1 - 4 7 4 22 .136 0 12.0
Sep 10 at Penn State University Shenango W, 3-0 - 2 5 3 20 .100 0 7.5
Sep 12 Penn State University Dubois W, 3-0 - 3 3 2 6 .167 1 3.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 4 1 9 .333 0 5.0
Sep 19 Community College of Beaver County W, 3-0 - 3 3 0 4 .750 0 3.0
Sep 23 at Westminster College JV W, 3-1 - 4 5 6 25 -.040 0 9.0
Sep 26 at Penn State University Beaver W, 3-0 - 3 8 1 17 .412 0 9.0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 10 4 20 .300 0 15.0
Sep 28 at Community College of Beaver County W, 3-0 - 3 5 3 12 .167 0 7.0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 4 1 12 .250 0 8.0
Oct 3 WVU Potomac State College W, 3-0 - 3 4 3 14 .071 0 4.5
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 7 0 12 .583 0 10.0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 12 2 25 .400 0 12.5
Oct 17 at Penn State University New Kensington W, 3-0 - 3 6 0 20 .300 0 6.5
Oct 21 Thiel College JV W, 3-0 - 3 8 2 12 .500 0 11.0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 4 3 13 .077 0 4.5
Nov 2 at Sandhills Community College L, 3-0 - 3 3 6 22 -.136 0 4.5
Nov 14 vs. College of DuPage L, 3-1 - 4 7 5 19 .105 0 9.0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 3 1 10 .200 1 4.5
Nov 15 Bunker Hill Community College W, 3-0 - 3 11 1 16 .625 0 12.5
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 12 10 35 .057 0 12.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Genesee Community College - - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 0 1 1 1 2 0
Aug 24 Erie Community College W, 3-0 - 3 0 2 0 0 2 0
Aug 24 Lakeland Community College W, 3-1 - 4 1 1 3 0 4 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 1 0 0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 0 2 2 2 4 0
Sep 6 at Cuyahoga Community College W, 3-2 - 5 0 0 2 5 2 0
Sep 7 at Lorain County Community College W, 3-1 - 4 3 3 4 2 7 0
Sep 10 at Penn State University Shenango W, 3-0 - 2 0 1 3 3 4 0
Sep 12 Penn State University Dubois W, 3-0 - 3 1 0 0 0 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 1 1 0 0 1 0
Sep 19 Community College of Beaver County W, 3-0 - 3 0 0 0 1 0 0
Sep 23 at Westminster College JV W, 3-1 - 4 0 2 4 1 6 0
Sep 26 at Penn State University Beaver W, 3-0 - 3 0 1 0 0 1 0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 2 3 4 1 7 0
Sep 28 at Community College of Beaver County W, 3-0 - 3 0 0 4 2 4 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 1 3 0 0 3 0
Oct 3 WVU Potomac State College W, 3-0 - 3 0 0 1 1 1 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 1 4 0 5 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 2 0 1 2 1 0
Oct 17 at Penn State University New Kensington W, 3-0 - 3 2 0 1 1 1 0
Oct 21 Thiel College JV W, 3-0 - 3 0 3 0 1 3 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 1 0 1 0
Nov 2 at Sandhills Community College L, 3-0 - 3 4 1 1 2 2 0
Nov 14 vs. College of DuPage L, 3-1 - 4 1 0 4 0 4 0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 5 0 3 0 3 0
Nov 15 Bunker Hill Community College W, 3-0 - 3 1 0 3 1 3 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 2 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 at Genesee Community College - - - - - - -
Aug 17 at Finger Lakes Community College - - - - - - -
Aug 22 Westmoreland County Community College W, 3-0 - 3 0 0 0 1 0
Aug 24 Erie Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 Lakeland Community College W, 3-1 - 4 0 0 0 2 0
Aug 30 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 0 0
Sep 3 Penn State University Greater Allegheny W, 3-1 - 4 0 0 0 3 1
Sep 6 at Cuyahoga Community College W, 3-2 - 5 0 0 0 0 0
Sep 7 at Lorain County Community College W, 3-1 - 4 0 0 0 1 0
Sep 10 at Penn State University Shenango W, 3-0 - 2 0 0 0 0 0
Sep 12 Penn State University Dubois W, 3-0 - 3 0 0 0 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 0 0
Sep 19 Community College of Beaver County W, 3-0 - 3 0 0 0 0 0
Sep 23 at Westminster College JV W, 3-1 - 4 0 0 0 0 0
Sep 26 at Penn State University Beaver W, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Anne Arundel Community College W, 3-0 - 3 0 0 0 0 0
Sep 28 at Community College of Beaver County W, 3-0 - 3 0 0 0 0 0
Oct 1 Pennsylvania Highlands Community College W, 3-0 - 3 0 1 0 0 0
Oct 3 WVU Potomac State College W, 3-0 - 3 0 0 0 0 0
Oct 8 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 0 0
Oct 15 at Penn State University Greater Allegheny W, 3-1 - 4 0 0 0 0 0
Oct 17 at Penn State University New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 21 Thiel College JV W, 3-0 - 3 0 0 0 0 0
Oct 26 CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 0 0
Nov 2 at Sandhills Community College L, 3-0 - 3 0 0 0 0 0
Nov 14 vs. College of DuPage L, 3-1 - 4 0 0 0 0 0
Nov 15 vs. Monroe University - Bronx W, 3-0 - 3 2 0 0 0 0
Nov 15 Bunker Hill Community College W, 3-0 - 3 0 0 0 0 0
Nov 16 vs. Rochester Community and Technical College W, 3-1 - 4 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 89 168 1.89 83 431 4.84 .197 2 0.02 217.5 2.4
Conference 3 9 11 1.22 3 24 2.67 .333 0 0.00 13.0 1.4
Exhibition - - - - - - - - - - - -
Location
Home 12 38 62 1.63 32 138 3.63 .217 1 0.03 81.5 2.1
Away 11 37 74 2.00 31 209 5.65 .206 0 0.00 95.0 2.6
Neutral 4 14 32 2.29 20 84 6.00 .143 1 0.07 41.0 2.9
Result
Wins 25 82 158 1.93 72 390 4.76 .221 2 0.02 204.0 2.5
Losses 2 7 10 1.43 11 41 5.86 -.024 0 0.00 13.5 1.9
Month
August 4 13 19 1.46 11 39 3.00 .205 0 0.00 25.0 1.9
September 11 37 68 1.84 38 182 4.92 .165 1 0.03 92.5 2.5
October 7 22 45 2.05 11 108 4.91 .315 0 0.00 57.0 2.6
November 5 17 36 2.12 23 102 6.00 .127 1 0.06 43.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 89 26 0.29 25 47 72 0.81
Conference 3 9 0 0.00 0 4 4 0.44
Exhibition - - - - - - - -
Location
Home 12 38 5 0.13 13 11 24 0.63
Away 11 37 11 0.30 9 24 33 0.89
Neutral 4 14 10 0.71 3 12 15 1.07
Result
Wins 25 82 21 0.26 24 42 66 0.80
Losses 2 7 5 0.71 1 5 6 0.86
Month
August 4 13 1 0.08 4 4 8 0.62
September 11 37 7 0.19 13 23 36 0.97
October 7 22 5 0.23 7 8 15 0.68
November 5 17 13 0.76 1 12 13 0.76
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 89 2 1 0.01 0 7 1
Conference 3 9 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 12 38 0 1 0.03 0 6 1
Away 11 37 0 0 0.00 0 1 0
Neutral 4 14 2 0 0.00 0 0 0
Result
Wins 25 82 2 1 0.01 0 7 1
Losses 2 7 0 0 0.00 0 0 0
Month
August 4 13 0 0 0.00 0 3 0
September 11 37 0 0 0.00 0 4 1
October 7 22 0 1 0.05 0 0 0
November 5 17 2 0 0.00 0 0 0