Johnna Hill
m
27
k/s
1.51
h %
.136
a/s
0.66
b/s
0.26
sa/s
0.76
d/s
2.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 3 |
| Sets | 87 | 9 |
| Kills | 131 | 15 |
| Kills per set | 1.51 | 1.67 |
| Errors | 67 | 3 |
| Total Attacks | 471 | 29 |
| Total Attacks per set | 5.41 | 3.22 |
| Hitting Percentage | .136 | .414 |
| Assists | 57 | 6 |
| Assists per set | 0.66 | 0.67 |
| Service Total Attempts | 63 | 0 |
| Service Aces | 66 | 10 |
| Service Errors | 19 | 3 |
| Service Aces per set | 0.76 | 1.11 |
| Receptions | 305 | 8 |
| Reception Errors | 20 | 0 |
| Digs | 204 | 13 |
| Digs per set | 2.34 | 1.44 |
| Block Solo | 6 | 0 |
| Block Assist | 17 | 1 |
| Block Total | 23 | 1 |
| Blocks per set | 0.26 | 0.11 |
| Block Errors | 17 | 1 |
| Ball Handling Errors | 3 | 1 |
| Points | 211.5 | 25.5 |
| Points per set | 2.4 | 2.8 |
| Matches started | 25 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 5.5 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 2 | 13.0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 4 | 4 | 3 | 16 | .063 | 1 | 10.0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 1 | 11.0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 8 | 2 | 27 | .222 | 1 | 11.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 9 | 6 | 41 | .073 | 8 | 14.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 9 | 2 | 29 | .241 | 5 | 11.5 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 1 | 10.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 1 | 12.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 2 | 5.0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 5 | 6 | 29 | -.034 | 4 | 7.5 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 6.5 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 1 | 8.0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 5 | 5.5 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 3 | 7 | 19 | -.211 | 2 | 9.5 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 1 | 4.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 6 | 7 | 33 | -.030 | 3 | 9.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 3 | 6.5 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 1 | 3.5 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 3 | 5 | 21 | -.095 | 2 | 3.0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 6 | 4 | 33 | .061 | 2 | 7.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 9.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 2 | 7.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 6 | 6 | 34 | .000 | 7 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 2 | 6 | 0 | 0 | 6 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 3 | 2 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 1 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 6 | 0 | 8 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 26 | 2 |
| Sep 7 | at Lorain County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 25 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 19 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 5 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 23 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 17 | 2 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 2 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 16 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 18 | 1 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 2 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 14 | vs. College of DuPage | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 32 | 6 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 14 | 3 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | 1 | 3 | 18 | 5 | 0 | 6 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 20 | 3 | 1 | 33 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 131 | 1.51 | 67 | 471 | 5.41 | .136 | 57 | 0.66 | 211.5 | 2.4 |
| Conference | 3 | 9 | 15 | 1.67 | 3 | 29 | 3.22 | .414 | 6 | 0.67 | 25.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 46 | 1.28 | 20 | 140 | 3.89 | .186 | 13 | 0.36 | 89.5 | 2.5 |
| Away | 11 | 37 | 62 | 1.68 | 34 | 228 | 6.16 | .123 | 34 | 0.92 | 88.5 | 2.4 |
| Neutral | 4 | 14 | 23 | 1.64 | 13 | 103 | 7.36 | .097 | 10 | 0.71 | 33.5 | 2.4 |
| Wins | 25 | 80 | 122 | 1.52 | 58 | 417 | 5.21 | .153 | 53 | 0.66 | 201.5 | 2.5 |
| Losses | 2 | 7 | 9 | 1.29 | 9 | 54 | 7.71 | .000 | 4 | 0.57 | 10.0 | 1.4 |
| August | 4 | 12 | 19 | 1.58 | 5 | 44 | 3.67 | .318 | 4 | 0.33 | 39.5 | 3.3 |
| September | 11 | 38 | 67 | 1.76 | 30 | 233 | 6.13 | .159 | 29 | 0.76 | 100.0 | 2.6 |
| October | 7 | 20 | 22 | 1.10 | 16 | 89 | 4.45 | .067 | 11 | 0.55 | 36.5 | 1.8 |
| November | 5 | 17 | 23 | 1.35 | 16 | 105 | 6.18 | .067 | 13 | 0.76 | 35.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 204 | 2.34 | 6 | 17 | 23 | 0.26 |
| Conference | 3 | 9 | 13 | 1.44 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 52 | 1.44 | 6 | 5 | 11 | 0.31 |
| Away | 11 | 37 | 109 | 2.95 | 0 | 11 | 11 | 0.30 |
| Neutral | 4 | 14 | 43 | 3.07 | 0 | 1 | 1 | 0.07 |
| Wins | 25 | 80 | 184 | 2.30 | 6 | 17 | 23 | 0.29 |
| Losses | 2 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 19 | 1.58 | 6 | 1 | 7 | 0.58 |
| September | 11 | 38 | 104 | 2.74 | 0 | 8 | 8 | 0.21 |
| October | 7 | 20 | 33 | 1.65 | 0 | 7 | 7 | 0.35 |
| November | 5 | 17 | 48 | 2.82 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 63 | 66 | 0.76 | 19 | 305 | 20 |
| Conference | 3 | 9 | 0 | 10 | 1.11 | 3 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 18 | 35 | 0.97 | 8 | 65 | 3 |
| Away | 11 | 37 | 0 | 21 | 0.57 | 8 | 151 | 6 |
| Neutral | 4 | 14 | 45 | 10 | 0.71 | 3 | 89 | 11 |
| Wins | 25 | 80 | 52 | 65 | 0.81 | 18 | 264 | 13 |
| Losses | 2 | 7 | 11 | 1 | 0.14 | 1 | 41 | 7 |
| August | 4 | 12 | 0 | 14 | 1.17 | 2 | 11 | 2 |
| September | 11 | 38 | 0 | 29 | 0.76 | 12 | 146 | 6 |
| October | 7 | 20 | 0 | 11 | 0.55 | 2 | 54 | 2 |
| November | 5 | 17 | 63 | 12 | 0.71 | 3 | 94 | 10 |
