Marly Koleno
m
27
k/s
0.10
h %
-.029
a/s
0.06
b/s
0.12
sa/s
0.13
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 3 |
| Sets | 86 | 7 |
| Kills | 9 | 1 |
| Kills per set | 0.10 | 0.14 |
| Errors | 10 | 1 |
| Total Attacks | 34 | 2 |
| Total Attacks per set | 0.40 | 0.29 |
| Hitting Percentage | -.029 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 11 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 208 | 12 |
| Reception Errors | 25 | 4 |
| Digs | 181 | 17 |
| Digs per set | 2.10 | 2.43 |
| Block Solo | 9 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 10 | 0 |
| Blocks per set | 0.12 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 29.5 | 2.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 10.0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 5.5 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 2 | 4.0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 8 | 9 | 0 | 0 | 9 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 22 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Aug 24 | Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Aug 24 | Lakeland Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 4 |
| Aug 30 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 3 | Penn State University Greater Allegheny | W, 3-1 | - | 4 | 0 | 2 | 0 | 10 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 0 |
| Sep 7 | at Lorain County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 10 | at Penn State University Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 12 | Penn State University Dubois | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 19 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Westminster College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 26 | at Penn State University Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 28 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 28 | at Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 3 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 2 | 0 |
| Oct 3 | WVU Potomac State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 8 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 15 | at Penn State University Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 2 |
| Oct 17 | at Penn State University New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 21 | Thiel College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 26 | CC of Allegheny County-Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 2 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 14 | vs. College of DuPage | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 4 |
| Nov 15 | vs. Monroe University - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | Bunker Hill Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 10 | 2 |
| Nov 16 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 3 | 0 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 9 | 0.10 | 10 | 34 | 0.40 | -.029 | 5 | 0.06 | 29.5 | 0.3 |
| Conference | 3 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 4 | 0.12 | 2 | 11 | 0.32 | .182 | 1 | 0.03 | 21.5 | 0.6 |
| Away | 11 | 38 | 5 | 0.13 | 6 | 20 | 0.53 | -.050 | 4 | 0.11 | 8.0 | 0.2 |
| Neutral | 4 | 14 | 0 | 0.00 | 2 | 3 | 0.21 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 25 | 79 | 9 | 0.11 | 9 | 33 | 0.42 | .000 | 4 | 0.05 | 29.5 | 0.4 |
| Losses | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 0.0 | 0.0 |
| August | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 13.0 | 1.1 |
| September | 11 | 36 | 3 | 0.08 | 5 | 17 | 0.47 | -.118 | 2 | 0.06 | 5.0 | 0.1 |
| October | 7 | 21 | 6 | 0.29 | 4 | 14 | 0.67 | .143 | 2 | 0.10 | 11.5 | 0.5 |
| November | 5 | 17 | 0 | 0.00 | 1 | 2 | 0.12 | -.500 | 1 | 0.06 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 181 | 2.10 | 9 | 1 | 10 | 0.12 |
| Conference | 3 | 7 | 17 | 2.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 53 | 1.56 | 9 | 1 | 10 | 0.29 |
| Away | 11 | 38 | 98 | 2.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 14 | 30 | 2.14 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 79 | 174 | 2.20 | 9 | 1 | 10 | 0.13 |
| Losses | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 28 | 2.33 | 9 | 0 | 9 | 0.75 |
| September | 11 | 36 | 87 | 2.42 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 40 | 1.90 | 0 | 1 | 1 | 0.05 |
| November | 5 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 4 | 11 | 0.13 | 2 | 208 | 25 |
| Conference | 3 | 7 | 0 | 1 | 0.14 | 0 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 1 | 8 | 0.24 | 2 | 65 | 10 |
| Away | 11 | 38 | 0 | 3 | 0.08 | 0 | 94 | 10 |
| Neutral | 4 | 14 | 3 | 0 | 0.00 | 0 | 49 | 5 |
| Wins | 25 | 79 | 4 | 11 | 0.14 | 2 | 182 | 21 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 26 | 4 |
| August | 4 | 12 | 0 | 4 | 0.33 | 0 | 17 | 5 |
| September | 11 | 36 | 0 | 2 | 0.06 | 1 | 88 | 7 |
| October | 7 | 21 | 0 | 5 | 0.24 | 1 | 45 | 7 |
| November | 5 | 17 | 4 | 0 | 0.00 | 0 | 58 | 6 |
