Marly Koleno
13 Marly Koleno
-
- Position:
- DS
-
- Year:
- So
-
- m
- 24
-
- k/s
- 0.05
-
- h %
- -.167
-
- a/s
- 0.16
-
- b/s
- 0.17
-
- sa/s
- 0.07
-
- d/s
- 2.00
Bio
Marly Koleno (5’3” | Apollo, PA | #13)
From Apollo-Ridge High School and Lenape Technical School, Marly Koleno made her mark as a versatile athlete, earning multiple “Player of the Match” awards and twice being named a Section All-Star. In the classroom, she excelled in Allied Health/Sports Medicine, becoming a graduation speaker, National Honor Society member, and SkillsUSA participant. She is pursuing Nursing (RN).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 6 |
| Sets | 81 | 19 |
| Kills | 4 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 10 | 1 |
| Total Attacks | 36 | 3 |
| Total Attacks per set | 0.44 | 0.16 |
| Hitting Percentage | -.167 | -.333 |
| Assists | 13 | 0 |
| Assists per set | 0.16 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 1 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.07 | 0.05 |
| Receptions | 242 | 25 |
| Reception Errors | 25 | 3 |
| Digs | 162 | 23 |
| Digs per set | 2.00 | 1.21 |
| Block Solo | 14 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 24.0 | 1.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 1 | 2.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 14.0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 8 | 14 | 0 | 0 | 14 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 14 | 1 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 30 | 2 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 1 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 5 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 81 | 4 | 0.05 | 10 | 36 | 0.44 | -.167 | 13 | 0.16 | 24.0 | 0.3 |
| Conference | 6 | 19 | 0 | 0.00 | 1 | 3 | 0.16 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 2 | 0.06 | 9 | 30 | 0.83 | -.233 | 6 | 0.17 | 8.0 | 0.2 |
| Away | 7 | 23 | 0 | 0.00 | 1 | 3 | 0.13 | -.333 | 3 | 0.13 | 14.0 | 0.6 |
| Neutral | 6 | 22 | 2 | 0.09 | 0 | 3 | 0.14 | .667 | 4 | 0.18 | 2.0 | 0.1 |
| Result | ||||||||||||
| Wins | 22 | 72 | 3 | 0.04 | 10 | 35 | 0.49 | -.200 | 11 | 0.15 | 23.0 | 0.3 |
| Losses | 2 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 2 | 0.22 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 4 | 13 | 1 | 0.08 | 4 | 17 | 1.31 | -.176 | 0 | 0.00 | 6.0 | 0.5 |
| September | 7 | 21 | 1 | 0.05 | 5 | 13 | 0.62 | -.308 | 4 | 0.19 | 2.0 | 0.1 |
| October | 8 | 27 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 2 | 0.07 | 14.0 | 0.5 |
| November | 5 | 20 | 2 | 0.10 | 0 | 3 | 0.15 | .667 | 7 | 0.35 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 162 | 2.00 | 14 | 0 | 14 | 0.17 |
| Conference | 6 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 86 | 2.39 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 35 | 1.52 | 14 | 0 | 14 | 0.61 |
| Neutral | 6 | 22 | 41 | 1.86 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 22 | 72 | 153 | 2.13 | 14 | 0 | 14 | 0.19 |
| Losses | 2 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| September | 7 | 21 | 55 | 2.62 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 51 | 1.89 | 14 | 0 | 14 | 0.52 |
| November | 5 | 20 | 31 | 1.55 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 81 | 0 | 6 | 0.07 | 10 | 242 | 25 |
| Conference | 6 | 19 | 0 | 1 | 0.05 | 1 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 6 | 0.17 | 8 | 115 | 11 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 2 | 30 | 4 |
| Neutral | 6 | 22 | 0 | 0 | 0.00 | 0 | 97 | 10 |
| Result | ||||||||
| Wins | 22 | 72 | 0 | 6 | 0.08 | 10 | 193 | 19 |
| Losses | 2 | 9 | 0 | 0 | 0.00 | 0 | 49 | 6 |
| Month | ||||||||
| August | 4 | 13 | 0 | 5 | 0.38 | 5 | 33 | 3 |
| September | 7 | 21 | 0 | 1 | 0.05 | 4 | 64 | 5 |
| October | 8 | 27 | 0 | 0 | 0.00 | 1 | 49 | 6 |
| November | 5 | 20 | 0 | 0 | 0.00 | 0 | 96 | 11 |
