Emmy Fisher
4 Emmy Fisher
-
- Position:
- RS
-
- Year:
- So
-
- m
- 26
-
- k/s
- 0.76
-
- h %
- .135
-
- a/s
- 0.02
-
- b/s
- 0.16
-
- sa/s
- 0.47
-
- d/s
- 1.01
Bio
Emmy Fisher (5’8” | Harmony, PA | #4)
From Seneca Valley High School, Emmy Fisher was a 2-year varsity starter, helping her team to playoff appearances while also playing club volleyball for 5 years. She earned High Honor Roll recognition throughout high school and is pursuing General Studies.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 87 | 19 |
| Kills | 66 | 20 |
| Kills per set | 0.76 | 1.05 |
| Errors | 37 | 7 |
| Total Attacks | 215 | 45 |
| Total Attacks per set | 2.47 | 2.37 |
| Hitting Percentage | .135 | .289 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.05 |
| Service Total Attempts | 63 | 0 |
| Service Aces | 41 | 7 |
| Service Errors | 31 | 10 |
| Service Aces per set | 0.47 | 0.37 |
| Receptions | 11 | 2 |
| Reception Errors | 5 | 1 |
| Digs | 88 | 17 |
| Digs per set | 1.01 | 0.89 |
| Block Solo | 0 | 0 |
| Block Assist | 14 | 1 |
| Block Total | 14 | 1 |
| Blocks per set | 0.16 | 0.05 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 114.0 | 27.5 |
| Points per set | 1.3 | 1.4 |
| Matches started | 16 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 0 | 3.5 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 10.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 4.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 3.5 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 6.5 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 6.5 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 6 | 0 | 18 | .333 | 0 | 10.5 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 1 | 7.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 0 | 3.5 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 3 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 1 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 17 | 1 | 2 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 20 | 2 | 2 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 66 | 0.76 | 37 | 215 | 2.47 | .135 | 2 | 0.02 | 114.0 | 1.3 |
| Conference | 6 | 19 | 20 | 1.05 | 7 | 45 | 2.37 | .289 | 1 | 0.05 | 27.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 20 | 0.56 | 16 | 80 | 2.22 | .050 | 0 | 0.00 | 35.5 | 1.0 |
| Away | 9 | 29 | 25 | 0.86 | 7 | 66 | 2.28 | .273 | 2 | 0.07 | 51.0 | 1.8 |
| Neutral | 6 | 22 | 21 | 0.95 | 14 | 69 | 3.14 | .101 | 0 | 0.00 | 27.5 | 1.3 |
| Result | ||||||||||||
| Wins | 24 | 78 | 61 | 0.78 | 32 | 190 | 2.44 | .153 | 2 | 0.03 | 105.0 | 1.3 |
| Losses | 2 | 9 | 5 | 0.56 | 5 | 25 | 2.78 | .000 | 0 | 0.00 | 9.0 | 1.0 |
| Month | ||||||||||||
| August | 4 | 13 | 6 | 0.46 | 3 | 18 | 1.38 | .167 | 0 | 0.00 | 9.5 | 0.7 |
| September | 9 | 27 | 15 | 0.56 | 14 | 61 | 2.26 | .016 | 0 | 0.00 | 37.5 | 1.4 |
| October | 8 | 27 | 29 | 1.07 | 4 | 72 | 2.67 | .347 | 2 | 0.07 | 44.0 | 1.6 |
| November | 5 | 20 | 16 | 0.80 | 16 | 64 | 3.20 | .000 | 0 | 0.00 | 23.0 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 88 | 1.01 | 0 | 14 | 14 | 0.16 |
| Conference | 6 | 19 | 17 | 0.89 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 25 | 0.69 | 0 | 5 | 5 | 0.14 |
| Away | 9 | 29 | 44 | 1.52 | 0 | 4 | 4 | 0.14 |
| Neutral | 6 | 22 | 19 | 0.86 | 0 | 5 | 5 | 0.23 |
| Result | ||||||||
| Wins | 24 | 78 | 85 | 1.09 | 0 | 12 | 12 | 0.15 |
| Losses | 2 | 9 | 3 | 0.33 | 0 | 2 | 2 | 0.22 |
| Month | ||||||||
| August | 4 | 13 | 12 | 0.92 | 0 | 1 | 1 | 0.08 |
| September | 9 | 27 | 26 | 0.96 | 0 | 3 | 3 | 0.11 |
| October | 8 | 27 | 35 | 1.30 | 0 | 8 | 8 | 0.30 |
| November | 5 | 20 | 15 | 0.75 | 0 | 2 | 2 | 0.10 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 63 | 41 | 0.47 | 31 | 11 | 5 |
| Conference | 6 | 19 | 0 | 7 | 0.37 | 10 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 13 | 0.36 | 8 | 5 | 0 |
| Away | 9 | 29 | 0 | 24 | 0.83 | 13 | 6 | 5 |
| Neutral | 6 | 22 | 63 | 4 | 0.18 | 10 | 0 | 0 |
| Result | ||||||||
| Wins | 24 | 78 | 26 | 38 | 0.49 | 27 | 11 | 5 |
| Losses | 2 | 9 | 37 | 3 | 0.33 | 4 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 3 | 0.23 | 2 | 3 | 0 |
| September | 9 | 27 | 0 | 21 | 0.78 | 9 | 3 | 4 |
| October | 8 | 27 | 0 | 11 | 0.41 | 14 | 5 | 1 |
| November | 5 | 20 | 63 | 6 | 0.30 | 6 | 0 | 0 |
