Summer Haney
2 Summer Haney
-
- Position:
- DS
-
- Year:
- Fr
-
- m
- 26
-
- k/s
- 0.01
-
- h %
- -.125
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.09
-
- d/s
- 1.02
Bio
Summer Haney (5’8” | Portersville, PA)
A graduate of Laurel Middle-High School, Summer Haney was a 2023 Section All-Star (3rd Team) and 2024 Section All-Star (1st Team). She graduated 5th in her class and is pursuing a Nursing degree (RN).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 87 | 18 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 8 | 1 |
| Total Attacks per set | 0.09 | 0.06 |
| Hitting Percentage | -.125 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 8 | 5 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.09 | 0.28 |
| Receptions | 99 | 11 |
| Reception Errors | 10 | 0 |
| Digs | 89 | 31 |
| Digs per set | 1.02 | 1.72 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 5.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 13 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | - | 13 | 0 | 1 | 0 | 7 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Nov 13 | vs. College of DuPage | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | - | 3 | 6 | 2 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 1 | 0.01 | 2 | 8 | 0.09 | -.125 | 0 | 0.00 | 9.0 | 0.1 |
| Conference | 6 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 34 | 1 | 0.03 | 0 | 4 | 0.12 | .250 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 9 | 37 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 6 | 16 | 0 | 0.00 | 2 | 2 | 0.13 | -1.000 | 0 | 0.00 | 2.0 | 0.1 |
| Result | ||||||||||||
| Wins | 24 | 82 | 1 | 0.01 | 2 | 8 | 0.10 | -.125 | 0 | 0.00 | 9.0 | 0.1 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 13 | 1 | 0.08 | 0 | 2 | 0.15 | .500 | 0 | 0.00 | 2.0 | 0.2 |
| September | 9 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| October | 8 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| November | 5 | 13 | 0 | 0.00 | 2 | 4 | 0.31 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 89 | 1.02 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 18 | 31 | 1.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 34 | 43 | 1.26 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 37 | 41 | 1.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 82 | 87 | 1.06 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 13 | 13 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 22 | 0.92 | 0 | 0 | 0 | 0.00 |
| November | 5 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 12 | 8 | 0.09 | 2 | 99 | 10 |
| Conference | 6 | 18 | 0 | 5 | 0.28 | 0 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 34 | 0 | 2 | 0.06 | 1 | 63 | 5 |
| Away | 9 | 37 | 0 | 4 | 0.11 | 1 | 28 | 1 |
| Neutral | 6 | 16 | 12 | 2 | 0.13 | 0 | 8 | 4 |
| Result | ||||||||
| Wins | 24 | 82 | 6 | 8 | 0.10 | 2 | 96 | 8 |
| Losses | 2 | 5 | 6 | 0 | 0.00 | 0 | 3 | 2 |
| Month | ||||||||
| August | 4 | 13 | 0 | 1 | 0.08 | 0 | 24 | 1 |
| September | 9 | 37 | 0 | 2 | 0.05 | 1 | 50 | 4 |
| October | 8 | 24 | 0 | 3 | 0.13 | 1 | 12 | 1 |
| November | 5 | 13 | 12 | 2 | 0.15 | 0 | 13 | 4 |
