Anora Robare
7 Anora Robare
-
- Position:
- S
-
- Year:
- So
-
- m
- 26
-
- k/s
- 0.75
-
- h %
- .309
-
- a/s
- 9.24
-
- b/s
- 0.70
-
- sa/s
- 0.59
-
- d/s
- 2.75
Bio
Anora Robare (5’8” | Slippery Rock, PA | #7)
A 3-year varsity letter winner at Slippery Rock High School, Anora Robare was named Butler County Volleyball Player of the Year in 2023. Recognized for her strong academics as well, she earned All-Academic honors and is currently undecided on her college major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 87 | 19 |
| Kills | 65 | 16 |
| Kills per set | 0.75 | 0.84 |
| Errors | 19 | 1 |
| Total Attacks | 149 | 28 |
| Total Attacks per set | 1.71 | 1.47 |
| Hitting Percentage | .309 | .536 |
| Assists | 804 | 196 |
| Assists per set | 9.24 | 10.32 |
| Service Total Attempts | 46 | 0 |
| Service Aces | 51 | 24 |
| Service Errors | 14 | 3 |
| Service Aces per set | 0.59 | 1.26 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 239 | 44 |
| Digs per set | 2.75 | 2.32 |
| Block Solo | 4 | 2 |
| Block Assist | 57 | 6 |
| Block Total | 61 | 8 |
| Blocks per set | 0.70 | 0.42 |
| Block Errors | 14 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 148.5 | 45.0 |
| Points per set | 1.7 | 2.4 |
| Matches started | 20 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 27 | 4.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 21 | 5.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 22 | 4.5 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 6.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 25 | 7.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 1.5 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 37 | 6.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 26 | 1.5 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 34 | 7.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 28 | 6.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 23 | 7.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 4 | 0 | 4 | 1.000 | 24 | 10.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 34 | 8.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 36 | 6.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 31 | 4.5 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 27 | 4.5 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 5 | 0 | 13 | .385 | 45 | 10.5 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 22 | 6.5 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 2 | 3 | 8 | -.125 | 30 | 3.5 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 36 | 3.5 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 30 | 7.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 5 | 1 | 8 | .500 | 46 | 7.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 34 | 4.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 4 | 1 | 11 | .273 | 48 | 7.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 33 | 4.5 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 32 | 6.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 1 | 4 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 7 | 0 | 5 | 2 | 5 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 2 | 4 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 2 | 4 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 12 | 0 | 6 | 2 | 6 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 2 | 3 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 19 | 0 | 2 | 0 | 2 | 1 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 65 | 0.75 | 19 | 149 | 1.71 | .309 | 804 | 9.24 | 148.5 | 1.7 |
| Conference | 6 | 19 | 16 | 0.84 | 1 | 28 | 1.47 | .536 | 196 | 10.32 | 45.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 25 | 0.69 | 4 | 49 | 1.36 | .429 | 305 | 8.47 | 62.5 | 1.7 |
| Away | 9 | 29 | 21 | 0.72 | 9 | 45 | 1.55 | .267 | 276 | 9.52 | 49.0 | 1.7 |
| Neutral | 6 | 22 | 19 | 0.86 | 6 | 55 | 2.50 | .236 | 223 | 10.14 | 37.0 | 1.7 |
| Result | ||||||||||||
| Wins | 24 | 78 | 58 | 0.74 | 18 | 131 | 1.68 | .305 | 723 | 9.27 | 137.0 | 1.8 |
| Losses | 2 | 9 | 7 | 0.78 | 1 | 18 | 2.00 | .333 | 81 | 9.00 | 11.5 | 1.3 |
| Month | ||||||||||||
| August | 4 | 13 | 8 | 0.62 | 0 | 14 | 1.08 | .571 | 97 | 7.46 | 19.5 | 1.5 |
| September | 9 | 27 | 19 | 0.70 | 7 | 41 | 1.52 | .293 | 257 | 9.52 | 54.0 | 2.0 |
| October | 8 | 27 | 20 | 0.74 | 7 | 49 | 1.81 | .265 | 257 | 9.52 | 46.0 | 1.7 |
| November | 5 | 20 | 18 | 0.90 | 5 | 45 | 2.25 | .289 | 193 | 9.65 | 29.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 239 | 2.75 | 4 | 57 | 61 | 0.70 |
| Conference | 6 | 19 | 44 | 2.32 | 2 | 6 | 8 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 100 | 2.78 | 1 | 27 | 28 | 0.78 |
| Away | 9 | 29 | 68 | 2.34 | 2 | 16 | 18 | 0.62 |
| Neutral | 6 | 22 | 71 | 3.23 | 1 | 14 | 15 | 0.68 |
| Result | ||||||||
| Wins | 24 | 78 | 216 | 2.77 | 4 | 50 | 54 | 0.69 |
| Losses | 2 | 9 | 23 | 2.56 | 0 | 7 | 7 | 0.78 |
| Month | ||||||||
| August | 4 | 13 | 29 | 2.23 | 0 | 9 | 9 | 0.69 |
| September | 9 | 27 | 73 | 2.70 | 3 | 18 | 21 | 0.78 |
| October | 8 | 27 | 75 | 2.78 | 1 | 18 | 19 | 0.70 |
| November | 5 | 20 | 62 | 3.10 | 0 | 12 | 12 | 0.60 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 46 | 51 | 0.59 | 14 | 2 | 0 |
| Conference | 6 | 19 | 0 | 24 | 1.26 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 23 | 0.64 | 6 | 0 | 0 |
| Away | 9 | 29 | 0 | 18 | 0.62 | 4 | 1 | 0 |
| Neutral | 6 | 22 | 46 | 10 | 0.45 | 4 | 1 | 0 |
| Result | ||||||||
| Wins | 24 | 78 | 21 | 50 | 0.64 | 13 | 1 | 0 |
| Losses | 2 | 9 | 25 | 1 | 0.11 | 1 | 1 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 7 | 0.54 | 4 | 0 | 0 |
| September | 9 | 27 | 0 | 23 | 0.85 | 3 | 0 | 0 |
| October | 8 | 27 | 0 | 16 | 0.59 | 5 | 1 | 0 |
| November | 5 | 20 | 46 | 5 | 0.25 | 2 | 1 | 0 |
