Josie Russo
6 Josie Russo
-
- Position:
- MH
-
- Year:
- So
-
- m
- 26
-
- k/s
- 3.86
-
- h %
- .429
-
- a/s
- 0.09
-
- b/s
- 1.35
-
- sa/s
- 0.34
-
- d/s
- 1.13
Bio
Josie Russo (6’0” | Sarver, PA | #6)
A decorated athlete from Freeport Area High School, Josie Russo led her team to WPIAL and State Championships, earned All-State honors, and was inducted into the Armstrong Hall of Fame. She also excelled academically as a National Honor Society member and Dean’s List student. At the collegiate level, she has already earned District Champion, First Team All-American, and MVP honors. Josie is majoring in Nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 88 | 20 |
| Kills | 340 | 68 |
| Kills per set | 3.86 | 3.40 |
| Errors | 63 | 10 |
| Total Attacks | 646 | 115 |
| Total Attacks per set | 7.34 | 5.75 |
| Hitting Percentage | .429 | .504 |
| Assists | 8 | 1 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 54 | 0 |
| Service Aces | 30 | 8 |
| Service Errors | 24 | 4 |
| Service Aces per set | 0.34 | 0.40 |
| Receptions | 38 | 3 |
| Reception Errors | 7 | 0 |
| Digs | 99 | 22 |
| Digs per set | 1.13 | 1.10 |
| Block Solo | 30 | 4 |
| Block Assist | 89 | 17 |
| Block Total | 119 | 21 |
| Blocks per set | 1.35 | 1.05 |
| Block Errors | 24 | 3 |
| Ball Handling Errors | 1 | 0 |
| Points | 444.5 | 88.5 |
| Points per set | 5.1 | 4.4 |
| Matches started | 21 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 1 | 13.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 20 | 2 | 41 | .439 | 0 | 26.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 17 | 1 | 30 | .533 | 0 | 21.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 11.5 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 11.5 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 11.5 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 16 | 3 | 37 | .351 | 0 | 19.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 0 | 15.5 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 18 | 1 | 26 | .654 | 0 | 23.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 16 | 1 | 27 | .556 | 0 | 20.5 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 12 | 0 | 16 | .750 | 0 | 14.5 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 16.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 13 | 1 | 18 | .667 | 0 | 16.5 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 15 | 3 | 30 | .400 | 0 | 20.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 1 | 14.5 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 11.5 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 14 | 4 | 33 | .303 | 1 | 17.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 10 | 5 | 22 | .227 | 0 | 13.5 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 9 | 4 | 30 | .167 | 1 | 15.5 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 14 | 0 | 14 | 1.000 | 0 | 16.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 4 | 9 | 2 | 14 | .500 | 0 | 11.5 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 23 | 3 | 36 | .556 | 2 | 28.5 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 14 | 2 | 20 | .600 | 0 | 17.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 19 | 6 | 44 | .295 | 2 | 21.5 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 13 | 5 | 27 | .296 | 0 | 20.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 15 | 3 | 25 | .480 | 0 | 18.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 8 | 1 | 8 | 1 | 9 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | 3 | 6 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 2 | 5 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 2 | 4 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 1 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 1 | 2 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 7 | 2 | 4 | 0 | 6 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 4 | 8 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | 2 | 6 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 3 | 2 | 7 | 0 | 9 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 5 | 4 | 3 | 1 | 7 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 8 | 1 | 3 | 0 | 4 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 3 | 1 | 8 | 1 | 9 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 6 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 2 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 1 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 22 | 0 | 3 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 88 | 340 | 3.86 | 63 | 646 | 7.34 | .429 | 8 | 0.09 | 444.5 | 5.1 |
| Conference | 6 | 20 | 68 | 3.40 | 10 | 115 | 5.75 | .504 | 1 | 0.05 | 88.5 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 36 | 140 | 3.89 | 21 | 267 | 7.42 | .446 | 3 | 0.08 | 184.0 | 5.1 |
| Away | 9 | 30 | 116 | 3.87 | 20 | 204 | 6.80 | .471 | 1 | 0.03 | 152.0 | 5.1 |
| Neutral | 6 | 22 | 84 | 3.82 | 22 | 175 | 7.95 | .354 | 4 | 0.18 | 108.5 | 4.9 |
| Result | ||||||||||||
| Wins | 24 | 79 | 308 | 3.90 | 52 | 575 | 7.28 | .445 | 6 | 0.08 | 403.0 | 5.1 |
| Losses | 2 | 9 | 32 | 3.56 | 11 | 71 | 7.89 | .296 | 2 | 0.22 | 41.5 | 4.6 |
| Month | ||||||||||||
| August | 4 | 13 | 57 | 4.38 | 5 | 106 | 8.15 | .491 | 1 | 0.08 | 71.5 | 5.5 |
| September | 9 | 27 | 110 | 4.07 | 17 | 202 | 7.48 | .460 | 0 | 0.00 | 148.0 | 5.5 |
| October | 8 | 28 | 89 | 3.18 | 22 | 186 | 6.64 | .360 | 3 | 0.11 | 119.5 | 4.3 |
| November | 5 | 20 | 84 | 4.20 | 19 | 152 | 7.60 | .428 | 4 | 0.20 | 105.5 | 5.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 88 | 99 | 1.13 | 30 | 89 | 119 | 1.35 |
| Conference | 6 | 20 | 22 | 1.10 | 4 | 17 | 21 | 1.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 46 | 1.28 | 16 | 36 | 52 | 1.44 |
| Away | 9 | 30 | 32 | 1.07 | 9 | 32 | 41 | 1.37 |
| Neutral | 6 | 22 | 21 | 0.95 | 5 | 21 | 26 | 1.18 |
| Result | ||||||||
| Wins | 24 | 79 | 88 | 1.11 | 28 | 78 | 106 | 1.34 |
| Losses | 2 | 9 | 11 | 1.22 | 2 | 11 | 13 | 1.44 |
| Month | ||||||||
| August | 4 | 13 | 19 | 1.46 | 6 | 13 | 19 | 1.46 |
| September | 9 | 27 | 43 | 1.59 | 11 | 28 | 39 | 1.44 |
| October | 8 | 28 | 16 | 0.57 | 5 | 31 | 36 | 1.29 |
| November | 5 | 20 | 21 | 1.05 | 8 | 17 | 25 | 1.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 88 | 54 | 30 | 0.34 | 24 | 38 | 7 |
| Conference | 6 | 20 | 0 | 8 | 0.40 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 36 | 0 | 10 | 0.28 | 10 | 27 | 4 |
| Away | 9 | 30 | 0 | 11 | 0.37 | 8 | 10 | 2 |
| Neutral | 6 | 22 | 54 | 9 | 0.41 | 6 | 1 | 1 |
| Result | ||||||||
| Wins | 24 | 79 | 21 | 28 | 0.35 | 21 | 38 | 7 |
| Losses | 2 | 9 | 33 | 2 | 0.22 | 3 | 0 | 0 |
| Month | ||||||||
| August | 4 | 13 | 0 | 2 | 0.15 | 5 | 9 | 0 |
| September | 9 | 27 | 0 | 13 | 0.48 | 9 | 25 | 4 |
| October | 8 | 28 | 0 | 10 | 0.36 | 7 | 4 | 3 |
| November | 5 | 20 | 54 | 5 | 0.25 | 3 | 0 | 0 |
