m
26
k/s
3.07
h %
.251
a/s
0.05
b/s
0.60
sa/s
0.19
d/s
0.90
Player Stats
  Overall Conference
Matches 26 6
Sets 84 19
Kills 258 61
Kills per set 3.07 3.21
Errors 97 23
Total Attacks 641 151
Total Attacks per set 7.63 7.95
Hitting Percentage .251 .252
Assists 4 1
Assists per set 0.05 0.05
Service Total Attempts 19 0
Service Aces 16 5
Service Errors 18 5
Service Aces per set 0.19 0.26
Receptions 2 0
Reception Errors 0 0
Digs 76 23
Digs per set 0.90 1.21
Block Solo 13 3
Block Assist 37 5
Block Total 50 8
Blocks per set 0.60 0.42
Block Errors 8 1
Ball Handling Errors 0 0
Points 305.5 71.5
Points per set 3.6 3.8
Matches started 5 2
Recent Results
Date Opponent Result
Oct 25 at Pennsylvania Highlands Community College W, 3-0
Nov 1 Sandhills Community College W, 3-2
Nov 13 vs. Westchester Community College W, 3-0
Nov 13 vs. College of DuPage L, 3-2
Nov 14 vs. Minnesota West Community & Technical College L, 3-1
Nov 15 vs. Northampton Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Genesee Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 23 Erie Community College W, 3-0 - 3 8 1 15 .467 0 8.0
Aug 23 Lakeland Community College W, 3-1 - 4 13 3 28 .357 0 15.5
Aug 26 Cuyahoga Community College W, 3-0 - 3 6 1 20 .250 0 8.0
Aug 29 Pennsylvania Highlands Community College W, 3-0 - 3 10 1 18 .500 0 13.5
Sep 2 Penn State Beaver W, 3-0 - 3 12 3 19 .474 0 14.0
Sep 6 Harrisburg Area Community College W, 3-0 1 3 11 4 29 .241 0 14.0
Sep 6 Lorain County Community College W, 3-0 1 3 7 5 34 .059 0 10.5
Sep 9 at Penn State DuBois W, 3-0 - 3 7 2 16 .313 0 9.0
Sep 11 at Penn State Greater Alleghney W, 3-0 - 3 10 3 21 .333 0 12.0
Sep 15 at Penn State Fayette W, 3-0 - 3 9 4 23 .217 0 11.0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 9 3 15 .400 0 11.5
Sep 23 Community College of Beaver County W, 3-0 1 3 9 2 20 .350 0 10.5
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 10 1 23 .391 0 11.5
Sep 30 Penn State Greater Alleghney   - - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 - 4 12 2 25 .400 0 17.5
Oct 4 vs. Anne Arundel Community College W, 3-0 - 3 13 6 30 .233 0 14.0
Oct 7 Penn State Shenango W, 3-0 - 3 9 3 22 .273 1 11.5
Oct 11 vs. College of Southern Maryland W, 3-1 - 4 17 10 49 .143 0 20.0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 7 3 19 .211 0 8.0
Oct 13 Penn State New Kensington   - - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 - 4 7 4 27 .111 0 7.0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 - 3 7 5 24 .083 0 7.5
Oct 25 at Pennsylvania Highlands Community College W, 3-0 - 3 8 4 17 .235 1 8.5
Nov 1 Sandhills Community College W, 3-2 - 2 3 0 8 .375 0 3.0
Nov 13 vs. Westchester Community College W, 3-0 - 3 7 2 16 .313 1 8.5
Nov 13 vs. College of DuPage L, 3-2 - 5 26 9 58 .293 0 27.0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 - 4 10 9 32 .031 0 12.0
Nov 15 vs. Northampton Community College W, 3-0 - 3 11 7 33 .121 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Genesee Community College   - - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - - -
Aug 23 Erie Community College W, 3-0 - 3 1 0 0 1 0 0
Aug 23 Lakeland Community College W, 3-1 - 4 3 1 3 0 4 0
Aug 26 Cuyahoga Community College W, 3-0 - 3 4 0 4 0 4 0
Aug 29 Pennsylvania Highlands Community College W, 3-0 - 3 4 2 1 0 3 0
Sep 2 Penn State Beaver W, 3-0 - 3 2 1 2 0 3 0
Sep 6 Harrisburg Area Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 6 Lorain County Community College W, 3-0 1 3 5 0 3 0 3 0
Sep 9 at Penn State DuBois W, 3-0 - 3 4 1 2 1 3 0
Sep 11 at Penn State Greater Alleghney W, 3-0 - 3 3 0 2 0 2 0
Sep 15 at Penn State Fayette W, 3-0 - 3 2 0 4 0 4 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 2 1 0 3 0
Sep 23 Community College of Beaver County W, 3-0 1 3 2 0 1 0 1 0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 30 Penn State Greater Alleghney   - - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 - 4 7 1 3 1 4 0
Oct 4 vs. Anne Arundel Community College W, 3-0 - 3 2 1 0 1 1 0
Oct 7 Penn State Shenango W, 3-0 - 3 1 0 1 0 1 0
Oct 11 vs. College of Southern Maryland W, 3-1 - 4 9 1 0 0 1 0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 4 1 0 0 1 0
Oct 13 Penn State New Kensington   - - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 - 3 2 0 1 0 1 0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 - 3 5 0 1 0 1 0
Nov 1 Sandhills Community College W, 3-2 - 2 2 0 0 1 0 0
Nov 13 vs. Westchester Community College W, 3-0 - 3 2 0 1 0 1 0
Nov 13 vs. College of DuPage L, 3-2 - 5 2 0 2 2 2 0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 - 4 0 1 2 0 3 0
Nov 15 vs. Northampton Community College W, 3-0 - 3 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Genesee Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 23 Erie Community College W, 3-0 - 3 0 0 1 1 0
Aug 23 Lakeland Community College W, 3-1 - 4 0 0 1 0 0
Aug 26 Cuyahoga Community College W, 3-0 - 3 0 0 0 0 0
Aug 29 Pennsylvania Highlands Community College W, 3-0 - 3 0 1 1 0 0
Sep 2 Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 6 Harrisburg Area Community College W, 3-0 1 3 0 2 0 0 0
Sep 6 Lorain County Community College W, 3-0 1 3 0 2 0 0 0
Sep 9 at Penn State DuBois W, 3-0 - 3 0 0 1 1 0
Sep 11 at Penn State Greater Alleghney W, 3-0 - 3 0 1 1 0 0
Sep 15 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 17 CC of Allegheny County-Allegheny W, 3-0 1 3 0 0 2 0 0
Sep 23 Community College of Beaver County W, 3-0 1 3 0 1 2 0 0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 0 1 0 0 0
Sep 30 Penn State Greater Alleghney   - - - - - - -
Oct 4 at WVU Potomac State College W, 3-1 - 4 0 3 0 0 0
Oct 4 vs. Anne Arundel Community College W, 3-0 - 3 0 0 0 0 0
Oct 7 Penn State Shenango W, 3-0 - 3 0 2 1 0 0
Oct 11 vs. College of Southern Maryland W, 3-1 - 4 0 2 1 0 0
Oct 11 at Westmoreland County Community College W, 3-0 - 3 0 0 1 0 0
Oct 13 Penn State New Kensington   - - - - - - -
Oct 14 at Cuyahoga Community College W, 3-1 - 4 0 0 0 0 0
Oct 22 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 1 0 0
Oct 25 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 0 0
Nov 1 Sandhills Community College W, 3-2 - 2 0 0 0 0 0
Nov 13 vs. Westchester Community College W, 3-0 - 3 7 1 1 0 0
Nov 13 vs. College of DuPage L, 3-2 - 5 6 0 3 0 0
Nov 14 vs. Minnesota West Community & Technical College L, 3-1 - 4 1 0 1 0 0
Nov 15 vs. Northampton Community College W, 3-0 - 3 5 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 258 3.07 97 641 7.63 .251 4 0.05 305.5 3.6
Conference 6 19 61 3.21 23 151 7.95 .252 1 0.05 71.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 11 33 97 2.94 26 228 6.91 .311 1 0.03 120.0 3.6
Away 9 29 77 2.66 28 195 6.72 .251 1 0.03 92.0 3.2
Neutral 6 22 84 3.82 43 218 9.91 .188 2 0.09 93.5 4.3
                         
Wins 24 75 222 2.96 79 551 7.35 .260 4 0.05 266.5 3.6
Losses 2 9 36 4.00 18 90 10.00 .200 0 0.00 39.0 4.3
                         
August 4 13 37 2.85 6 81 6.23 .383 0 0.00 45.0 3.5
September 9 27 84 3.11 27 200 7.41 .285 0 0.00 104.0 3.9
October 8 27 80 2.96 37 213 7.89 .202 2 0.07 94.0 3.5
November 5 17 57 3.35 27 147 8.65 .204 2 0.12 62.5 3.7
  m s digs d/s bs ba tot b/s
Total 26 84 76 0.90 13 37 50 0.60
Conference 6 19 23 1.21 3 5 8 0.42
Exhibition - - - - - - - -
                 
Home 11 33 26 0.79 6 18 24 0.73
Away 9 29 32 1.10 3 14 17 0.59
Neutral 6 22 18 0.82 4 5 9 0.41
                 
Wins 24 75 74 0.99 12 33 45 0.60
Losses 2 9 2 0.22 1 4 5 0.56
                 
August 4 13 12 0.92 3 8 11 0.85
September 9 27 21 0.78 4 18 22 0.81
October 8 27 34 1.26 4 6 10 0.37
November 5 17 9 0.53 2 5 7 0.41
  m s ta sa sa/s se r re
Total 26 84 19 16 0.19 18 2 0
Conference 6 19 0 5 0.26 5 0 0
Exhibition - - - - - - - -
                 
Home 11 33 0 8 0.24 8 1 0
Away 9 29 0 5 0.17 4 1 0
Neutral 6 22 19 3 0.14 6 0 0
                 
Wins 24 75 12 16 0.21 14 2 0
Losses 2 9 7 0 0.00 4 0 0
                 
August 4 13 0 1 0.08 3 1 0
September 9 27 0 7 0.26 6 1 0
October 8 27 0 7 0.26 4 0 0
November 5 17 19 1 0.06 5 0 0