Maeggie Wysocki
m
26
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.17
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 86 | 18 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.06 |
| Errors | 1 | 0 |
| Total Attacks | 4 | 1 |
| Total Attacks per set | 0.05 | 0.06 |
| Hitting Percentage | .000 | 1.000 |
| Assists | 7 | 2 |
| Assists per set | 0.08 | 0.11 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 15 | 4 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.17 | 0.22 |
| Receptions | 190 | 30 |
| Reception Errors | 23 | 2 |
| Digs | 160 | 31 |
| Digs per set | 1.86 | 1.72 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 5.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 20 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 |
| Nov 1 | Sandhills Community College | W, 3-2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 |
| Nov 13 | vs. College of DuPage | L, 3-2 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 |
| Nov 15 | vs. Northampton Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Aug 23 | Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 2 |
| Aug 26 | Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Aug 29 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 2 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
| Sep 6 | Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 9 | at Penn State DuBois | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 11 | at Penn State Greater Alleghney | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 15 | at Penn State Fayette | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 17 | CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 23 | Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Sep 30 | Penn State Greater Alleghney | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 11 | 2 |
| Oct 4 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 7 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Oct 11 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 1 |
| Oct 11 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 13 | Penn State New Kensington | - | - | - | - | - | - | - | |
| Oct 14 | at Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 22 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Nov 1 | Sandhills Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 2 |
| Nov 13 | vs. Westchester Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 10 | 1 |
| Nov 13 | vs. College of DuPage | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 20 | 4 |
| Nov 14 | vs. Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 9 | 2 |
| Nov 15 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 1 | 0.01 | 1 | 4 | 0.05 | .000 | 7 | 0.08 | 16.0 | 0.2 |
| Conference | 6 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 2 | 0.11 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 9.0 | 0.3 |
| Away | 9 | 29 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.10 | 6.0 | 0.2 |
| Neutral | 6 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 3 | 0.14 | 1.0 | 0.0 |
| Wins | 24 | 77 | 1 | 0.01 | 1 | 2 | 0.03 | .000 | 6 | 0.08 | 16.0 | 0.2 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 1 | 0.11 | 0.0 | 0.0 |
| August | 4 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 1 | 0.08 | 6.0 | 0.5 |
| September | 9 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 4.0 | 0.2 |
| October | 8 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 4 | 0.15 | 5.0 | 0.2 |
| November | 5 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 1 | 0.05 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 160 | 1.86 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 18 | 31 | 1.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 48 | 1.37 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 57 | 1.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 22 | 55 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 77 | 132 | 1.71 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 9 | 28 | 3.11 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| September | 9 | 26 | 41 | 1.58 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 51 | 1.89 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 52 | 2.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 86 | 20 | 15 | 0.17 | 11 | 190 | 23 |
| Conference | 6 | 18 | 0 | 4 | 0.22 | 2 | 30 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 8 | 0.23 | 8 | 68 | 8 |
| Away | 9 | 29 | 0 | 6 | 0.21 | 1 | 49 | 6 |
| Neutral | 6 | 22 | 20 | 1 | 0.05 | 2 | 73 | 9 |
| Wins | 24 | 77 | 7 | 15 | 0.19 | 10 | 161 | 17 |
| Losses | 2 | 9 | 13 | 0 | 0.00 | 1 | 29 | 6 |
| August | 4 | 13 | 0 | 5 | 0.38 | 7 | 28 | 2 |
| September | 9 | 26 | 0 | 4 | 0.15 | 2 | 39 | 7 |
| October | 8 | 27 | 0 | 5 | 0.19 | 1 | 55 | 4 |
| November | 5 | 20 | 20 | 1 | 0.05 | 1 | 68 | 10 |
